Description
Subscribers gain 100 points every 10 minutes of watching the stream, and 9 points for every 10 minutes of being in offline chat.
Non-Subscribers gain 20 points every 10 minutes of watching the stream, and 2 points for every 10 minutes of being in offline chat.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Peoklhmenos | 5000067 |
| 2 | Wyllas | 3756716 |
| 3 | em1ly1229 | 2007996 |
| 4 | EternalCoconut | 1700945 |
| 5 | geshlem | 1698321 |
| 6 | Grafhbeatz52 | 1055972 |
| 7 | PatDaddy0 | 1019929 |
| 8 | AdriannaJane | 1010474 |
| 9 | BasedBidoof | 825548 |
| 10 | k_burns | 802646 |
| 11 | BeptoBot | 612277 |
| 12 | ChatExchange | 575844 |
| 13 | shitpostbranch | 557274 |
| 14 | JMcGov14 | 424371 |
| 15 | supergamerguy86 | 339969 |
| 16 | HellSatanX | 338996 |
| 17 | BadgerMk1 | 334440 |
| 18 | Kymotsu | 328349 |
| 19 | lunaman11050 | 316010 |
| 20 | ReedR0thchild | 305635 |
| 21 | 4gettr | 303890 |
| 22 | mitch__ | 273563 |
| 23 | DrPsychonautt | 273090 |
| 24 | BeastyxPancreas | 247130 |
| 25 | Mr_Adam420 | 226458 |
| 26 | MattressRefolded | 225335 |
| 27 | S6GH | 215448 |
| 28 | sircrumpler | 207543 |
| 29 | Anonemesss | 192593 |
| 30 | josh_reichle | 187782 |
Home