Description
Subscribers gain 100 points every 10 minutes of watching the stream, and 9 points for every 10 minutes of being in offline chat.
Non-Subscribers gain 20 points every 10 minutes of watching the stream, and 2 points for every 10 minutes of being in offline chat.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | SickNastee | 6089331 |
| 2 | em1ly1229 | 3570668 |
| 3 | RaggaMuffers | 1602358 |
| 4 | W0nderKath | 1556533 |
| 5 | BeptoBot | 1276069 |
| 6 | geshlem | 1274953 |
| 7 | BadgerMk1 | 1268603 |
| 8 | joh4nsolo | 1175442 |
| 9 | dynamicexecution | 1157454 |
| 10 | lunaman11050 | 1112960 |
| 11 | 4gettr | 1049953 |
| 12 | supergamerguy86 | 966686 |
| 13 | mitch__ | 964862 |
| 14 | ReedR0thchild | 908662 |
| 15 | Anonemesss | 904583 |
| 16 | JTrevvvv | 896467 |
| 17 | PlayerCharacter420 | 862736 |
| 18 | Vinivenger | 811433 |
| 19 | HellSatanX | 799666 |
| 20 | TheGodmother | 780940 |
| 21 | orophia | 760420 |
| 22 | KyleTheMiller | 731583 |
| 23 | Lunchbreakk | 731301 |
| 24 | dsm_nick | 721886 |
| 25 | lisa_bin | 713235 |
| 26 | tjmetroid | 673968 |
| 27 | nurns_nst | 661675 |
| 28 | hijake | 660507 |
| 29 | MundFreuDes | 654630 |
| 30 | friedspacedust | 653749 |
Home