Description
Subscribers gain 100 points every 10 minutes of watching the stream, and 9 points for every 10 minutes of being in offline chat.
Non-Subscribers gain 20 points every 10 minutes of watching the stream, and 2 points for every 10 minutes of being in offline chat.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | THIZZBOX707 | 805952 |
| 2 | em1ly1229 | 453488 |
| 3 | MattressRefolded | 393171 |
| 4 | BeptoBot | 337384 |
| 5 | EternalCoconut | 333396 |
| 6 | HellSatanX | 319248 |
| 7 | BadgerMk1 | 312722 |
| 8 | joh4nsolo | 309415 |
| 9 | supergamerguy86 | 300847 |
| 10 | ChatExchange | 296296 |
| 11 | dynamicexecution | 284558 |
| 12 | ReedR0thchild | 280805 |
| 13 | 4gettr | 267235 |
| 14 | JTrevvvv | 257080 |
| 15 | Beatsah | 247479 |
| 16 | Anonemesss | 234007 |
| 17 | BeastyxPancreas | 232519 |
| 18 | GhassanITY | 230151 |
| 19 | lunaman11050 | 227163 |
| 20 | mitch__ | 223702 |
| 21 | PatDaddy0 | 221542 |
| 22 | AdriannaJane | 201749 |
| 23 | HansL616 | 200408 |
| 24 | sircrumpler | 196630 |
| 25 | needleNIX | 195317 |
| 26 | TheGodmother | 193491 |
| 27 | MikeMac2525 | 190849 |
| 28 | dsm_nick | 189734 |
| 29 | dpipess | 185874 |
| 30 | MundFreuDes | 185498 |
Home