Description
Subscribers gain 100 points every 10 minutes of watching the stream, and 9 points for every 10 minutes of being in offline chat.
Non-Subscribers gain 20 points every 10 minutes of watching the stream, and 2 points for every 10 minutes of being in offline chat.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | SickNastee | 5947508 |
| 2 | erakatak | 4753476 |
| 3 | em1ly1229 | 3509792 |
| 4 | RaggaMuffers | 1539903 |
| 5 | W0nderKath | 1486917 |
| 6 | BeptoBot | 1206138 |
| 7 | geshlem | 1204959 |
| 8 | BadgerMk1 | 1198672 |
| 9 | joh4nsolo | 1112493 |
| 10 | dynamicexecution | 1087667 |
| 11 | lunaman11050 | 1040628 |
| 12 | 4gettr | 991835 |
| 13 | mitch__ | 919749 |
| 14 | supergamerguy86 | 912440 |
| 15 | ReedR0thchild | 894968 |
| 16 | JTrevvvv | 883903 |
| 17 | Anonemesss | 858933 |
| 18 | PlayerCharacter420 | 852246 |
| 19 | Vinivenger | 797155 |
| 20 | orophia | 746598 |
| 21 | TheGodmother | 744633 |
| 22 | HellSatanX | 727235 |
| 23 | KyleTheMiller | 689362 |
| 24 | Lunchbreakk | 684781 |
| 25 | dsm_nick | 683265 |
| 26 | lisa_bin | 643904 |
| 27 | YASHTAG777 | 642407 |
| 28 | MundFreuDes | 628804 |
| 29 | airspeed7 | 625799 |
| 30 | tjmetroid | 623016 |
Home