Description
Subscribers gain 100 points every 10 minutes of watching the stream, and 9 points for every 10 minutes of being in offline chat.
Non-Subscribers gain 20 points every 10 minutes of watching the stream, and 2 points for every 10 minutes of being in offline chat.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | SickNastee | 6072139 |
| 2 | erakatak | 4779147 |
| 3 | em1ly1229 | 3544162 |
| 4 | RaggaMuffers | 1569406 |
| 5 | W0nderKath | 1520990 |
| 6 | BeptoBot | 1240508 |
| 7 | geshlem | 1237437 |
| 8 | BadgerMk1 | 1233042 |
| 9 | joh4nsolo | 1145702 |
| 10 | dynamicexecution | 1122028 |
| 11 | lunaman11050 | 1077417 |
| 12 | 4gettr | 1017594 |
| 13 | mitch__ | 943648 |
| 14 | supergamerguy86 | 936683 |
| 15 | ReedR0thchild | 901570 |
| 16 | JTrevvvv | 896467 |
| 17 | Anonemesss | 884469 |
| 18 | PlayerCharacter420 | 855464 |
| 19 | Vinivenger | 804175 |
| 20 | HellSatanX | 761605 |
| 21 | TheGodmother | 756416 |
| 22 | orophia | 753298 |
| 23 | Lunchbreakk | 711468 |
| 24 | KyleTheMiller | 705534 |
| 25 | dsm_nick | 694065 |
| 26 | lisa_bin | 676053 |
| 27 | tjmetroid | 652319 |
| 28 | YASHTAG777 | 643640 |
| 29 | hijake | 640380 |
| 30 | MundFreuDes | 639621 |
Home