User Profile - Melonify
| Username | Melonify |
| ID | 85607305 |
| Level | Admin (2000) |
| Points | 1332 (Rank 2639) |
| Messages sent | 140573 (Rank 9) |
| Last seen | 2026-01-08 00:21:38.790969+00:00 |
| Last active in chat | 2026-01-08 00:21:38.790969+00:00 |
| Time spent watching the stream | 2 months and 21 days |
| Time spent in offline chat | 8 months and 10 days |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 132 |
| Duels Won | 65 |
| Duels Lost | 67 |
| Winrate | 49.24% |
| Profit from duels | -212659539 points |
| Last duel | 2025-12-16 18:48:21.560192+00:00 |
| Longest Win Streak | 8 |
Slots stats
| Total points gambled for | 93746 |
| Number of times gambled | 16 |
| Profit | -84234 |
| Winrate | 37.50% |
| Biggest winstreak | 3 |
| Biggest losestreak | 4 |
| Biggest win | 3750 |
| Biggest loss | -67279 |
Wheel Spin stats
| Total points gambled for | 46088 |
| Number of times gambled | 12 |
| Profit | -46088 |
| Winrate | 0.00% |
| Biggest winstreak | 0 |
| Biggest losestreak | 12 |
| Biggest loss | -10434 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Wheel Spin | 2026-01-06 01:47:49.661087+00:00 | -10271 |
| Wheel Spin | 2026-01-03 17:23:30.061509+00:00 | -3793 |
| Wheel Spin | 2026-01-02 02:25:15.302526+00:00 | -1475 |
| Wheel Spin | 2025-12-29 17:03:58.616963+00:00 | -4473 |
| Wheel Spin | 2025-12-27 20:23:47.891608+00:00 | -10434 |
| Slots | 2025-12-27 02:11:24.405175+00:00 | -10092 |
| Slots | 2025-12-27 00:41:50.909715+00:00 | -9 |
| Slots | 2025-12-27 00:32:03.337725+00:00 | -9 |
| Wheel Spin | 2025-12-27 00:18:45.577319+00:00 | -2653 |
| Slots | 2025-12-26 04:32:20.640549+00:00 | -67279 |
| Wheel Spin | 2025-12-25 23:16:51.157688+00:00 | -8423 |
| Wheel Spin | 2025-12-24 01:47:52.827649+00:00 | -1795 |
| Slots | 2025-12-23 20:03:36.918283+00:00 | 13 |
| Slots | 2025-12-23 20:03:36.767618+00:00 | 11 |
| Slots | 2025-12-23 20:03:36.657161+00:00 | 10 |
Home