User Profile - Melonify
| Username | Melonify |
| ID | 85607305 |
| Level | Admin (2000) |
| Points | 22 (Rank 40985) |
| Messages sent | 150183 (Rank 9) |
| Last seen | 2026-03-28 04:36:56.103409+00:00 |
| Last active in chat | 2026-03-28 03:05:40.464168+00:00 |
| Time spent watching the stream | 3 months and 1 day |
| Time spent in offline chat | 9 months and 6 days |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 132 |
| Duels Won | 65 |
| Duels Lost | 67 |
| Winrate | 49.24% |
| Profit from duels | -212659539 points |
| Last duel | 2025-12-16 18:48:21.560192+00:00 |
| Longest Win Streak | 8 |
Slots stats
| Total points gambled for | 764786 |
| Number of times gambled | 39 |
| Profit | -327892 |
| Winrate | 38.46% |
| Biggest winstreak | 4 |
| Biggest losestreak | 5 |
| Biggest win | 196010 |
| Biggest loss | -353313 |
Wheel Spin stats
| Total points gambled for | 258564 |
| Number of times gambled | 26 |
| Profit | 13934 |
| Winrate | 3.85% |
| Biggest winstreak | 1 |
| Biggest losestreak | 19 |
| Biggest win | 136249 |
| Biggest loss | -17004 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Wheel Spin | 2026-03-28 02:50:28.876977+00:00 | -1529 |
| Wheel Spin | 2026-03-27 18:04:33.498897+00:00 | -108 |
| Slots | 2026-03-27 15:57:44.253329+00:00 | -15267 |
| Wheel Spin | 2026-03-18 04:23:37.216530+00:00 | -10936 |
| Slots | 2026-03-15 16:38:59.162087+00:00 | -297 |
| Wheel Spin | 2026-03-15 01:33:35.221939+00:00 | -36 |
| Slots | 2026-03-15 00:59:18.559743+00:00 | -1177 |
| Wheel Spin | 2026-03-13 03:39:17.243357+00:00 | -5513 |
| Wheel Spin | 2026-03-11 19:49:50.086632+00:00 | -20 |
| Slots | 2026-03-11 19:48:16.311214+00:00 | 11 |
| Slots | 2026-03-11 19:46:10.273141+00:00 | -353313 |
| Slots | 2026-03-10 22:07:41.656423+00:00 | 196010 |
| Wheel Spin | 2026-03-05 00:57:27.361957+00:00 | 136249 |
| Wheel Spin | 2026-03-01 00:17:14.066476+00:00 | -17004 |
| Slots | 2026-03-01 00:16:43.956155+00:00 | 3400 |
Home