User Profile - PatDaddy0
| Username | PatDaddy0 |
| ID | 158530896 |
| Level | User (100) |
| Points | 4426 (Rank 9003) |
| Messages sent | 73565 (Rank 21) |
| Last seen | 2026-09-06 01:58:06.030868+00:00 |
| Last active in chat | 2026-09-06 01:49:34.967433+00:00 |
| Time spent watching the stream | 5 months and 13 days |
| Time spent in offline chat | 2 years and 1 month |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 3 |
| Duels Won | 2 |
| Duels Lost | 1 |
| Winrate | 66.67% |
| Profit from duels | -100026 points |
| Last duel | 2026-04-22 05:14:44.127440+00:00 |
| Longest Win Streak | 2 |
Roulette stats
| Total points gambled for | 1805751 |
| Number of times gambled | 39 |
| Profit | -602263 |
| Winrate | 43.59% |
| Biggest winstreak | 4 |
| Biggest losestreak | 5 |
| Biggest win | 225340 |
| Biggest loss | -658032 |
Slots stats
| Total points gambled for | 9468 |
| Number of times gambled | 2 |
| Profit | 6820 |
| Winrate | 50.00% |
| Biggest winstreak | 1 |
| Biggest losestreak | 1 |
| Biggest win | 8144 |
| Biggest loss | -1324 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Roulette | 2026-09-05 01:21:34.317551+00:00 | -45 |
| Roulette | 2026-09-04 23:58:26.129975+00:00 | -18627 |
| Roulette | 2026-08-31 02:11:34.449371+00:00 | -13130 |
| Roulette | 2026-08-27 23:05:45.992403+00:00 | -658032 |
| Roulette | 2026-07-26 02:15:14.350037+00:00 | 225340 |
| Roulette | 2026-07-13 06:08:08.606909+00:00 | 121359 |
| Roulette | 2026-06-21 17:55:13.376824+00:00 | 48341 |
| Roulette | 2026-06-17 00:31:15.265285+00:00 | 25899 |
| Roulette | 2026-06-15 01:02:59.592687+00:00 | -42125 |
| Roulette | 2026-05-25 22:15:08.577212+00:00 | -35920 |
| Roulette | 2026-05-21 20:18:25.811245+00:00 | 13694 |
| Roulette | 2026-05-21 02:26:23.731917+00:00 | 126 |
| Roulette | 2026-05-21 02:12:27.442538+00:00 | 6298 |
| Roulette | 2026-05-19 22:22:09.541031+00:00 | -67161 |
| Roulette | 2026-05-19 22:14:05.666057+00:00 | 33576 |
Home