User Profile - PatDaddy0
| Username | PatDaddy0 |
| ID | 158530896 |
| Level | User (100) |
| Points | 5881 (Rank 8363) |
| Messages sent | 78587 (Rank 20) |
| Last seen | 2026-09-21 09:38:06.014895+00:00 |
| Last active in chat | 2026-09-21 05:01:26.308951+00:00 |
| Time spent watching the stream | 5 months and 17 days |
| Time spent in offline chat | 2 years and 2 months |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 3 |
| Duels Won | 2 |
| Duels Lost | 1 |
| Winrate | 66.67% |
| Profit from duels | -100026 points |
| Last duel | 2026-04-22 05:14:44.127440+00:00 |
| Longest Win Streak | 2 |
Roulette stats
| Total points gambled for | 1814331 |
| Number of times gambled | 40 |
| Profit | -610843 |
| Winrate | 42.50% |
| Biggest winstreak | 4 |
| Biggest losestreak | 5 |
| Biggest win | 225340 |
| Biggest loss | -658032 |
Slots stats
| Total points gambled for | 9468 |
| Number of times gambled | 2 |
| Profit | 6820 |
| Winrate | 50.00% |
| Biggest winstreak | 1 |
| Biggest losestreak | 1 |
| Biggest win | 8144 |
| Biggest loss | -1324 |
Wheel Spin stats
| Total points gambled for | 66445 |
| Number of times gambled | 1 |
| Profit | -66445 |
| Winrate | 0.00% |
| Biggest winstreak | 0 |
| Biggest losestreak | 1 |
| Biggest loss | -66445 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Wheel Spin | 2026-09-19 15:39:07.487166+00:00 | -66445 |
| Roulette | 2026-09-07 02:37:31.785637+00:00 | -8580 |
| Roulette | 2026-09-05 01:21:34.317551+00:00 | -45 |
| Roulette | 2026-09-04 23:58:26.129975+00:00 | -18627 |
| Roulette | 2026-08-31 02:11:34.449371+00:00 | -13130 |
| Roulette | 2026-08-27 23:05:45.992403+00:00 | -658032 |
| Roulette | 2026-07-26 02:15:14.350037+00:00 | 225340 |
| Roulette | 2026-07-13 06:08:08.606909+00:00 | 121359 |
| Roulette | 2026-06-21 17:55:13.376824+00:00 | 48341 |
| Roulette | 2026-06-17 00:31:15.265285+00:00 | 25899 |
| Roulette | 2026-06-15 01:02:59.592687+00:00 | -42125 |
| Roulette | 2026-05-25 22:15:08.577212+00:00 | -35920 |
| Roulette | 2026-05-21 20:18:25.811245+00:00 | 13694 |
| Roulette | 2026-05-21 02:26:23.731917+00:00 | 126 |
| Roulette | 2026-05-21 02:12:27.442538+00:00 | 6298 |
Home