User Profile - Vinivenger
| Username | Vinivenger |
| ID | 679098850 |
| Level | User (100) |
| Points | 3552 (Rank 8257) |
| Messages sent | 37875 (Rank 46) |
| Last seen | 2026-06-08 08:31:09.764809+00:00 |
| Last active in chat | 2026-06-07 22:25:35.564050+00:00 |
| Time spent watching the stream | 3 months and 6 days |
| Time spent in offline chat | 1 year and 5 months |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 3 |
| Duels Won | 2 |
| Duels Lost | 1 |
| Winrate | 66.67% |
| Profit from duels | 6000 points |
| Last duel | 2026-04-17 12:04:06.688559+00:00 |
| Longest Win Streak | 2 |
| Current Win Streak | 2 |
Roulette stats
| Total points gambled for | 765071 |
| Number of times gambled | 27 |
| Profit | -232407 |
| Winrate | 55.56% |
| Biggest winstreak | 6 |
| Biggest losestreak | 3 |
| Biggest win | 94503 |
| Biggest loss | -161353 |
Slots stats
| Total points gambled for | 367261 |
| Number of times gambled | 12 |
| Profit | -367261 |
| Winrate | 0.00% |
| Biggest winstreak | 0 |
| Biggest losestreak | 12 |
| Biggest loss | -189006 |
Wheel Spin stats
| Total points gambled for | 0 |
| Number of times gambled | 3 |
| Profit | 0 |
| Winrate | 0.00% |
| Biggest winstreak | 0 |
| Biggest losestreak | 3 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Slots | 2026-06-07 22:25:31.705654+00:00 | -74172 |
| Roulette | 2026-06-07 22:25:26.035013+00:00 | 37086 |
| Roulette | 2026-05-27 21:06:23.936408+00:00 | 4564 |
| Slots | 2026-05-26 22:44:02.297886+00:00 | -7248 |
| Roulette | 2026-05-26 22:43:58.249536+00:00 | 3624 |
| Slots | 2026-05-25 22:14:52.466208+00:00 | -8250 |
| Roulette | 2026-05-25 22:14:45.143161+00:00 | 4125 |
| Slots | 2026-05-13 22:25:34.038611+00:00 | -8122 |
| Roulette | 2026-05-13 22:25:26.223122+00:00 | 4061 |
| Slots | 2026-05-12 20:05:45.510269+00:00 | -189006 |
| Roulette | 2026-05-12 20:05:39.871726+00:00 | 94503 |
| Roulette | 2026-04-16 20:57:24.713778+00:00 | -30148 |
| Slots | 2026-04-14 23:19:21.926981+00:00 | -414 |
| Roulette | 2026-04-14 23:17:22.961516+00:00 | 1305 |
| Slots | 2026-04-13 22:53:16.278143+00:00 | -42008 |
Home