User Profile - younguglygang
Username | younguglygang |
ID | 215268218 |
Level | User (100) |
Points | 501122 (Rank 3) |
Messages sent | 7538 (Rank 278) |
Last seen | 2025-04-27 05:45:24.320231+00:00 |
Last active in chat | 2025-04-27 05:45:24.320231+00:00 |
Time spent watching the stream | 1 month and 8 days |
Time spent in offline chat | 5 days and 11 hours |
Permabanned on beptobot | No |
Roulette stats
Total points rouletted for | 8737678 |
Roulettes amount | 110 |
Profit | -843588 |
Winrate | 53.64% |
Biggest winstreak | 6 |
Biggest losestreak | 6 |
Biggest win | 400000 |
Biggest loss | -1000000 |
Roulette history
Time | Diff |
---|---|
2025-04-27 05:45:24.323209+00:00 | 561 |
2025-04-27 00:57:54.483337+00:00 | -4000 |
2025-04-27 00:56:48.078618+00:00 | 2000 |
2025-04-27 00:50:52.255221+00:00 | 1 |
2025-04-27 00:50:14.035254+00:00 | 1000 |
2025-04-19 03:53:13.323746+00:00 | -2000 |
2025-04-19 03:52:28.054922+00:00 | -4000 |
2025-04-19 03:51:29.802960+00:00 | -2000 |
2025-04-19 03:50:34.192168+00:00 | -1000 |
2025-04-18 22:10:54.130813+00:00 | 2000 |
2025-04-18 22:10:13.976738+00:00 | -1000 |
2025-04-18 21:01:32.128803+00:00 | 2000 |
2025-04-18 21:00:27.404621+00:00 | -1000 |
2025-04-18 20:42:49.908030+00:00 | -800 |
2025-04-18 20:39:40.253757+00:00 | 2000 |
2025-04-18 20:37:48.039243+00:00 | 2900 |
2025-04-18 20:36:09.411334+00:00 | 1000 |
2025-03-13 00:57:02.525745+00:00 | -2802 |
2025-03-12 00:03:21.670915+00:00 | -3700 |
2025-03-12 00:02:12.293556+00:00 | -1000 |
2025-03-10 20:02:40.730340+00:00 | 8 |
2025-03-08 02:24:51.126993+00:00 | -516 |
2025-03-08 02:24:16.510026+00:00 | -1000 |
2025-03-08 02:23:43.939356+00:00 | -500 |
2025-03-08 02:20:01.634000+00:00 | 500 |
2025-03-08 02:17:54.447046+00:00 | 500 |
2025-03-08 01:45:04.747821+00:00 | -1000 |
2025-03-07 23:59:43.341981+00:00 | 1002 |
2025-03-07 23:42:04.718818+00:00 | -7018 |
2025-03-07 23:33:37.759587+00:00 | 1000 |
2025-03-07 23:21:15.894578+00:00 | 4006 |
2025-03-07 23:18:33.124518+00:00 | 1000 |
2025-03-07 16:59:43.693479+00:00 | 1000 |
2025-03-06 17:03:14.882722+00:00 | -4800 |
2025-03-04 16:41:19.235389+00:00 | 1690 |
2025-03-04 16:29:14.626411+00:00 | 100000 |
2025-03-03 02:13:38.620494+00:00 | -3000 |
2025-03-03 02:12:02.934206+00:00 | 100000 |
2025-03-02 05:54:06.648895+00:00 | 100000 |
2025-03-02 01:52:27.780077+00:00 | 50000 |
2025-03-02 00:41:05.940105+00:00 | 100000 |
2025-02-27 20:21:46.666391+00:00 | 100000 |
2025-02-27 17:39:22.608537+00:00 | 100000 |
2025-02-27 17:38:24.590917+00:00 | -50000 |
2025-02-27 17:17:59.311000+00:00 | 100000 |
2025-02-27 03:17:15.207153+00:00 | -50000 |
2025-02-27 03:16:40.593154+00:00 | 25042 |
2025-02-27 03:16:10.045223+00:00 | -75000 |
2025-02-27 03:15:38.767994+00:00 | -50000 |
2025-02-27 02:12:22.584281+00:00 | 50000 |
2025-02-27 01:28:32.210576+00:00 | -70000 |
2025-02-27 01:27:50.227172+00:00 | 10000 |
2025-02-27 01:26:55.760651+00:00 | -10000 |
2025-02-27 01:24:11.651165+00:00 | 10000 |
2025-02-27 01:22:05.596806+00:00 | 50000 |
2025-02-27 01:21:24.668075+00:00 | -900 |
2025-02-27 01:19:01.778566+00:00 | 5000 |
2025-02-27 01:08:38.872636+00:00 | 100000 |
2025-02-27 00:10:55.277703+00:00 | 202967 |
2025-02-27 00:09:31.189569+00:00 | -227542 |
2025-02-27 00:05:57.164494+00:00 | -1000000 |
2025-02-27 00:05:21.590292+00:00 | -500000 |
2025-02-27 00:04:33.260439+00:00 | -200000 |
2025-02-27 00:03:56.147904+00:00 | -100000 |
2025-02-27 00:03:09.342831+00:00 | -1 |
2025-02-26 01:28:23.983953+00:00 | 51011 |
2025-02-26 01:27:02.548746+00:00 | 250000 |
2025-02-25 17:56:39.421551+00:00 | 200000 |
2025-02-25 00:15:44.466934+00:00 | 100000 |
2025-02-25 00:13:39.841234+00:00 | -300 |
2025-02-25 00:09:50.568393+00:00 | 100000 |
2025-02-23 05:49:47.199297+00:00 | 1 |
2025-02-23 04:14:44.489393+00:00 | 100000 |
2025-02-23 04:13:56.959593+00:00 | -100001 |
2025-02-23 04:13:09.372204+00:00 | -100000 |
2025-02-23 04:10:00.832435+00:00 | 100000 |
2025-02-23 04:09:09.241954+00:00 | -100000 |
2025-02-23 04:08:09.618940+00:00 | 100000 |
2025-02-23 04:07:26.630842+00:00 | 100001 |
2025-02-23 04:06:26.542177+00:00 | -1 |
2025-02-23 03:57:49.613082+00:00 | -1 |
2025-02-23 03:55:38.199056+00:00 | 100000 |
2025-02-23 03:26:56.187905+00:00 | 1 |
2025-02-23 03:24:38.428025+00:00 | 400000 |
2025-02-23 03:23:47.103513+00:00 | -500000 |
2025-02-23 03:22:51.690626+00:00 | -100000 |
2025-02-23 03:21:48.922527+00:00 | -1 |
2025-02-22 04:14:31.837243+00:00 | 50000 |
2025-02-22 04:13:53.421333+00:00 | -57404 |
2025-02-22 04:13:18.839054+00:00 | -100000 |
2025-02-20 17:43:01.343015+00:00 | 100000 |
2025-02-19 05:10:42.296492+00:00 | -500010 |
2025-02-19 05:09:51.179235+00:00 | -200000 |
2025-02-19 04:42:01.772799+00:00 | -100000 |
2025-02-19 02:10:17.691537+00:00 | 100000 |
2025-02-19 01:59:01.943035+00:00 | 300000 |
2025-02-19 01:58:31.427516+00:00 | -100000 |
2025-02-19 01:30:03.280704+00:00 | 55740 |
2025-02-19 01:29:04.730180+00:00 | -100000 |
2025-02-17 01:33:54.671872+00:00 | 100000 |
2025-02-16 03:54:40.286944+00:00 | 100000 |
2025-02-16 03:52:29.498932+00:00 | -50000 |
2025-02-16 03:36:15.201473+00:00 | -30000 |
2025-02-16 03:33:06.954828+00:00 | 90000 |
2025-02-16 03:31:44.889466+00:00 | -688 |
2025-02-16 03:30:18.751940+00:00 | 100000 |
2025-02-06 19:17:02.762812+00:00 | 44000 |
2025-02-06 19:08:52.594306+00:00 | 72274 |
2024-09-10 23:44:48.958972+00:00 | -277648 |
2022-02-13 06:27:11.198205+00:00 | 6840 |
Slot machine stats
Total points gambled for | 61480 |
Number of slot machine pulls | 1 |
Profit | -61480 |
Winrate | 0.00% |
Biggest winstreak | 0 |
Biggest losestreak | 1 |
Biggest loss | -61480 |
Slots history
Time | Diff |
---|---|
2025-02-19 01:33:35.761936+00:00 | -61480 |