User Profile - Wyllas
| Username | Wyllas |
| ID | 103650998 |
| Level | Trusted User (200) |
| Points | 21257 (Rank 3858) |
| Messages sent | 150033 (Rank 11) |
| Last seen | 2026-11-11 05:18:57.765119+00:00 |
| Last active in chat | 2026-11-11 04:07:46.525641+00:00 |
| Time spent watching the stream | 4 months and 21 days |
| Time spent in offline chat | 1 year and 3 months |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 98 |
| Duels Won | 54 |
| Duels Lost | 44 |
| Winrate | 55.1% |
| Profit from duels | 120711 points |
| Last duel | 2026-04-07 22:36:00.890128+00:00 |
| Longest Win Streak | 5 |
Roulette stats
| Total points gambled for | 830996 |
| Number of times gambled | 40 |
| Profit | -486426 |
| Winrate | 47.50% |
| Biggest winstreak | 4 |
| Biggest losestreak | 5 |
| Biggest win | 62943 |
| Biggest loss | -173106 |
Slots stats
| Total points gambled for | 85564 |
| Number of times gambled | 4 |
| Profit | -35154 |
| Winrate | 25.00% |
| Biggest winstreak | 1 |
| Biggest losestreak | 3 |
| Biggest win | 25205 |
| Biggest loss | -58359 |
Wheel Spin stats
| Total points gambled for | 108943 |
| Number of times gambled | 3 |
| Profit | -108943 |
| Winrate | 0.00% |
| Biggest winstreak | 0 |
| Biggest losestreak | 3 |
| Biggest loss | -62777 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Roulette | 2026-10-26 03:06:09.094264+00:00 | -1168 |
| Roulette | 2026-10-17 01:36:53.533708+00:00 | 466 |
| Roulette | 2026-10-15 00:06:10.679046+00:00 | -1726 |
| Roulette | 2026-10-11 06:04:32.708891+00:00 | -226 |
| Roulette | 2026-10-06 00:33:48.907324+00:00 | -732 |
| Roulette | 2026-10-05 17:27:54.801758+00:00 | -173106 |
| Roulette | 2026-09-02 20:54:43.546631+00:00 | 62943 |
| Roulette | 2026-06-26 16:11:45.185040+00:00 | -25324 |
| Wheel Spin | 2026-06-08 02:28:25.852806+00:00 | -62777 |
| Roulette | 2026-06-01 05:33:39.665912+00:00 | 30062 |
| Roulette | 2026-06-01 00:46:50.564148+00:00 | 14977 |
| Roulette | 2026-05-28 10:39:04.257583+00:00 | 3106 |
| Roulette | 2026-05-28 10:37:47.586025+00:00 | -15906 |
| Roulette | 2026-05-24 16:10:21.745963+00:00 | 5076 |
| Roulette | 2026-05-22 18:47:23.570875+00:00 | -17751 |
Home