User Profile - Tyler_Flaunty

Username Tyler_Flaunty
ID 156872836
Level User (100)
Points 20628 (Rank 17282)
Messages sent 56207 (Rank 26)
Last seen 2024-11-22 21:03:04.825512+00:00
Last active in chat 2024-11-22 05:49:56.970315+00:00
Time spent watching the stream 6 months and 7 days
Time spent in offline chat 10 months and 21 days
Permabanned on beptobot No

Duel stats

Duels Total 4
Duels Won 1
Duels Lost 3
Winrate 25.0%
Profit from duels -150000000 points
Last duel 2022-07-25 02:16:27.518386+00:00

Roulette stats

Total points rouletted for 45252875790
Roulettes amount 438
Profit 6376453420
Winrate 53.20%
Biggest winstreak 8
Biggest losestreak 6
Biggest win 2000000000
Biggest loss -1770268729

Roulette history

Time Diff
2024-07-06 15:30:26.147592+00:00 -125708
2024-06-20 17:20:00.061489+00:00 60364
2024-04-27 00:43:27.453961+00:00 -11708
2023-07-09 02:08:51.871848+00:00 -11916
2023-07-07 16:12:35.421275+00:00 5478
2023-07-04 23:38:10.029721+00:00 -252
2023-07-02 23:48:28.216279+00:00 -128
2023-07-01 21:29:12.362831+00:00 7334
2023-06-30 03:58:09.683014+00:00 -24860
2023-06-27 05:27:15.409372+00:00 8924
2023-06-22 16:11:45.319756+00:00 -11226
2023-06-20 23:05:34.005628+00:00 2000
2023-06-20 22:59:31.677814+00:00 3428
2023-06-20 03:54:10.459184+00:00 -12294
2023-06-15 04:16:32.072247+00:00 -5328
2023-06-14 15:15:17.375949+00:00 1162
2023-06-12 23:18:29.831172+00:00 456
2023-06-08 22:19:23.786095+00:00 16532
2023-06-03 04:47:18.998009+00:00 806
2023-05-31 03:11:15.234317+00:00 -8348
2023-05-27 08:50:15.463286+00:00 2128
2023-05-26 03:38:44.481717+00:00 50000
2023-05-26 03:36:48.723314+00:00 2000
2023-05-26 03:35:16.266676+00:00 -2000
2023-05-26 03:33:56.106735+00:00 2000
2023-05-26 03:22:00.775136+00:00 60406
2023-05-25 23:45:51.736089+00:00 5000
2023-05-25 05:31:01.279758+00:00 21328
2023-05-18 06:46:54.375169+00:00 7798
2023-05-07 23:31:33.009194+00:00 19920
2023-05-07 23:17:35.044503+00:00 9958
2023-04-04 21:05:15.491100+00:00 -1308
2023-04-03 16:51:32.895833+00:00 650
2023-04-01 10:45:15.859984+00:00 140
2023-03-31 08:42:40.868288+00:00 -13446
2023-03-30 10:45:18.696791+00:00 2922
2023-03-29 00:02:29.816209+00:00 -3204
2023-03-27 04:44:31.012117+00:00 694
2023-03-26 04:09:41.728399+00:00 255
2023-03-25 20:52:16.764305+00:00 84
2023-03-25 03:08:57.369606+00:00 -214
2023-03-23 22:19:06.056462+00:00 1258
2023-03-22 06:27:43.115445+00:00 -275150
2023-03-22 06:23:18.887555+00:00 74
2023-03-22 00:12:17.912890+00:00 6666
2023-03-21 03:41:22.128474+00:00 5028
2023-03-19 00:53:12.305857+00:00 206
2023-03-17 05:23:27.849935+00:00 -4
2023-03-16 22:41:33.933933+00:00 -1838
2023-03-16 01:02:01.935080+00:00 -196
2023-03-14 21:29:59.480725+00:00 4050
2023-03-13 20:47:55.160547+00:00 -172
2023-03-12 18:13:05.430312+00:00 -100240
2023-03-11 01:57:11.739078+00:00 -130
2023-03-10 00:57:32.876036+00:00 3472
2023-03-07 18:55:18.301681+00:00 -4242
2023-03-06 23:27:41.716572+00:00 358
2023-03-04 02:05:56.075079+00:00 -184
2023-03-03 00:58:18.340611+00:00 -4722
2023-02-28 23:19:35.436928+00:00 15646
2023-02-27 08:11:35.330082+00:00 1830
2023-02-24 22:45:43.775734+00:00 -100
2023-02-24 06:04:15.353333+00:00 -13468
2023-02-24 02:01:48.959833+00:00 766
2023-02-22 06:38:40.695314+00:00 62
2023-02-21 21:32:43.245756+00:00 3752
2023-02-20 23:14:25.942519+00:00 -186042
2023-02-20 23:13:27.408111+00:00 62014
2023-02-20 21:55:22.215628+00:00 18372
2023-02-20 05:01:27.909820+00:00 8154
2023-02-20 05:00:28.460460+00:00 -8154
2023-02-17 04:00:01.247262+00:00 1714
2023-02-16 09:23:46.578606+00:00 506
2023-02-14 21:50:18.054190+00:00 -4
2023-02-14 21:07:10.174816+00:00 -2816
2023-02-13 22:19:47.719510+00:00 88
2023-02-12 21:02:33.502949+00:00 120
2023-02-11 23:59:32.643351+00:00 -136
2023-02-11 03:00:27.298101+00:00 112
2023-02-10 07:59:25.297011+00:00 -69
2023-02-10 07:51:22.902672+00:00 -1822
2023-02-10 01:07:44.070658+00:00 89636
2023-02-09 22:00:39.964869+00:00 1804
2023-02-09 01:32:36.060494+00:00 -3088
2023-02-07 21:41:22.196835+00:00 -1140
2023-02-07 00:59:47.994937+00:00 5862
2023-02-05 21:34:28.729341+00:00 -288
2023-02-05 21:32:20.784463+00:00 144
2023-02-03 22:45:01.473376+00:00 318
2023-01-30 04:04:20.712712+00:00 -3774
2023-01-27 03:06:33.500294+00:00 2900
2023-01-26 00:33:38.695927+00:00 -2800
2023-01-24 20:04:44.162131+00:00 16000
2023-01-24 20:03:15.455522+00:00 8000
2023-01-24 20:02:54.413945+00:00 -2000
2023-01-24 07:49:42.893688+00:00 5000
2023-01-23 22:39:47.974754+00:00 1200
2023-01-23 07:50:03.406942+00:00 -5000
2023-01-23 07:41:06.058215+00:00 -100
2023-01-21 03:38:25.291435+00:00 22900
2023-01-20 01:49:58.517835+00:00 55800
2023-01-20 00:44:42.036601+00:00 27900
2023-01-19 10:44:16.404165+00:00 5000
2023-01-16 03:36:49.664937+00:00 -6300
2023-01-09 06:39:00.970588+00:00 -108000
2023-01-09 06:38:38.427110+00:00 -27000
2023-01-09 06:38:11.338833+00:00 -15000
2023-01-09 06:22:30.893644+00:00 50000
2022-12-31 20:38:29.028050+00:00 -600
2022-12-09 23:20:31.563802+00:00 -2000
2022-12-07 15:19:21.327644+00:00 -5900
2022-12-05 01:12:36.381960+00:00 -14200
2022-12-05 01:11:59.987902+00:00 -4000
2022-12-05 00:26:47.988087+00:00 3000
2022-12-04 23:51:38.938596+00:00 7600
2022-12-04 22:17:58.969102+00:00 3800
2022-12-04 19:27:13.164373+00:00 1000
2022-12-04 01:19:06.615161+00:00 1400
2022-12-02 02:36:15.366371+00:00 -2300
2022-11-30 23:34:52.477043+00:00 -3200
2022-11-30 23:30:37.815345+00:00 1000
2022-11-30 23:21:46.685948+00:00 1100
2022-11-30 00:07:22.576354+00:00 -500
2022-11-30 00:06:18.312612+00:00 -500
2022-11-30 00:05:18.627424+00:00 -100
2022-11-30 00:03:47.056003+00:00 100
2022-11-30 00:01:40.430490+00:00 200
2022-11-29 23:57:43.398016+00:00 -500
2022-11-24 18:09:54.346228+00:00 -10000
2022-11-23 17:53:03.141647+00:00 -3694
2022-11-23 17:50:36.117169+00:00 1847
2022-11-23 17:49:13.299289+00:00 -205
2022-11-23 17:47:49.403881+00:00 684
2022-11-23 17:46:59.096085+00:00 228
2022-11-23 17:46:14.724182+00:00 -60
2022-11-23 17:45:08.990996+00:00 600
2022-11-23 17:44:39.107983+00:00 -200
2022-11-23 17:42:46.219925+00:00 200
2022-11-23 17:41:08.061400+00:00 300
2022-11-23 17:38:58.357678+00:00 200
2022-11-23 17:36:09.068844+00:00 200
2022-11-23 17:35:00.364716+00:00 -1100
2022-11-19 04:28:15.567242+00:00 -18800
2022-11-09 02:45:54.005275+00:00 -22700
2022-10-29 20:53:13.865205+00:00 -19600
2022-09-21 17:38:54.511445+00:00 32500
2022-09-14 23:03:15.069608+00:00 10100
2022-08-30 20:55:31.146045+00:00 -8400
2022-08-30 17:25:34.490825+00:00 4200
2022-08-25 17:42:02.526801+00:00 2100
2022-08-21 22:02:15.620264+00:00 -4900
2022-08-18 01:56:43.698317+00:00 1800
2022-07-20 18:17:42.092610+00:00 2600
2022-07-19 16:24:18.444785+00:00 -5100
2022-07-13 22:24:47.606596+00:00 -4300
2022-07-11 18:00:19.474278+00:00 -3800
2022-07-08 18:57:35.164955+00:00 -39000
2022-07-08 17:14:03.147690+00:00 19500
2022-07-07 01:55:17.887445+00:00 8100
2022-07-04 23:15:13.395597+00:00 -5000
2022-07-03 23:40:59.781627+00:00 900
2022-07-01 16:42:45.714493+00:00 -26800
2022-07-01 14:55:14.687256+00:00 13400
2022-06-30 22:38:10.198694+00:00 6700
2022-05-31 00:38:45.888770+00:00 197760
2022-05-31 00:35:12.618123+00:00 123880
2022-02-01 01:27:16.161607+00:00 3800
2022-01-31 16:13:24.994428+00:00 -3100
2022-01-30 03:16:41.362784+00:00 -8800
2022-01-26 01:44:44.396610+00:00 -300
2022-01-22 17:35:16.754349+00:00 -10361
2022-01-21 22:37:26.875312+00:00 -40200
2022-01-20 19:58:44.368200+00:00 19200
2022-01-19 17:53:11.152158+00:00 7100
2022-01-18 05:57:32.941489+00:00 -6000
2022-01-10 19:41:00.826258+00:00 -463
2022-01-10 19:36:42.805646+00:00 -46350
2022-01-10 18:20:38.251789+00:00 10300
2022-01-07 16:51:48.581199+00:00 -2600
2022-01-03 22:12:54.157100+00:00 -2000001
2022-01-01 17:50:16.052404+00:00 -2500
2021-12-29 20:31:50.276330+00:00 30700
2021-12-17 21:35:50.493144+00:00 19900
2021-12-09 17:17:22.089320+00:00 -13700
2021-12-05 02:35:54.821057+00:00 -70700
2021-12-03 03:54:32.775401+00:00 34500
2021-11-16 16:54:10.144731+00:00 1500
2021-11-11 03:56:39.297099+00:00 -880
2021-11-04 16:56:02.226443+00:00 50000000
2021-11-03 19:05:12.014277+00:00 -181250000
2021-11-03 18:55:08.033677+00:00 75000000
2021-11-03 17:32:03.008256+00:00 -25000000
2021-11-03 17:28:27.442884+00:00 25000000
2021-11-03 16:52:45.734046+00:00 -1360
2021-11-02 20:28:52.062763+00:00 125000001
2021-11-02 16:39:15.185291+00:00 506250000
2021-11-02 16:38:37.209844+00:00 -506250000
2021-11-02 16:17:55.080659+00:00 150000000
2021-11-02 16:12:29.768125+00:00 -1560
2021-11-01 19:54:20.495348+00:00 -800000000
2021-11-01 19:53:02.342571+00:00 -613961640
2021-11-01 19:51:42.245226+00:00 12157656
2021-11-01 19:51:08.360305+00:00 -6109375
2021-11-01 19:44:36.241604+00:00 450000000
2021-11-01 18:14:40.684089+00:00 450000000
2021-11-01 18:12:35.492497+00:00 100000000
2021-10-30 19:12:07.798959+00:00 -90000000
2021-10-30 16:49:30.199914+00:00 45000000
2021-10-30 16:34:36.101935+00:00 -24997500
2021-10-30 16:33:30.425617+00:00 250000
2021-10-29 17:47:05.392159+00:00 -1685212427
2021-10-29 17:46:32.480415+00:00 8384141
2021-10-29 17:45:54.473382+00:00 -8468615
2021-10-29 17:45:16.416935+00:00 8322452
2021-10-29 17:09:22.496634+00:00 200000000
2021-10-29 17:07:09.498892+00:00 2000000000
2021-10-29 17:06:13.063199+00:00 1732245279
2021-10-29 17:05:41.694247+00:00 -8704750
2021-10-29 17:04:44.283933+00:00 -8748492
2021-10-29 16:50:41.929737+00:00 2474252
2021-10-29 05:32:09.863881+00:00 2474500
2021-10-29 04:56:57.748301+00:00 123725000
2021-10-29 01:15:05.235756+00:00 1250000
2021-10-28 23:16:13.032422+00:00 200000000
2021-10-28 21:35:36.004334+00:00 -350000000
2021-10-28 21:11:30.326007+00:00 -100000000
2021-10-28 18:33:56.344093+00:00 -105500000
2021-10-28 18:31:02.937615+00:00 1000000
2021-10-27 18:55:24.794508+00:00 152041051
2021-10-27 18:46:10.756422+00:00 -764025
2021-10-27 18:45:33.396846+00:00 764044
2021-10-27 18:44:40.880869+00:00 750857
2021-10-27 18:42:27.995151+00:00 20022868
2021-10-27 18:41:41.069645+00:00 498081
2021-10-27 18:40:48.685799+00:00 -1011281
2021-10-27 18:40:04.760647+00:00 500000
2021-10-26 17:47:44.926558+00:00 6001760
2021-10-25 16:06:48.397277+00:00 -10000000
2021-10-24 23:40:26.676420+00:00 -20000000
2021-10-24 19:08:54.894054+00:00 200000000
2021-10-24 17:09:11.699016+00:00 -6660
2021-10-24 04:09:22.473691+00:00 1480
2021-10-23 20:13:05.083557+00:00 -225000000
2021-10-23 20:12:01.887638+00:00 -100000000
2021-10-22 18:38:06.409989+00:00 113625000
2021-10-22 15:43:14.552484+00:00 1400
2021-10-22 00:17:42.203749+00:00 -1749757490
2021-10-22 00:08:39.139135+00:00 868599995
2021-10-21 20:57:36.963615+00:00 193022221
2021-10-21 20:24:41.210620+00:00 960309
2021-10-21 19:36:20.454113+00:00 949596
2021-10-21 19:29:04.791046+00:00 94959693
2021-10-21 19:28:19.116771+00:00 3652295
2021-10-21 19:27:37.711444+00:00 -922296
2021-10-21 19:26:34.158157+00:00 -2852464
2021-10-21 17:01:38.474843+00:00 200000
2021-10-21 17:00:59.352524+00:00 200000
2021-10-21 16:55:52.881634+00:00 891000
2021-10-21 16:50:42.151412+00:00 -400000
2021-10-21 04:43:11.555416+00:00 20000000
2021-10-21 00:23:17.430832+00:00 10000000
2021-10-21 00:06:50.062181+00:00 -24461385
2021-10-20 20:23:57.499486+00:00 -24460664
2021-10-20 20:23:21.942084+00:00 -995843
2021-10-20 20:22:15.964956+00:00 -10000
2021-10-20 19:44:16.915624+00:00 24593727
2021-10-20 19:43:35.967884+00:00 -2732636
2021-10-20 19:43:01.948636+00:00 -278811
2021-10-20 19:42:08.124134+00:00 -278151
2021-10-20 19:39:57.134782+00:00 100000
2021-10-20 19:38:58.372325+00:00 265066
2021-10-20 19:37:39.809706+00:00 256041
2021-10-20 19:28:33.541231+00:00 2040
2021-10-16 15:26:30.884160+00:00 -840
2021-10-15 17:25:43.227556+00:00 -18189431
2021-10-15 17:24:26.175851+00:00 -367463
2021-10-15 17:23:18.793363+00:00 371250
2021-10-15 17:22:23.601114+00:00 3375000
2021-10-15 17:19:40.371593+00:00 1000000
2021-10-15 16:46:00.501981+00:00 13500000
2021-10-15 05:42:56.696682+00:00 -15000000
2021-10-15 03:03:08.382462+00:00 -112500000
2021-10-15 02:59:01.658491+00:00 -1770268729
2021-10-15 02:57:10.520113+00:00 -1770268729
2021-10-15 02:56:16.301633+00:00 -983482627
2021-10-15 02:51:28.358243+00:00 296067292
2021-10-15 02:49:00.921192+00:00 996859569
2021-10-15 02:47:43.133888+00:00 -553810872
2021-10-15 02:47:06.895472+00:00 -230754529
2021-10-15 02:46:12.650096+00:00 -269888339
2021-10-15 02:43:55.299580+00:00 1000000000
2021-10-15 02:43:10.364361+00:00 -1000000000
2021-10-15 02:41:51.795016+00:00 132340260
2021-10-15 02:40:48.390362+00:00 61661158
2021-10-15 02:39:15.310303+00:00 830362933
2021-10-15 02:38:18.811439+00:00 -615083654
2021-10-15 02:37:08.083657+00:00 -323728239
2021-10-15 02:36:25.799879+00:00 -132133975
2021-10-15 02:31:42.408873+00:00 67421714
2021-10-15 02:30:24.120383+00:00 4000000
2021-10-15 01:50:54.652078+00:00 613977233
2021-10-15 01:48:16.296310+00:00 292370111
2021-10-15 01:31:51.887877+00:00 53706003
2021-10-14 21:05:41.027184+00:00 1000000000
2021-10-14 19:47:58.510961+00:00 1000000000
2021-10-14 19:30:56.033647+00:00 1685299665
2021-10-14 19:29:52.470637+00:00 -421324916
2021-10-14 19:28:38.598414+00:00 -110874977
2021-10-14 19:22:06.682054+00:00 1000000
2021-10-14 19:21:24.679647+00:00 1000000
2021-10-14 19:19:46.272630+00:00 40926100
2021-10-14 18:54:34.458580+00:00 86129608
2021-10-14 18:30:12.912370+00:00 528693133
2021-10-14 18:29:20.215004+00:00 -1000000
2021-10-14 18:28:36.655810+00:00 -1000000
2021-10-14 18:27:45.824046+00:00 35234991
2021-10-14 18:25:59.189053+00:00 1174499730
2021-10-14 18:25:25.208321+00:00 -23727267
2021-10-14 18:24:14.213547+00:00 -5000000
2021-10-14 18:17:37.535093+00:00 459618334
2021-10-14 18:16:59.019830+00:00 -127318098
2021-10-14 18:14:13.666307+00:00 -25712552
2021-10-14 17:21:56.493816+00:00 428542539
2021-10-14 17:19:16.843988+00:00 -97197299
2021-10-14 17:12:20.394637+00:00 2000000
2021-10-14 16:46:58.063420+00:00 1683111107
2021-10-14 16:46:27.386605+00:00 -1683111106
2021-10-14 16:24:12.956767+00:00 33328932
2021-10-14 04:30:16.849815+00:00 5000000
2021-10-14 04:28:45.472396+00:00 1352470801
2021-10-14 04:27:51.107726+00:00 -840043975
2021-10-14 04:26:56.409584+00:00 -674734117
2021-10-14 04:25:30.728433+00:00 -34097682
2021-10-14 04:16:14.244410+00:00 1122557454
2021-10-14 04:15:28.412198+00:00 -22677928
2021-10-14 04:13:30.387942+00:00 22886369
2021-10-14 03:07:00.107707+00:00 22620167
2021-10-14 02:56:25.019926+00:00 101210835
2021-10-14 02:53:45.212144+00:00 -21456734
2021-10-14 02:49:28.669839+00:00 364910449
2021-10-14 02:48:48.029002+00:00 -56429450
2021-10-14 02:48:02.388178+00:00 -18999815
2021-10-14 02:37:25.143859+00:00 170593177
2021-10-14 02:36:50.551694+00:00 -34814934
2021-10-14 02:35:51.103537+00:00 -17482290
2021-10-14 00:18:44.494873+00:00 863322963
2021-10-14 00:14:48.608441+00:00 78483905
2021-10-14 00:11:41.285042+00:00 7330833
2021-10-14 00:02:14.538732+00:00 55536619
2021-10-14 00:01:09.663122+00:00 -17176273
2021-10-14 00:00:22.824398+00:00 -5642202
2021-10-13 23:34:49.019829+00:00 284959706
2021-10-13 21:09:12.080989+00:00 -95087239
2021-10-13 21:08:03.888580+00:00 -18691284
2021-10-13 21:05:52.686931+00:00 -7629095
2021-10-13 20:58:37.974312+00:00 7297078
2021-10-13 20:44:09.723692+00:00 32359551
2021-10-13 20:40:05.394080+00:00 -6495195
2021-10-13 20:38:35.373873+00:00 -2982183
2021-10-13 20:37:08.192629+00:00 6028266
2021-10-13 20:27:59.029938+00:00 144736290
2021-10-13 20:27:17.803350+00:00 -16081810
2021-10-13 20:18:10.234493+00:00 16244252
2021-10-13 19:55:21.898107+00:00 58953500
2021-10-13 19:54:16.489623+00:00 -56959903
2021-10-13 19:53:13.527525+00:00 -6836829
2021-10-13 19:25:56.272319+00:00 18487381
2021-10-13 19:25:08.413440+00:00 -13694356
2021-10-13 18:29:38.493305+00:00 58086028
2021-10-13 18:28:13.595318+00:00 5464321
2021-10-13 18:27:15.277593+00:00 21547738
2021-10-13 18:26:21.152519+00:00 -33095476
2021-10-13 18:25:42.782108+00:00 -16547737
2021-10-13 18:25:02.594216+00:00 -4459931
2021-10-13 18:23:57.894552+00:00 -4431506
2021-10-13 18:19:17.619400+00:00 8511829
2021-10-13 18:06:17.062649+00:00 7510754
2021-10-13 18:03:39.597819+00:00 30869181
2021-10-13 18:00:51.164213+00:00 4362578
2021-10-13 17:54:49.252896+00:00 26812892
2021-10-13 17:52:16.738363+00:00 -2000000
2021-10-13 17:35:23.733845+00:00 4437535
2021-10-13 03:41:56.078299+00:00 -9501216
2021-10-13 00:42:15.838261+00:00 4500576
2021-10-12 05:23:13.392482+00:00 -30000000
2021-10-12 04:48:10.499225+00:00 2000000
2021-10-12 01:47:19.315816+00:00 7675000
2021-10-12 01:45:56.071562+00:00 8600000
2021-10-12 01:44:45.688827+00:00 -10750000
2021-10-12 00:46:33.438769+00:00 -1000000
2021-10-11 23:49:47.999326+00:00 -14000480
2021-10-11 18:13:52.162727+00:00 7000000
2021-10-11 17:02:13.748182+00:00 1000000
2021-10-11 16:28:56.566500+00:00 -59857920
2021-10-11 15:47:45.747199+00:00 29928960
2021-10-11 15:46:49.355234+00:00 -7482240
2021-10-11 15:35:29.314905+00:00 19705600
2021-10-11 15:34:49.102472+00:00 -4926400
2021-10-11 05:21:14.524693+00:00 -24632000
2021-10-11 05:20:25.894253+00:00 -12316000
2021-10-11 04:52:51.696812+00:00 -25000000
2021-10-11 03:51:33.250331+00:00 -50000000
2021-10-11 03:24:54.151599+00:00 25000000
2021-10-11 03:22:29.804241+00:00 -132357544
2021-10-11 02:49:26.250423+00:00 117053772
2021-10-11 02:48:54.957191+00:00 -50165902
2021-10-11 02:41:30.317631+00:00 69156558
2021-10-11 02:11:33.813169+00:00 46104372
2021-10-11 02:01:57.523942+00:00 4000000
2021-10-11 01:59:02.829604+00:00 22736248
2021-10-11 01:00:22.605375+00:00 22736248
2021-10-11 00:59:09.733636+00:00 11368124
2021-10-10 23:33:41.394358+00:00 3248035
2021-10-10 23:33:08.403595+00:00 -3480038
2021-10-10 23:31:26.944059+00:00 -400031
2021-10-10 05:44:54.310425+00:00 -157
2021-10-09 21:20:20.115702+00:00 -140
2021-10-08 21:06:05.697658+00:00 880
2021-10-07 15:37:04.364358+00:00 -3320
2021-10-04 21:42:02.648859+00:00 -2200
2021-10-01 15:41:57.512831+00:00 -119250
2021-10-01 15:41:36.374489+00:00 -119250
2021-09-20 00:13:50.060780+00:00 -1920
2021-09-13 19:50:13.764821+00:00 -12560
2021-09-06 19:50:43.375338+00:00 2120
2021-09-05 15:54:02.409583+00:00 -99702
2021-09-04 23:45:00.904672+00:00 49851
2021-09-04 22:33:14.675229+00:00 -53411
2021-09-04 20:02:04.915903+00:00 -35000
2021-09-04 16:05:34.199161+00:00 107064
2021-09-04 16:04:05.575021+00:00 -14870
2021-09-03 17:30:01.231682+00:00 10000
2021-08-24 16:51:05.582822+00:00 5240
2021-08-11 16:53:34.711988+00:00 -1360
2021-08-10 18:05:19.914212+00:00 -6880
2021-08-09 20:51:02.393726+00:00 2560
2021-06-28 04:02:28.918111+00:00 -11525
2021-06-28 04:02:17.858379+00:00 -11525

Slot machine stats

Total points gambled for 16036998064
Number of slot machine pulls 212
Profit 1806598916
Winrate 48.58%
Biggest winstreak 5
Biggest losestreak 6
Biggest win 689427501
Biggest loss -544642764

Slots history

Time Diff
2024-02-21 15:55:44.176460+00:00 -43852
2024-01-05 05:30:38.166852+00:00 -155880
2023-07-02 01:21:30.893417+00:00 -14714
2023-06-14 16:07:42.133657+00:00 2910
2023-06-09 17:31:10.459825+00:00 -33208
2023-05-28 00:34:51.552695+00:00 -4432
2023-05-26 03:46:14.393725+00:00 -100816
2023-05-26 03:45:44.301688+00:00 -26000
2023-05-26 03:45:13.197193+00:00 -60000
2023-05-26 03:40:30.611939+00:00 -5000
2023-05-26 03:30:48.197282+00:00 5000
2023-05-26 03:23:40.178171+00:00 14000
2023-05-26 03:02:09.376140+00:00 12500
2023-05-18 10:35:34.081742+00:00 -15632
2023-05-11 05:43:46.551416+00:00 -3690
2023-05-10 02:46:25.191439+00:00 -9950
2023-05-07 23:33:43.613665+00:00 -39840
2023-05-04 06:52:32.268853+00:00 -4614
2023-05-04 06:51:21.892193+00:00 -4613
2023-05-04 06:28:40.467400+00:00 5125
2023-04-30 07:19:23.368576+00:00 -42540
2023-04-11 06:04:07.913850+00:00 -5580
2023-03-31 00:30:38.451797+00:00 7470
2023-03-23 22:20:20.868466+00:00 3145
2023-03-22 23:27:15.647369+00:00 -264
2023-03-01 00:46:23.459882+00:00 -31310
2023-02-27 08:20:38.337753+00:00 12500
2023-02-20 22:44:38.758348+00:00 68901
2023-02-20 19:15:33.036916+00:00 20405
2022-01-10 19:41:13.142432+00:00 -1835
2022-01-10 18:20:46.159845+00:00 25750
2021-12-29 20:31:59.272537+00:00 -61400
2021-12-17 21:36:00.660768+00:00 -39800
2021-11-04 17:14:25.651153+00:00 -100000000
2021-11-03 19:05:19.858152+00:00 -181250000
2021-11-03 18:55:19.994478+00:00 187500000
2021-11-03 17:28:36.594295+00:00 -50000000
2021-11-02 16:31:09.132468+00:00 562500000
2021-11-01 19:50:29.891964+00:00 71875000
2021-11-01 18:13:36.452309+00:00 250000000
2021-10-30 16:49:15.398335+00:00 25000000
2021-10-30 16:33:38.464607+00:00 -252500
2021-10-29 17:46:18.231048+00:00 -8426272
2021-10-29 17:45:38.855227+00:00 20910163
2021-10-29 16:51:02.053232+00:00 499799014
2021-10-29 05:32:20.017340+00:00 -2499245
2021-10-29 01:15:16.744411+00:00 -2525000
2021-10-28 23:43:38.531611+00:00 -400000000
2021-10-28 18:31:11.204873+00:00 2500000
2021-10-27 18:55:47.003548+00:00 -304082102
2021-10-27 18:45:57.479548+00:00 -767864
2021-10-27 18:45:02.400917+00:00 1886529
2021-10-27 18:43:25.240088+00:00 30034301
2021-10-27 18:41:07.605592+00:00 -500584
2021-10-27 18:40:30.559275+00:00 628125
2021-10-26 17:50:43.204002+00:00 -12003520
2021-10-24 19:09:03.015461+00:00 500000000
2021-10-24 04:09:30.551991+00:00 3700
2021-10-23 20:12:36.682878+00:00 125000000
2021-10-22 16:23:48.114229+00:00 63125000
2021-10-22 16:15:42.900448+00:00 -365010
2021-10-22 00:14:10.695792+00:00 349951498
2021-10-22 00:13:30.776582+00:00 -155533999
2021-10-22 00:12:45.916728+00:00 -81859999
2021-10-21 20:58:14.874994+00:00 482555553
2021-10-21 20:24:28.378443+00:00 1192930
2021-10-21 17:02:03.787859+00:00 5593068
2021-10-21 17:01:21.109104+00:00 -901910
2021-10-21 16:50:53.388887+00:00 49500000
2021-10-20 20:23:34.901860+00:00 125000
2021-10-20 20:22:27.781685+00:00 614718
2021-10-20 19:43:22.959724+00:00 -276023
2021-10-20 19:42:44.001541+00:00 344211
2021-10-20 19:41:57.496069+00:00 343396
2021-10-20 19:40:20.583194+00:00 600000
2021-10-20 19:38:33.141754+00:00 646504
2021-10-20 19:36:46.902964+00:00 -400000
2021-10-20 19:31:05.667125+00:00 50
2021-10-15 17:25:35.102087+00:00 -18189431
2021-10-15 17:24:08.996329+00:00 -749925
2021-10-15 17:19:51.157653+00:00 6750000
2021-10-15 16:52:56.636794+00:00 -1000000
2021-10-15 05:43:11.741302+00:00 -17500000
2021-10-15 03:01:24.110019+00:00 62500000
2021-10-15 02:56:32.528056+00:00 -393393050
2021-10-15 02:51:18.782165+00:00 -59811574
2021-10-15 02:46:54.028870+00:00 640984805
2021-10-15 02:46:01.621419+00:00 -284092988
2021-10-15 02:42:05.029851+00:00 -67493533
2021-10-15 02:41:14.676602+00:00 389236061
2021-10-15 02:40:33.125000+00:00 -100000000
2021-10-15 02:35:57.928862+00:00 -66734330
2021-10-15 02:34:00.035500+00:00 404319593
2021-10-15 02:32:21.738050+00:00 -340479657
2021-10-15 02:30:01.698217+00:00 84421869
2021-10-15 01:47:22.879211+00:00 531582020
2021-10-15 01:46:30.798752+00:00 -108486126
2021-10-14 19:27:47.093878+00:00 625000000
2021-10-14 19:26:40.530425+00:00 -500000000
2021-10-14 19:25:51.934564+00:00 -500000000
2021-10-14 19:25:04.067088+00:00 -493809439
2021-10-14 19:23:41.083744+00:00 -544642764
2021-10-14 19:22:52.623270+00:00 -403439084
2021-10-14 19:21:55.376358+00:00 -40741321
2021-10-14 19:21:09.032135+00:00 239596009
2021-10-14 19:19:37.831861+00:00 -200000000
2021-10-14 18:54:20.295921+00:00 53166425
2021-10-14 18:28:54.245035+00:00 167886709
2021-10-14 18:28:19.342129+00:00 -200000000
2021-10-14 18:23:49.531728+00:00 30589219
2021-10-14 18:18:04.632032+00:00 689427501
2021-10-14 18:17:18.957848+00:00 -120952193
2021-10-14 18:14:46.279696+00:00 31819283
2021-10-14 17:18:50.627497+00:00 647981999
2021-10-14 17:16:09.920220+00:00 -287991999
2021-10-14 17:13:47.117324+00:00 -319991110
2021-10-14 17:12:03.844896+00:00 -168311110
2021-10-14 16:24:03.063479+00:00 -33665588
2021-10-14 04:30:42.446570+00:00 82111191
2021-10-14 04:30:03.369306+00:00 -33125734
2021-10-14 04:27:19.022330+00:00 101210118
2021-10-14 04:25:55.404163+00:00 -2000000
2021-10-14 04:23:25.031407+00:00 42095904
2021-10-14 04:14:47.832119+00:00 2500000
2021-10-14 04:13:57.085858+00:00 -46230466
2021-10-14 03:07:09.426107+00:00 4000000
2021-10-14 02:59:14.574399+00:00 126589221
