User Profile - RaggaMuffers
| Username | RaggaMuffers |
| ID | 30740982 |
| Level | User (100) |
| Points | 1602367 (Rank 3) |
| Messages sent | 12373 (Rank 222) |
| Last seen | 2026-11-22 22:06:13.668339+00:00 |
| Last active in chat | 2026-11-20 20:26:00.655003+00:00 |
| Time spent watching the stream | 1 month and 17 days |
| Time spent in offline chat | 5 months and 29 days |
| Permabanned on beptobot | No |
Roulette stats
| Total points gambled for | 2193056 |
| Number of times gambled | 11 |
| Profit | 907514 |
| Winrate | 54.55% |
| Biggest winstreak | 5 |
| Biggest losestreak | 3 |
| Biggest win | 769938 |
| Biggest loss | -419273 |
Slots stats
| Total points gambled for | 162394 |
| Number of times gambled | 2 |
| Profit | -115708 |
| Winrate | 50.00% |
| Biggest winstreak | 1 |
| Biggest losestreak | 1 |
| Biggest win | 23343 |
| Biggest loss | -139051 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Roulette | 2026-11-08 18:46:21.659159+00:00 | 769938 |
| Roulette | 2026-11-01 15:14:34.329628+00:00 | 372555 |
| Roulette | 2026-10-29 21:16:24.058298+00:00 | 184824 |
| Roulette | 2026-09-26 13:33:41.283282+00:00 | 31989 |
| Roulette | 2026-09-25 13:48:46.193122+00:00 | 14222 |
| Slots | 2026-09-23 14:01:07.194299+00:00 | -139051 |
| Roulette | 2026-08-23 18:35:26.058782+00:00 | -175865 |
| Slots | 2026-07-07 20:42:21.933718+00:00 | 23343 |
| Roulette | 2026-06-29 23:40:24.498616+00:00 | -14432 |
| Roulette | 2026-06-12 19:18:15.250787+00:00 | -419273 |
| Roulette | 2026-05-19 10:05:31.956218+00:00 | 176757 |
| Roulette | 2026-03-10 23:24:11.470682+00:00 | -20949 |
| Roulette | 2026-03-05 19:56:03.524882+00:00 | -12252 |
Home