User Profile - MattressRefolded
| Username | MattressRefolded |
| ID | 487548922 |
| Level | User (100) |
| Points | 244565 (Rank 46) |
| Messages sent | 16274 (Rank 136) |
| Last seen | 2026-05-17 05:41:02.750002+00:00 |
| Last active in chat | 2026-05-17 03:11:45.365973+00:00 |
| Time spent watching the stream | 3 months and 11 days |
| Time spent in offline chat | 10 days and 20 hours |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 7 |
| Duels Won | 1 |
| Duels Lost | 6 |
| Winrate | 14.29% |
| Profit from duels | -300622 points |
| Last duel | 2026-04-22 05:00:12.323587+00:00 |
| Current Lose Streak | 2 |
Roulette stats
| Total points gambled for | 4147414 |
| Number of times gambled | 203 |
| Profit | 284416 |
| Winrate | 55.17% |
| Biggest winstreak | 7 |
| Biggest losestreak | 6 |
| Biggest win | 147504 |
| Biggest loss | -240000 |
Wheel Spin stats
| Total points gambled for | 5565 |
| Number of times gambled | 2 |
| Profit | -5565 |
| Winrate | 0.00% |
| Biggest winstreak | 0 |
| Biggest losestreak | 2 |
| Biggest loss | -5513 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Roulette | 2026-05-16 14:51:48.159026+00:00 | 15887 |
| Roulette | 2026-05-15 16:14:01.746573+00:00 | 54000 |
| Roulette | 2026-05-15 16:13:13.992377+00:00 | -27000 |
| Roulette | 2026-05-15 16:12:28.291318+00:00 | -13544 |
| Roulette | 2026-05-15 03:32:45.745741+00:00 | 44000 |
| Roulette | 2026-05-15 03:31:48.854381+00:00 | -22000 |
| Roulette | 2026-05-15 03:30:17.786170+00:00 | -10945 |
| Roulette | 2026-05-15 03:18:22.191283+00:00 | 24000 |
| Roulette | 2026-05-15 03:17:10.440240+00:00 | -11924 |
| Roulette | 2026-05-14 00:06:37.473142+00:00 | 43400 |
| Roulette | 2026-05-14 00:05:37.273058+00:00 | -21700 |
| Roulette | 2026-05-14 00:04:34.152834+00:00 | -10885 |
| Roulette | 2026-05-13 05:33:44.620909+00:00 | 20000 |
| Roulette | 2026-05-13 00:44:07.298077+00:00 | -10000 |
| Roulette | 2026-05-11 22:20:09.973232+00:00 | 18600 |
Home