User Profile - MattressRefolded
| Username | MattressRefolded |
| ID | 487548922 |
| Level | User (100) |
| Points | 6218 (Rank 6141) |
| Messages sent | 16845 (Rank 138) |
| Last seen | 2026-06-26 06:29:45.516462+00:00 |
| Last active in chat | 2026-06-26 04:56:11.143721+00:00 |
| Time spent watching the stream | 3 months and 14 days |
| Time spent in offline chat | 11 days and 3 hours |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 7 |
| Duels Won | 1 |
| Duels Lost | 6 |
| Winrate | 14.29% |
| Profit from duels | -300622 points |
| Last duel | 2026-04-22 05:00:12.323587+00:00 |
| Current Lose Streak | 2 |
Roulette stats
| Total points gambled for | 5495806 |
| Number of times gambled | 239 |
| Profit | -44128 |
| Winrate | 53.97% |
| Biggest winstreak | 7 |
| Biggest losestreak | 6 |
| Biggest win | 147504 |
| Biggest loss | -240000 |
Wheel Spin stats
| Total points gambled for | 86755 |
| Number of times gambled | 9 |
| Profit | 42445 |
| Winrate | 11.11% |
| Biggest winstreak | 1 |
| Biggest losestreak | 6 |
| Biggest win | 64600 |
| Biggest loss | -10891 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Wheel Spin | 2026-06-22 22:12:17.202167+00:00 | -9 |
| Wheel Spin | 2026-06-19 16:10:07.058131+00:00 | -818 |
| Roulette | 2026-06-18 19:59:29.323659+00:00 | -56920 |
| Roulette | 2026-06-18 19:58:49.145942+00:00 | -31500 |
| Roulette | 2026-06-18 19:58:11.296373+00:00 | -15670 |
| Roulette | 2026-06-18 19:57:18.692202+00:00 | -7834 |
| Roulette | 2026-06-16 21:10:52.578233+00:00 | 14460 |
| Roulette | 2026-06-16 21:10:17.796903+00:00 | -7230 |
| Roulette | 2026-06-16 03:15:17.732904+00:00 | 6757 |
| Roulette | 2026-06-15 05:50:06.438482+00:00 | 6138 |
| Roulette | 2026-06-11 17:03:07.510641+00:00 | 11000 |
| Roulette | 2026-06-11 17:02:31.019996+00:00 | -5516 |
| Roulette | 2026-06-11 03:17:43.079108+00:00 | 5149 |
| Roulette | 2026-06-10 02:48:52.020697+00:00 | 9500 |
| Roulette | 2026-06-10 02:48:16.004271+00:00 | -4760 |
Home