User Profile - MattressRefolded
| Username | MattressRefolded |
| ID | 487548922 |
| Level | User (100) |
| Points | 0 |
| Messages sent | 16553 |
| Last seen | 2026-06-06 06:08:30.632149+00:00 |
| Last active in chat | 2026-06-06 06:08:30.632149+00:00 |
| Time spent watching the stream | 3 months and 12 days |
| Time spent in offline chat | 11 days and 30 minutes |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 7 |
| Duels Won | 1 |
| Duels Lost | 6 |
| Winrate | 14.29% |
| Profit from duels | -300622 points |
| Last duel | 2026-04-22 05:00:12.323587+00:00 |
| Current Lose Streak | 2 |
Roulette stats
| Total points gambled for | 5313372 |
| Number of times gambled | 226 |
| Profit | 32298 |
| Winrate | 54.42% |
| Biggest winstreak | 7 |
| Biggest losestreak | 6 |
| Biggest win | 147504 |
| Biggest loss | -240000 |
Wheel Spin stats
| Total points gambled for | 21328 |
| Number of times gambled | 6 |
| Profit | -21328 |
| Winrate | 0.00% |
| Biggest winstreak | 0 |
| Biggest losestreak | 6 |
| Biggest loss | -10891 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Wheel Spin | 2026-06-06 06:08:26.348364+00:00 | -3863 |
| Wheel Spin | 2026-06-03 05:36:13.640278+00:00 | -10891 |
| Wheel Spin | 2026-05-25 05:10:27.702689+00:00 | -9 |
| Roulette | 2026-05-24 06:53:09.445092+00:00 | -225971 |
| Roulette | 2026-05-24 06:52:24.608088+00:00 | -140000 |
| Roulette | 2026-05-24 06:51:46.881068+00:00 | -70000 |
| Roulette | 2026-05-24 06:51:04.297433+00:00 | -32814 |
| Roulette | 2026-05-23 21:47:53.818719+00:00 | -35111 |
| Roulette | 2026-05-23 03:13:23.965989+00:00 | 28390 |
| Roulette | 2026-05-22 18:46:18.888638+00:00 | 30955 |
| Roulette | 2026-05-21 17:35:10.466758+00:00 | 28929 |
| Wheel Spin | 2026-05-21 02:28:44.455102+00:00 | -1000 |
| Roulette | 2026-05-21 02:20:42.923896+00:00 | 23448 |
| Roulette | 2026-05-21 02:18:15.953104+00:00 | 45000 |
| Roulette | 2026-05-21 02:17:23.911786+00:00 | -22073 |
Home