User Profile - kirbyindreamIand
Username | kirbyindreamIand |
ID | 796331901 |
Level | User (100) |
Points | 112 (Rank 204939) |
Messages sent | 63944 (Rank 21) |
Last seen | 2023-05-12 03:02:45.773472+00:00 |
Last active in chat | 2023-05-12 03:02:45.773472+00:00 |
Time spent watching the stream | 3 days and 23 hours |
Time spent in offline chat | 28 days and 18 hours |
Permabanned on beptobot | No |
Duel stats
Duels Total | 14 |
Duels Won | 4 |
Duels Lost | 10 |
Winrate | 28.57% |
Profit from duels | 5230 points |
Last duel | 2023-03-10 15:51:12.158566+00:00 |
Roulette stats
Total points rouletted for | 164242 |
Roulettes amount | 113 |
Profit | 51592 |
Winrate | 53.10% |
Biggest winstreak | 7 |
Biggest losestreak | 8 |
Biggest win | 20000 |
Biggest loss | -10000 |
Roulette history
Time | Diff |
---|---|
2023-02-11 23:28:04.889098+00:00 | -50 |
2023-02-10 01:25:50.651022+00:00 | -10000 |
2023-02-06 01:57:48.244751+00:00 | -483 |
2023-01-27 19:16:48.555459+00:00 | -819 |
2023-01-27 19:07:38.775527+00:00 | -2393 |
2023-01-27 19:04:15.898696+00:00 | -629 |
2023-01-27 05:08:56.114160+00:00 | -1129 |
2023-01-26 23:48:38.168333+00:00 | -5106 |
2023-01-26 16:39:54.294383+00:00 | 3078 |
2023-01-26 03:53:55.875935+00:00 | 1875 |
2023-01-18 15:50:03.725917+00:00 | -320 |
2023-01-10 18:25:34.593507+00:00 | 674 |
2023-01-10 18:22:50.835060+00:00 | 2000 |
2023-01-10 00:02:19.981601+00:00 | 3442 |
2023-01-09 21:31:32.932259+00:00 | -1906 |
2023-01-08 16:23:21.227435+00:00 | -2279 |
2023-01-05 18:56:57.331644+00:00 | -856 |
2023-01-05 18:56:28.326398+00:00 | 839 |
2023-01-02 20:11:30.378180+00:00 | 960 |
2023-01-02 20:08:49.262311+00:00 | 941 |
2023-01-02 20:04:18.071893+00:00 | 918 |
2023-01-01 22:32:43.170416+00:00 | -1784 |
2023-01-01 22:29:05.026048+00:00 | -2 |
2023-01-01 22:28:06.467621+00:00 | -493 |
2023-01-01 00:54:15.338246+00:00 | 250 |
2022-12-31 13:37:30.447855+00:00 | -118 |
2022-12-31 13:36:41.595726+00:00 | -393 |
2022-12-31 13:35:56.242688+00:00 | 181 |
2022-12-31 13:35:31.047529+00:00 | 101 |
2022-12-31 13:30:32.410802+00:00 | -52 |
2022-12-31 13:29:41.501798+00:00 | -131 |
2022-12-31 13:27:16.744260+00:00 | 108 |
2022-12-31 13:24:16.554991+00:00 | -295 |
2022-12-31 13:21:43.684964+00:00 | 234 |
2022-12-31 13:21:20.495459+00:00 | -502 |
2022-12-31 03:49:46.938245+00:00 | 524 |
2022-12-30 05:15:51.915023+00:00 | 2747 |
2022-12-30 05:14:14.515094+00:00 | 2180 |
2022-12-27 16:56:25.817440+00:00 | -881 |
2022-12-22 22:33:35.568454+00:00 | 500 |
2022-12-21 19:42:04.735565+00:00 | -1 |
2022-12-21 19:37:27.172403+00:00 | -1 |
2022-12-21 02:21:41.805235+00:00 | 2 |
2022-12-21 02:18:54.169729+00:00 | -3 |
2022-12-17 17:54:05.454567+00:00 | -22 |
2022-12-17 17:52:10.984927+00:00 | -320 |
2022-12-17 00:37:52.108507+00:00 | 15454 |
2022-12-16 22:27:06.798700+00:00 | 9540 |
2022-12-16 15:50:45.919787+00:00 | -20 |
2022-12-14 04:24:00.444116+00:00 | 8050 |
2022-12-14 04:06:16.505247+00:00 | -50 |
2022-12-14 04:05:32.204175+00:00 | 57 |
2022-12-14 04:04:42.479660+00:00 | -160 |
2022-12-12 23:25:30.554661+00:00 | 1424 |
2022-12-12 23:24:36.771776+00:00 | 1483 |
2022-12-12 23:22:20.383308+00:00 | -1483 |
2022-12-12 23:21:22.426275+00:00 | -2317 |
2022-12-09 23:12:51.591112+00:00 | 1840 |
2022-12-09 19:33:38.844735+00:00 | 1875 |
2022-12-09 00:41:13.790631+00:00 | 1000 |
2022-12-09 00:39:48.121646+00:00 | -5300 |
2022-12-03 00:12:43.167640+00:00 | -440 |
2022-11-30 20:34:49.331422+00:00 | 20000 |
2022-11-28 20:50:37.546870+00:00 | 800 |
2022-11-24 23:20:55.606525+00:00 | 200 |
2022-11-24 23:20:34.369577+00:00 | -200 |
2022-11-24 18:13:18.803941+00:00 | 200 |
2022-11-24 18:12:27.306598+00:00 | 200 |
2022-11-24 00:56:13.204540+00:00 | 200 |
2022-11-24 00:55:10.638169+00:00 | -200 |
2022-11-23 23:18:30.845072+00:00 | 200 |
2022-11-23 23:17:56.560765+00:00 | 200 |
2022-11-23 23:16:23.718379+00:00 | 200 |
2022-11-23 23:15:47.652052+00:00 | -200 |
2022-11-23 19:03:19.036196+00:00 | -1786 |
2022-11-23 18:00:21.661765+00:00 | 800 |
2022-11-23 17:59:06.138312+00:00 | -2000 |
2022-11-23 17:56:50.654951+00:00 | 2000 |
2022-11-23 17:55:53.985746+00:00 | 2000 |
2022-11-23 17:54:18.485956+00:00 | 2000 |
2022-11-23 17:52:28.272730+00:00 | 2000 |
2022-11-23 17:52:02.670207+00:00 | 2000 |
2022-11-23 17:50:50.417315+00:00 | 2000 |
2022-11-23 17:49:25.679691+00:00 | 800 |
2022-11-23 17:48:20.259302+00:00 | -1000 |
2022-11-23 17:47:09.308655+00:00 | 200 |
2022-11-23 17:46:14.678842+00:00 | 20 |
2022-11-23 17:44:57.530987+00:00 | -800 |
2022-11-23 17:42:56.950735+00:00 | 1000 |
2022-11-23 17:41:54.216533+00:00 | -1000 |
2022-11-23 17:40:51.479514+00:00 | -1000 |
2022-11-23 17:38:16.053637+00:00 | 1000 |
2022-11-23 17:36:51.753992+00:00 | -800 |
2022-11-23 17:35:21.635447+00:00 | 800 |
2022-11-23 17:34:41.271988+00:00 | -800 |
2022-11-23 17:32:12.935821+00:00 | 2000 |
2022-11-23 17:31:43.189443+00:00 | 1000 |
2022-11-23 17:30:46.772485+00:00 | -2000 |
2022-11-23 16:07:52.501685+00:00 | 800 |
2022-11-23 16:07:17.300990+00:00 | -1000 |
2022-11-23 16:06:51.913550+00:00 | -800 |
2022-11-23 16:04:07.597428+00:00 | 800 |
2022-11-23 16:01:01.152312+00:00 | 200 |
2022-11-23 16:00:29.555154+00:00 | -200 |
2022-11-23 15:59:51.751722+00:00 | -200 |
2022-11-23 15:59:26.477693+00:00 | -800 |
2022-11-23 15:58:51.826186+00:00 | 800 |
2022-11-23 15:57:51.567604+00:00 | -800 |
2022-11-23 15:56:55.960587+00:00 | 800 |
2022-11-23 15:55:37.612266+00:00 | 200 |
2022-11-23 15:54:48.321272+00:00 | 200 |
2022-11-23 15:53:59.777629+00:00 | 20 |
2022-11-23 15:52:37.893299+00:00 | -1 |
Slot machine stats
Total points gambled for | 263902 |
Number of slot machine pulls | 47 |
Profit | -87712 |
Winrate | 36.17% |
Biggest winstreak | 3 |
Biggest losestreak | 7 |
Biggest win | 50008 |
Biggest loss | -91242 |
Slots history
Time | Diff |
---|---|
2023-05-09 03:10:09.899370+00:00 | -406 |
2023-05-07 05:36:06.230989+00:00 | -91242 |
2023-05-05 16:35:07.370297+00:00 | 50008 |
2023-05-05 16:11:22.923488+00:00 | -436 |
2023-05-04 01:14:35.247237+00:00 | -13749 |
2023-04-26 05:05:47.990632+00:00 | -2742 |
2023-03-11 18:42:34.080356+00:00 | -5862 |
2023-03-11 17:08:11.878379+00:00 | 705 |
2023-03-11 17:06:33.410559+00:00 | -582 |
2023-03-11 16:59:57.467123+00:00 | -600 |
2023-03-11 16:16:31.310492+00:00 | -24561 |
2023-03-10 15:43:02.002871+00:00 | -759 |
2023-03-10 15:31:35.419253+00:00 | 14065 |
2023-03-09 17:20:18.628138+00:00 | 6250 |
2023-03-08 17:06:22.616169+00:00 | -34 |
2023-03-02 22:11:39.859070+00:00 | -7846 |
2023-02-26 16:45:19.432191+00:00 | 2134 |
2023-02-25 16:44:13.524261+00:00 | -7285 |
2023-02-25 16:41:35.984051+00:00 | 1986 |
2023-02-25 16:40:56.522421+00:00 | -2270 |
2023-02-25 16:26:46.390593+00:00 | 2063 |
2023-02-24 16:59:47.488201+00:00 | 914 |
2023-02-24 16:53:19.716295+00:00 | -254 |
2023-02-22 17:30:04.640651+00:00 | -1649 |
2023-02-22 15:37:00.830242+00:00 | 181 |
2023-02-22 15:31:49.490663+00:00 | 833 |
2023-02-22 15:31:11.416793+00:00 | -666 |
2023-02-22 15:28:08.831953+00:00 | -1513 |
2023-02-22 14:17:21.790889+00:00 | 833 |
2023-02-22 14:14:44.702204+00:00 | -6096 |
2023-02-19 17:33:15.317332+00:00 | -1262 |
2023-02-19 17:29:25.994908+00:00 | -701 |
2023-02-19 17:28:39.741828+00:00 | 1913 |
2023-02-18 16:57:45.570168+00:00 | 1872 |
2023-02-18 16:49:02.221405+00:00 | -346 |
2023-02-18 16:09:06.968745+00:00 | 2421 |
2023-02-18 16:07:37.330478+00:00 | 449 |
2023-02-18 16:04:52.623440+00:00 | 718 |
2023-02-18 16:00:38.139525+00:00 | -674 |
2023-02-18 15:17:13.240771+00:00 | -910 |
2023-02-16 14:57:35.860559+00:00 | -668 |
2023-02-16 14:52:58.091314+00:00 | -666 |
2023-02-16 01:16:33.445921+00:00 | -666 |
2023-02-16 01:14:52.032040+00:00 | -1006 |
2023-02-15 19:39:19.055773+00:00 | -350 |
2023-02-15 19:38:10.423987+00:00 | 750 |
2023-02-15 19:37:27.857422+00:00 | -6 |