User Profile - JesusDiedBro
Username | JesusDiedBro |
ID | 113700735 |
Level | User (100) |
Points | 1000008 (Rank 108) |
Messages sent | 10782 (Rank 215) |
Last seen | 2025-02-23 16:47:49.811231+00:00 |
Last active in chat | 2025-02-23 16:33:14.027927+00:00 |
Time spent watching the stream | 15 days and 11 hours |
Time spent in offline chat | 27 days and 14 hours |
Permabanned on beptobot | No |
Duel stats
Duels Total | 1 |
Duels Won | 0 |
Duels Lost | 1 |
Winrate | 0.0% |
Profit from duels | -100000 points |
Last duel | 2025-02-23 00:03:27.219318+00:00 |
Roulette stats
Total points rouletted for | 18206722 |
Roulettes amount | 237 |
Profit | -974910 |
Winrate | 56.54% |
Biggest winstreak | 14 |
Biggest losestreak | 7 |
Biggest win | 1017657 |
Biggest loss | -1250465 |
Roulette history
Time | Diff |
---|---|
2025-02-23 16:10:49.725501+00:00 | -1250465 |
2025-02-23 16:10:18.652610+00:00 | -750000 |
2025-02-23 16:09:28.197394+00:00 | -500000 |
2025-02-23 16:08:26.397715+00:00 | -300000 |
2025-02-23 16:02:46.305750+00:00 | -3 |
2025-02-23 14:32:45.998394+00:00 | -4 |
2025-02-23 14:31:50.022258+00:00 | 150000 |
2025-02-23 14:27:47.432979+00:00 | -2 |
2025-02-23 14:27:02.568674+00:00 | 50000 |
2025-02-23 14:24:48.479981+00:00 | 50000 |
2025-02-23 14:17:20.256487+00:00 | 300000 |
2025-02-23 14:15:04.442763+00:00 | -150000 |
2025-02-23 14:11:57.888485+00:00 | -50000 |
2025-02-23 14:07:34.070341+00:00 | 150000 |
2025-02-23 00:03:06.544397+00:00 | 100000 |
2025-02-22 23:45:30.191573+00:00 | 100000 |
2025-02-22 23:37:16.897289+00:00 | 300000 |
2025-02-22 23:36:36.270105+00:00 | -200000 |
2025-02-22 23:35:58.585306+00:00 | -100000 |
2025-02-22 23:34:56.952080+00:00 | 100000 |
2025-02-22 23:34:22.672517+00:00 | 100000 |
2025-02-22 20:00:46.069669+00:00 | 20000 |
2025-02-22 19:58:33.675662+00:00 | 100000 |
2025-02-22 19:39:25.520796+00:00 | 1017657 |
2025-02-22 19:38:37.972005+00:00 | -800000 |
2025-02-22 19:37:42.172108+00:00 | -300000 |
2025-02-22 19:36:00.753108+00:00 | -300000 |
2025-02-22 19:34:33.151715+00:00 | -100000 |
2025-02-22 18:57:44.630839+00:00 | 200000 |
2025-02-21 15:49:44.648400+00:00 | 50000 |
2025-02-21 14:57:21.074984+00:00 | 100000 |
2025-02-19 16:55:44.289008+00:00 | 3 |
2025-02-19 16:49:51.472607+00:00 | 150000 |
2025-02-19 16:47:30.414806+00:00 | 100000 |
2025-02-17 18:16:16.022633+00:00 | 500000 |
2025-02-17 18:15:37.144406+00:00 | -300000 |
2025-02-17 18:14:55.346298+00:00 | -250000 |
2025-02-17 18:14:09.601305+00:00 | -100000 |
2025-02-17 15:42:49.822534+00:00 | 250000 |
2025-02-17 15:42:00.008942+00:00 | -150000 |
2025-02-17 15:20:43.362499+00:00 | -100000 |
2025-02-17 14:47:48.767544+00:00 | 50000 |
2025-02-17 14:44:09.414640+00:00 | 200000 |
2025-02-17 14:43:22.014715+00:00 | -150000 |
2025-02-17 14:41:52.077720+00:00 | -100000 |
2025-02-17 14:38:26.431509+00:00 | 150000 |
2025-02-17 14:36:33.104346+00:00 | -100000 |
2025-02-17 14:30:50.512061+00:00 | 100000 |
2025-02-17 14:25:00.596132+00:00 | -50000 |
2025-02-16 02:37:43.400469+00:00 | 150000 |
2025-02-16 02:30:13.543786+00:00 | -100000 |
2025-02-16 02:28:22.231616+00:00 | -50000 |
2025-02-16 00:11:40.526391+00:00 | 50000 |
2025-02-16 00:02:59.924422+00:00 | -50000 |
2025-02-16 00:00:27.415601+00:00 | 50000 |
2025-02-15 23:56:57.720601+00:00 | 150000 |
2025-02-15 23:56:00.720002+00:00 | -100000 |
2025-02-15 23:54:42.841846+00:00 | -100000 |
2025-02-15 23:48:27.464857+00:00 | -100000 |
2025-02-15 23:44:45.727719+00:00 | 50000 |
2025-02-15 23:44:00.782903+00:00 | -10000 |
2025-02-15 23:28:47.335357+00:00 | 25000 |
2025-02-15 23:21:45.603126+00:00 | 100000 |
2025-02-15 23:20:13.160129+00:00 | 1 |
2025-02-15 23:18:01.765311+00:00 | 100000 |
2025-02-15 22:52:31.737849+00:00 | -100000 |
2025-02-15 20:32:10.929608+00:00 | 50000 |
2025-02-15 20:29:04.409622+00:00 | -50000 |
2025-02-15 20:26:28.292203+00:00 | 100000 |
2025-02-15 17:55:40.681624+00:00 | 50000 |
2025-02-15 17:49:41.629789+00:00 | -25000 |
2025-02-15 17:16:04.013447+00:00 | 50000 |
2025-02-15 03:54:19.511993+00:00 | 1 |
2025-02-15 03:51:45.525042+00:00 | 100000 |
2025-02-15 03:50:57.006116+00:00 | -50000 |
2025-02-15 03:48:03.104717+00:00 | 100000 |
2025-02-15 03:46:39.771083+00:00 | -50000 |
2025-02-15 03:43:22.770279+00:00 | 50000 |
2025-02-15 03:34:58.583981+00:00 | 100000 |
2025-02-15 03:23:54.346440+00:00 | -100000 |
2025-02-13 21:02:27.282781+00:00 | -50000 |
2025-02-06 22:15:59.249113+00:00 | -100000 |
2025-02-06 22:14:19.536403+00:00 | 151400 |
2025-02-06 22:13:21.756144+00:00 | -200000 |
2025-02-06 22:12:17.796383+00:00 | -100000 |
2025-02-06 22:10:36.828583+00:00 | 325700 |
2025-02-06 22:10:06.607544+00:00 | -300000 |
2025-02-06 22:09:33.199052+00:00 | -200000 |
2025-02-06 22:01:00.230235+00:00 | 300000 |
2025-02-06 21:59:32.371006+00:00 | -200000 |
2025-02-06 21:01:16.048314+00:00 | -100000 |
2025-02-06 20:52:23.241094+00:00 | -100000 |
2025-02-06 19:11:22.619383+00:00 | 100000 |
2025-02-06 19:10:20.840920+00:00 | -2 |
2025-02-06 18:57:11.624580+00:00 | 100000 |
2025-02-06 18:52:37.688752+00:00 | -100000 |
2025-02-06 17:52:12.698751+00:00 | 100000 |
2025-02-06 17:47:22.625457+00:00 | 100000 |
2025-02-06 16:50:04.207988+00:00 | 100000 |
2025-02-06 16:48:20.178637+00:00 | -75000 |
2025-02-06 16:44:25.580330+00:00 | -25000 |
2025-02-06 15:06:53.969049+00:00 | 75000 |
2025-02-06 14:58:20.797818+00:00 | 100000 |
2025-02-06 14:54:03.368559+00:00 | -50000 |
2025-02-06 14:51:47.800832+00:00 | -50000 |
2025-02-06 14:40:49.701038+00:00 | 45000 |
2025-02-06 14:08:37.646345+00:00 | 50000 |
2025-02-06 14:05:14.421389+00:00 | -20000 |
2025-02-06 13:58:50.420006+00:00 | 50000 |
2025-02-06 13:34:03.845164+00:00 | 50000 |
2025-02-06 03:40:26.389101+00:00 | 100000 |
2025-02-06 03:39:21.611916+00:00 | 100000 |
2025-02-06 03:34:53.815260+00:00 | 1 |
2025-02-06 03:34:09.935246+00:00 | 1 |
2025-02-06 03:33:14.682466+00:00 | 50000 |
2025-02-06 03:27:38.607720+00:00 | 50000 |
2025-02-06 03:25:36.430438+00:00 | 50000 |
2025-02-06 03:24:29.005678+00:00 | 1 |
2025-02-06 03:22:41.197408+00:00 | 40000 |
2025-02-06 03:20:00.015688+00:00 | -40000 |
2025-02-06 03:19:04.879627+00:00 | 40000 |
2025-02-06 02:56:24.418573+00:00 | 50000 |
2025-02-06 02:53:55.345506+00:00 | 40000 |
2025-02-06 02:23:53.279160+00:00 | -40000 |
2025-02-05 18:36:27.275007+00:00 | 30000 |
2025-02-05 18:14:06.377867+00:00 | 30000 |
2025-02-05 18:12:42.844046+00:00 | 30000 |
2025-02-05 18:11:27.851791+00:00 | -50000 |
2025-02-05 17:51:18.474811+00:00 | -30000 |
2025-02-05 17:45:53.294229+00:00 | 20000 |
2025-02-05 16:28:20.716473+00:00 | 20000 |
2025-02-05 16:15:25.087219+00:00 | 32013 |
2025-02-05 15:33:51.233280+00:00 | 30000 |
2025-02-05 15:20:19.579606+00:00 | 37008 |
2025-02-05 15:05:36.298558+00:00 | -37004 |
2025-02-04 22:26:37.525167+00:00 | 18464 |
2025-02-04 20:06:55.576027+00:00 | 8532 |
2025-02-04 15:03:37.184793+00:00 | 3746 |
2025-02-04 15:02:42.791493+00:00 | -3746 |
2025-02-03 19:52:24.312476+00:00 | -340 |
2025-02-03 19:49:17.032204+00:00 | 170 |
2025-02-02 18:55:00.694947+00:00 | -1928 |
2025-02-02 02:38:04.909255+00:00 | -2000 |
2025-02-02 02:37:16.150782+00:00 | -46 |
2025-02-01 22:47:31.647002+00:00 | -3 |
2025-02-01 22:46:51.554212+00:00 | 1 |
2025-02-01 22:38:19.220914+00:00 | -4 |
2025-02-01 22:18:15.543376+00:00 | -168 |
2025-02-01 21:33:11.219988+00:00 | 80 |
2025-02-01 01:41:19.234287+00:00 | -2818 |
2025-01-31 19:31:00.834237+00:00 | -28 |
2025-01-31 19:29:39.567687+00:00 | 14 |
2025-01-31 18:22:48.880581+00:00 | -2578 |
2025-01-30 20:18:01.385512+00:00 | -156 |
2025-01-30 20:16:54.309211+00:00 | 78 |
2025-01-30 13:30:32.448726+00:00 | -5522 |
2025-01-29 23:39:21.097673+00:00 | 2734 |
2025-01-28 23:10:15.526697+00:00 | -2522 |
2025-01-28 17:04:29.917648+00:00 | -224 |
2025-01-28 17:03:42.091259+00:00 | 112 |
2025-01-28 17:02:50.149679+00:00 | 56 |
2025-01-28 17:01:47.846334+00:00 | 28 |
2025-01-28 14:31:13.118153+00:00 | -15732 |
2025-01-28 14:27:03.027140+00:00 | 7866 |
2025-01-28 14:23:31.709603+00:00 | 3932 |
2025-01-27 20:26:52.795116+00:00 | -1036 |
2025-01-27 20:26:14.486048+00:00 | 518 |
2025-01-26 23:03:50.481471+00:00 | -276 |
2025-01-25 01:52:33.398416+00:00 | -32770 |
2025-01-25 01:51:49.298693+00:00 | -25000 |
2025-01-25 01:49:22.308262+00:00 | 28884 |
2025-01-25 01:47:23.961594+00:00 | 14442 |
2025-01-24 23:53:56.134432+00:00 | 7210 |
2025-01-24 20:04:28.990165+00:00 | 2798 |
2025-01-23 22:47:51.746913+00:00 | 4 |
2025-01-23 22:25:27.162114+00:00 | -6 |
2025-01-23 21:58:21.504773+00:00 | -760 |
2025-01-23 20:40:34.160542+00:00 | 372 |
2025-01-23 18:19:44.730123+00:00 | 172 |
2025-01-23 18:18:35.088999+00:00 | 86 |
2025-01-23 01:42:11.500619+00:00 | -16 |
2025-01-23 00:23:15.369503+00:00 | -3426 |
2025-01-22 16:30:17.535385+00:00 | -548 |
2025-01-22 01:23:09.006229+00:00 | -94562 |
2025-01-22 01:22:27.707084+00:00 | -50000 |
2025-01-21 23:38:02.760594+00:00 | -500 |
2025-01-21 23:34:54.374701+00:00 | -30000 |
2025-01-21 23:12:07.240852+00:00 | 50000 |
2025-01-21 23:11:31.024309+00:00 | -40000 |
2025-01-21 21:32:10.821977+00:00 | -30000 |
2025-01-20 04:30:32.528211+00:00 | 93876 |
2025-01-20 04:25:22.949530+00:00 | -20000 |
2025-01-19 22:28:07.290951+00:00 | -30000 |
2025-01-19 21:51:16.475721+00:00 | 20000 |
2025-01-19 05:05:01.370651+00:00 | 20000 |
2025-01-19 04:11:19.732131+00:00 | 20000 |
2025-01-19 01:30:02.747035+00:00 | 20000 |
2025-01-18 22:04:34.168894+00:00 | 15000 |
2025-01-18 22:02:17.095220+00:00 | 23268 |
2025-01-17 18:14:13.945616+00:00 | 9488 |
2025-01-17 18:13:13.366375+00:00 | 4744 |
2025-01-17 18:12:23.189319+00:00 | 2372 |
2025-01-17 18:11:40.935201+00:00 | 1186 |
2025-01-17 18:11:01.010833+00:00 | 592 |
2025-01-17 18:10:23.182306+00:00 | 296 |
2025-01-17 18:08:51.270059+00:00 | 148 |
2025-01-17 18:06:48.288813+00:00 | 74 |
2025-01-17 01:28:06.664096+00:00 | -21506 |
2025-01-16 22:27:44.807968+00:00 | 10000 |
2025-01-16 22:26:48.332392+00:00 | -44 |
2025-01-16 22:25:02.552515+00:00 | 22 |
2025-01-16 22:19:40.830676+00:00 | 10 |
2025-01-16 21:28:11.634285+00:00 | -152 |
2025-01-15 23:10:50.732984+00:00 | -99999 |
2025-01-15 23:05:16.457830+00:00 | 49999 |
2025-01-15 23:03:44.622080+00:00 | -50000 |
2025-01-15 23:02:21.482476+00:00 | -18548 |
2025-01-15 23:01:13.446518+00:00 | 9274 |
2025-01-15 22:58:03.441840+00:00 | 4636 |
2025-01-15 22:57:29.189873+00:00 | 2318 |
2025-01-15 17:06:32.953350+00:00 | -160 |
2025-01-15 17:05:57.143623+00:00 | 80 |
2025-01-15 17:05:20.936297+00:00 | 40 |
2025-01-15 01:59:12.000365+00:00 | -20912 |
2025-01-14 01:16:35.665139+00:00 | 7812 |
2025-01-14 00:55:36.481144+00:00 | 3904 |
2025-01-13 18:04:30.848214+00:00 | -17112 |
2025-01-13 18:03:14.849869+00:00 | 8556 |
2025-01-13 18:01:33.658584+00:00 | 4278 |
2025-01-13 18:00:31.707939+00:00 | 2138 |
2025-01-10 21:14:14.153524+00:00 | -33432 |
2025-01-03 00:09:13.739222+00:00 | 12132 |
2024-12-31 17:32:29.563571+00:00 | -5000 |
2024-12-30 19:16:47.873047+00:00 | 4540 |
2024-12-27 19:54:12.945580+00:00 | -74756 |
2024-12-27 17:18:41.913148+00:00 | 37362 |
2024-12-26 23:23:34.103970+00:00 | 18676 |
Slot machine stats
Total points gambled for | 28236 |
Number of slot machine pulls | 2 |
Profit | -28236 |
Winrate | 0.00% |
Biggest winstreak | 0 |
Biggest losestreak | 2 |
Biggest loss | -22938 |
Slots history
Time | Diff |
---|---|
2024-12-17 22:38:36.108033+00:00 | -5298 |
2024-12-13 04:02:32.959995+00:00 | -22938 |