User Profile - HansL616
| Username | HansL616 |
| ID | 239247341 |
| Level | User (100) |
| Points | 1212467 (Rank 10) |
| Messages sent | 13535 (Rank 160) |
| Last seen | 2025-12-02 09:51:15.711256+00:00 |
| Last active in chat | 2025-12-02 02:26:46.108403+00:00 |
| Time spent watching the stream | 1 month and 19 days |
| Time spent in offline chat | 7 months and 24 days |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 2 |
| Duels Won | 1 |
| Duels Lost | 1 |
| Winrate | 50.0% |
| Profit from duels | -1 points |
| Last duel | 2024-07-11 00:12:39.813298+00:00 |
Roulette stats
| Total points rouletted for | 23283041 |
| Roulettes amount | 173 |
| Profit | -4015901 |
| Winrate | 52.02% |
| Biggest winstreak | 13 |
| Biggest losestreak | 7 |
| Biggest win | 1000000 |
| Biggest loss | -2389815 |
Roulette history
| Time | Diff |
|---|---|
| 2025-12-01 21:07:34.421947+00:00 | -100000 |
| 2025-12-01 21:07:01.686969+00:00 | -100000 |
| 2025-12-01 19:44:43.839344+00:00 | -3057 |
| 2025-11-30 19:31:38.359283+00:00 | 25000 |
| 2025-11-29 22:32:43.687280+00:00 | 135 |
| 2025-11-29 20:02:41.262828+00:00 | -3777 |
| 2025-11-24 04:29:34.307995+00:00 | -33423 |
| 2025-11-15 22:56:32.602181+00:00 | 7942 |
| 2025-11-03 23:22:52.558111+00:00 | -12058 |
| 2025-10-28 13:48:01.536332+00:00 | 4412 |
| 2024-09-20 00:09:57.073398+00:00 | 4410 |
| 2024-09-15 01:14:44.073543+00:00 | -15774 |
| 2024-09-03 22:00:37.823040+00:00 | -279166 |
| 2024-08-30 22:03:01.325374+00:00 | 137248 |
| 2024-08-24 18:08:51.723891+00:00 | 80306 |
| 2024-08-23 21:15:23.534124+00:00 | 40068 |
| 2024-08-19 19:44:24.599485+00:00 | 15652 |
| 2024-08-11 18:23:28.735835+00:00 | -18494 |
| 2024-08-09 04:04:28.637315+00:00 | 1000 |
| 2024-07-30 17:10:59.380768+00:00 | 16274 |
| 2024-07-14 13:50:18.286645+00:00 | -10 |
| 2024-07-13 01:26:45.478343+00:00 | -19980 |
| 2024-07-12 03:51:08.086881+00:00 | 9898 |
| 2024-07-05 02:42:59.099362+00:00 | 236 |
| 2024-07-03 23:39:29.528173+00:00 | -100000 |
| 2024-07-03 23:37:14.475355+00:00 | -50000 |
| 2024-07-02 03:05:44.371574+00:00 | 30000 |
| 2024-07-01 00:34:09.480284+00:00 | 30000 |
| 2024-06-30 23:25:52.300498+00:00 | -40000 |
| 2024-06-30 22:00:49.735942+00:00 | 30000 |
| 2024-06-29 17:18:09.731390+00:00 | 30000 |
| 2024-06-29 02:23:45.959948+00:00 | -50000 |
| 2024-06-27 13:12:01.326206+00:00 | -20000 |
| 2024-06-26 21:19:11.584461+00:00 | 50000 |
| 2024-06-26 18:01:12.270381+00:00 | 53237 |
| 2024-06-26 15:56:32.570424+00:00 | -40000 |
| 2024-06-26 14:00:26.708111+00:00 | -50000 |
| 2024-06-24 19:58:05.515597+00:00 | -20000 |
| 2024-06-23 14:40:27.290256+00:00 | -50000 |
| 2024-06-21 17:40:41.532138+00:00 | 70000 |
| 2024-06-20 18:34:50.954683+00:00 | 100052 |
| 2024-06-20 14:03:42.932029+00:00 | 100000 |
| 2024-06-20 01:38:23.285139+00:00 | -100400 |
| 2024-06-19 02:54:24.047112+00:00 | -811540 |
| 2024-06-19 02:39:14.788093+00:00 | -100000 |
| 2024-06-17 23:05:00.235630+00:00 | -50000 |
| 2024-06-17 13:46:53.841251+00:00 | 100000 |
| 2024-06-14 03:42:32.589705+00:00 | -150000 |
| 2024-06-11 21:54:19.994508+00:00 | 100000 |
| 2024-06-09 20:20:06.786583+00:00 | 488718 |
| 2024-06-08 00:32:59.004163+00:00 | 100000 |
| 2024-06-07 19:35:04.389400+00:00 | 200000 |
| 2024-06-07 19:33:44.410689+00:00 | -200000 |
| 2024-06-07 19:28:02.084377+00:00 | -100000 |
| 2024-06-07 19:07:36.759892+00:00 | -100000 |
| 2024-06-07 18:01:52.339612+00:00 | -100000 |
| 2024-06-07 16:04:47.168833+00:00 | 100000 |
| 2024-06-07 13:26:45.600175+00:00 | -50000 |
| 2024-06-07 12:27:10.854027+00:00 | -100000 |
| 2024-06-06 20:09:41.398615+00:00 | 100000 |
| 2024-06-06 19:08:33.157914+00:00 | -100000 |
| 2024-06-06 14:49:14.757362+00:00 | 184919 |
| 2024-06-05 03:21:37.706255+00:00 | 110493 |
| 2024-06-04 16:26:45.627318+00:00 | 210493 |
| 2024-06-04 15:21:26.942626+00:00 | 50000 |
| 2024-06-04 13:16:52.262181+00:00 | 86831 |
| 2024-06-03 19:12:22.409002+00:00 | 57887 |
| 2024-06-03 01:30:17.662091+00:00 | 96479 |
| 2024-05-30 01:45:25.603050+00:00 | 93506 |
| 2024-05-21 00:23:03.513892+00:00 | 81618 |
| 2024-05-19 00:21:21.270040+00:00 | 50114 |
| 2024-05-18 16:19:02.986723+00:00 | 50067 |
| 2024-05-18 00:17:09.097553+00:00 | 100000 |
| 2024-05-13 02:14:11.717149+00:00 | 126 |
| 2024-05-10 01:33:23.178843+00:00 | -1800 |
| 2024-05-05 07:05:19.185255+00:00 | 861 |
| 2024-05-01 16:21:12.882553+00:00 | -15139 |
| 2024-04-29 14:00:02.618949+00:00 | -3680 |
| 2024-04-27 05:34:12.249586+00:00 | -22066 |
| 2024-04-26 19:28:38.809304+00:00 | 10984 |
| 2024-04-20 18:40:32.640290+00:00 | 418 |
| 2024-04-19 03:11:38.102752+00:00 | -2389815 |
| 2024-04-19 03:10:33.094848+00:00 | -500000 |
| 2024-04-18 21:17:57.216604+00:00 | -500000 |
| 2024-04-18 21:16:29.720061+00:00 | -400000 |
| 2024-04-18 17:21:27.928540+00:00 | -200000 |
| 2024-04-18 17:17:30.160314+00:00 | -250000 |
| 2024-04-18 02:26:17.665002+00:00 | -240000 |
| 2024-04-17 15:06:57.749072+00:00 | 200000 |
| 2024-04-17 03:40:43.919370+00:00 | -1 |
| 2024-04-17 03:38:32.185864+00:00 | 1000000 |
| 2024-04-17 03:38:05.816087+00:00 | -1000000 |
| 2024-04-17 03:31:08.184799+00:00 | -500000 |
| 2024-04-17 01:02:47.286539+00:00 | 200000 |
| 2024-04-16 12:47:09.035604+00:00 | 300000 |
| 2024-04-16 03:31:24.293370+00:00 | 400000 |
| 2024-04-16 03:02:24.927642+00:00 | -400000 |
| 2024-04-16 02:58:46.585705+00:00 | -400000 |
| 2024-04-16 02:21:58.669228+00:00 | -200000 |
| 2024-04-15 19:41:00.653235+00:00 | 100000 |
| 2024-04-15 14:25:30.799453+00:00 | -200000 |
| 2024-04-15 07:13:33.406156+00:00 | 500000 |
| 2024-04-15 06:33:02.330411+00:00 | -400000 |
| 2024-04-15 03:06:39.322190+00:00 | -300000 |
| 2024-04-15 02:32:27.391912+00:00 | -100000 |
| 2024-04-14 23:45:17.738422+00:00 | 200000 |
| 2024-04-14 23:32:53.606406+00:00 | -100000 |
| 2024-04-14 22:25:24.663002+00:00 | 200000 |
| 2024-04-14 12:56:56.579130+00:00 | -200000 |
| 2024-04-14 00:44:25.669230+00:00 | 200000 |
| 2024-04-13 16:30:59.901782+00:00 | 400000 |
| 2024-04-13 16:01:14.795081+00:00 | 400000 |
| 2024-04-13 15:41:40.550250+00:00 | 400000 |
| 2024-04-13 14:28:21.131443+00:00 | 200000 |
| 2024-04-13 02:31:39.976392+00:00 | -100000 |
| 2024-04-12 17:00:52.082482+00:00 | -50000 |
| 2024-04-11 23:14:28.230738+00:00 | 20000 |
| 2024-04-11 02:43:36.417977+00:00 | -50000 |
| 2024-04-11 00:01:58.615128+00:00 | -200000 |
| 2024-04-11 00:01:25.313249+00:00 | -50000 |
| 2024-04-10 20:56:12.729255+00:00 | 100000 |
| 2024-04-10 17:31:26.665855+00:00 | -20000 |
| 2024-04-07 14:47:00.460570+00:00 | -28857 |
| 2024-04-07 00:45:18.478936+00:00 | 7526 |
| 2024-04-06 01:47:00.764845+00:00 | 7027 |
| 2024-04-04 22:33:39.030558+00:00 | -10000 |
| 2024-04-04 13:28:01.436125+00:00 | 4000 |
| 2024-04-04 02:14:08.805218+00:00 | 10000 |
| 2024-04-03 13:25:55.681033+00:00 | -5000 |
| 2024-03-31 02:20:35.792962+00:00 | -317 |
| 2024-03-29 01:02:26.528558+00:00 | -10228 |
| 2024-03-24 15:24:03.573462+00:00 | 3198 |
| 2024-03-21 22:25:26.988064+00:00 | -54 |
| 2024-03-21 20:27:48.319880+00:00 | -16682 |
| 2024-03-21 19:23:54.127290+00:00 | 5000 |
| 2024-03-20 21:53:12.460232+00:00 | 6841 |
| 2024-03-20 21:45:53.698610+00:00 | -5000 |
| 2024-03-20 15:24:58.998024+00:00 | 5000 |
| 2024-03-19 22:39:59.194115+00:00 | -1 |
| 2024-03-19 17:05:00.690081+00:00 | 4394 |
| 2024-03-18 03:45:37.925038+00:00 | -490036 |
| 2024-03-18 03:39:31.409002+00:00 | 395018 |
| 2024-03-18 03:38:11.194908+00:00 | -5000 |
| 2024-03-18 01:36:27.481978+00:00 | -10000 |
| 2024-03-09 01:35:31.360273+00:00 | 50000 |
| 2024-03-09 01:13:33.020619+00:00 | -40000 |
| 2024-03-08 23:27:27.619886+00:00 | 50000 |
| 2024-03-07 01:08:22.653034+00:00 | 50000 |
| 2024-03-06 03:49:00.048018+00:00 | -30000 |
| 2024-03-06 02:16:11.000044+00:00 | 20000 |
| 2024-03-04 15:39:28.299403+00:00 | 20000 |
| 2024-03-03 20:27:25.184311+00:00 | 63956 |
| 2024-03-03 17:29:59.991286+00:00 | 30000 |
| 2024-03-03 02:01:36.793119+00:00 | 58 |
| 2024-03-02 20:48:44.892896+00:00 | -808116 |
| 2024-03-02 20:43:20.550554+00:00 | 32000 |
| 2024-03-02 20:40:55.453670+00:00 | -200000 |
| 2024-03-02 20:37:07.786080+00:00 | 500000 |
| 2024-03-02 20:34:49.568275+00:00 | 64000 |
| 2024-03-02 20:30:52.497693+00:00 | 50000 |
| 2024-03-02 20:13:59.592077+00:00 | 20000 |
| 2024-03-01 14:47:36.655298+00:00 | 31624 |
| 2024-02-29 15:57:41.887853+00:00 | 13456 |
| 2024-02-29 15:53:23.158309+00:00 | -40000 |
| 2024-02-29 04:44:29.859336+00:00 | -40000 |
| 2024-02-28 17:48:06.231579+00:00 | -20000 |
| 2024-02-28 15:06:25.855830+00:00 | -30000 |
| 2024-02-26 14:01:43.672975+00:00 | 50000 |
| 2024-02-25 22:35:36.833862+00:00 | 50000 |
| 2024-02-25 21:38:06.140124+00:00 | -50000 |
| 2024-02-25 03:35:52.804505+00:00 | 51088 |
| 2024-02-24 03:15:36.191297+00:00 | -50000 |
| 2024-02-22 03:30:14.142731+00:00 | 10000 |
Slot machine stats
| Total points gambled for | 12062747 |
| Number of slot machine pulls | 166 |
| Profit | -3748311 |
| Winrate | 33.73% |
| Biggest winstreak | 6 |
| Biggest losestreak | 13 |
| Biggest win | 300000 |
| Biggest loss | -1000000 |
Slots history
| Time | Diff |
|---|---|
| 2025-12-02 00:35:19.306732+00:00 | -100000 |
| 2025-12-02 00:05:11.687046+00:00 | -100000 |
| 2025-12-01 21:21:05.458821+00:00 | -100000 |
| 2025-12-01 21:14:39.356825+00:00 | -100000 |
| 2025-12-01 21:08:08.534029+00:00 | 300000 |
| 2025-12-01 21:04:25.435874+00:00 | 125000 |
| 2025-12-01 21:03:17.248199+00:00 | -100000 |
| 2025-12-01 20:59:51.202812+00:00 | -100000 |
| 2025-11-30 16:06:45.225073+00:00 | -100000 |
| 2025-11-30 15:53:40.716702+00:00 | 31250 |
| 2025-11-30 00:20:45.866230+00:00 | -25000 |
| 2025-11-30 00:17:29.107285+00:00 | -25000 |
| 2025-11-30 00:08:52.538910+00:00 | -25000 |
| 2025-11-30 00:00:04.190420+00:00 | -25000 |
| 2025-11-29 22:40:45.101872+00:00 | -25000 |
| 2025-11-29 22:40:00.806042+00:00 | -250000 |
| 2025-11-27 22:18:41.159746+00:00 | -11635 |
| 2024-08-30 22:02:51.699142+00:00 | -34312 |
| 2024-07-30 17:11:35.657763+00:00 | -32548 |
| 2024-07-18 00:28:17.124353+00:00 | -10738 |
| 2024-07-07 01:19:40.855689+00:00 | -346 |
| 2024-07-03 23:39:37.884006+00:00 | -65582 |
| 2024-07-03 23:37:18.704766+00:00 | -50000 |
| 2024-07-03 02:32:34.379545+00:00 | 25000 |
| 2024-07-02 03:05:36.804346+00:00 | 50000 |
| 2024-06-30 23:25:39.236816+00:00 | 37500 |
| 2024-06-30 22:00:44.023277+00:00 | -20000 |
| 2024-06-29 18:52:00.381605+00:00 | 25000 |
| 2024-06-29 02:23:51.235557+00:00 | -30000 |
| 2024-06-27 13:12:10.640674+00:00 | 20000 |
| 2024-06-26 15:56:38.180031+00:00 | -30000 |
| 2024-06-26 14:00:32.885744+00:00 | 50000 |
| 2024-06-24 19:58:11.530359+00:00 | 25000 |
| 2024-06-21 17:40:32.990887+00:00 | -6969 |
| 2024-06-19 02:39:19.833874+00:00 | -100000 |
| 2024-06-07 19:07:42.103854+00:00 | 125000 |
| 2024-06-07 18:01:45.390891+00:00 | 62500 |
| 2024-06-07 16:04:57.424835+00:00 | -25000 |
| 2024-06-07 12:27:16.544298+00:00 | 140000 |
| 2024-06-06 19:08:39.029422+00:00 | -70000 |
| 2024-06-06 14:49:25.318488+00:00 | -50000 |
| 2024-06-05 03:21:44.746171+00:00 | 37500 |
| 2024-06-04 15:21:12.650257+00:00 | -40000 |
| 2024-06-04 13:17:00.769709+00:00 | -60000 |
| 2024-06-03 19:12:06.351604+00:00 | -77183 |
| 2024-06-03 01:30:11.411211+00:00 | -96479 |
| 2024-05-30 01:43:36.645672+00:00 | -93506 |
| 2024-05-21 00:22:52.582423+00:00 | -50000 |
| 2024-05-19 00:21:33.053488+00:00 | -25000 |
| 2024-05-18 16:18:54.948507+00:00 | -50067 |
| 2024-05-18 00:14:43.913474+00:00 | -4626 |
| 2024-05-16 03:25:22.997968+00:00 | -6332 |
| 2024-05-13 02:13:58.987552+00:00 | 70 |
| 2024-05-12 20:02:14.382091+00:00 | -4 |
| 2024-05-12 19:40:46.527590+00:00 | -3198 |
| 2024-05-10 01:32:05.345004+00:00 | -20798 |
| 2024-05-05 16:19:57.512767+00:00 | 2260 |
| 2024-05-02 13:37:54.730519+00:00 | 125 |
| 2024-05-01 16:21:23.655601+00:00 | -15139 |
| 2024-05-01 02:06:17.668106+00:00 | 22698 |
| 2024-04-25 03:12:55.295221+00:00 | 5058 |
| 2024-04-22 16:53:01.793406+00:00 | -8380 |
| 2024-04-19 03:10:25.568658+00:00 | -100000 |
| 2024-04-18 21:16:44.223038+00:00 | 125000 |
| 2024-04-18 17:17:21.663975+00:00 | -200000 |
| 2024-04-18 02:26:23.044932+00:00 | 250000 |
| 2024-04-17 01:02:41.789602+00:00 | -200000 |
| 2024-04-16 02:21:49.622800+00:00 | -100000 |
| 2024-04-15 19:40:48.274735+00:00 | 250000 |
| 2024-04-15 14:25:19.411821+00:00 | 200000 |
| 2024-04-15 07:13:16.613240+00:00 | -200000 |
| 2024-04-15 06:32:55.452854+00:00 | -200000 |
| 2024-04-15 03:06:31.552681+00:00 | -200000 |
| 2024-04-15 02:32:20.681106+00:00 | 250000 |
| 2024-04-14 23:45:12.309578+00:00 | -100000 |
| 2024-04-14 23:32:45.408175+00:00 | 125000 |
| 2024-04-14 22:25:18.943827+00:00 | -100000 |
| 2024-04-14 13:42:40.794850+00:00 | 187500 |
| 2024-04-14 12:56:49.158374+00:00 | -100000 |
| 2024-04-14 02:53:24.632431+00:00 | 250000 |
| 2024-04-14 02:41:54.774230+00:00 | 300000 |
| 2024-04-14 00:44:15.173707+00:00 | -50000 |
| 2024-04-13 16:30:54.826010+00:00 | -200000 |
| 2024-04-13 16:01:10.721855+00:00 | -200000 |
| 2024-04-13 15:41:33.980621+00:00 | -200000 |
| 2024-04-13 14:28:12.778138+00:00 | -200000 |
| 2024-04-13 02:31:17.331235+00:00 | -100000 |
| 2024-04-12 17:00:32.761776+00:00 | 150000 |
| 2024-04-12 01:37:36.322691+00:00 | 62500 |
| 2024-04-11 23:14:21.758010+00:00 | -20000 |
| 2024-04-11 02:43:26.441510+00:00 | -59000 |
| 2024-04-11 00:01:20.196089+00:00 | -30000 |
| 2024-04-10 20:56:03.872619+00:00 | -50000 |
| 2024-04-10 17:31:19.837143+00:00 | -20000 |
| 2024-04-09 20:27:23.822093+00:00 | 12500 |
| 2024-04-09 13:05:59.684233+00:00 | 50000 |
| 2024-04-08 20:04:47.350368+00:00 | 125000 |
| 2024-04-08 18:02:59.365552+00:00 | 6250 |
| 2024-04-07 14:48:22.181678+00:00 | 62500 |
| 2024-04-07 00:45:28.815658+00:00 | 6250 |
| 2024-04-06 01:46:34.566969+00:00 | -5000 |
| 2024-04-05 03:10:46.813065+00:00 | -2000 |
| 2024-04-04 22:33:33.472750+00:00 | -5000 |
| 2024-04-04 13:27:54.808562+00:00 | -2000 |
| 2024-04-04 02:13:57.546050+00:00 | -5000 |
| 2024-04-03 13:25:42.281281+00:00 | -5000 |
| 2024-04-03 03:03:27.319312+00:00 | 6250 |
| 2024-04-02 01:00:48.494882+00:00 | -2246 |
| 2024-04-01 00:12:42.214882+00:00 | -2674 |
| 2024-03-31 02:24:01.855159+00:00 | -318 |
| 2024-03-30 18:47:31.991440+00:00 | -312 |
| 2024-03-29 01:02:19.780955+00:00 | -10228 |
| 2024-03-26 01:44:19.371019+00:00 | 6250 |
| 2024-03-23 19:49:33.137754+00:00 | 1710 |
| 2024-03-22 03:09:00.606585+00:00 | 68 |
| 2024-03-21 22:25:15.046306+00:00 | 30 |
| 2024-03-21 20:27:42.349657+00:00 | -5000 |
| 2024-03-21 19:23:48.443996+00:00 | -5000 |
| 2024-03-21 15:01:46.755925+00:00 | 6250 |
| 2024-03-20 21:45:49.218995+00:00 | -5000 |
| 2024-03-20 15:24:42.017617+00:00 | -5000 |
| 2024-03-20 01:40:41.180962+00:00 | 6250 |
| 2024-03-19 17:04:46.338690+00:00 | -100 |
| 2024-03-18 03:43:48.912135+00:00 | -100000 |
| 2024-03-18 03:31:08.909354+00:00 | -5000 |
| 2024-03-18 01:29:37.350650+00:00 | -3180 |
| 2024-03-13 14:05:46.304417+00:00 | -47221 |
| 2024-03-13 13:48:36.277291+00:00 | 7343 |
| 2024-03-12 03:54:08.155817+00:00 | -24 |
| 2024-03-12 00:09:40.517721+00:00 | -10 |
| 2024-03-11 22:59:00.848539+00:00 | -23258 |
| 2024-03-11 22:38:57.058480+00:00 | 12500 |
| 2024-03-09 02:03:02.700654+00:00 | -80000 |
| 2024-03-09 01:40:54.802964+00:00 | -100000 |
| 2024-03-09 01:35:39.570170+00:00 | -60000 |
| 2024-03-09 01:13:27.342631+00:00 | -70000 |
| 2024-03-08 23:27:22.164999+00:00 | -50000 |
| 2024-03-07 01:08:16.729079+00:00 | -3000 |
| 2024-03-06 21:45:24.473447+00:00 | 62500 |
| 2024-03-06 04:19:59.789941+00:00 | 62500 |
| 2024-03-06 03:48:55.279611+00:00 | -20000 |
| 2024-03-06 02:16:05.397192+00:00 | -2000 |
| 2024-03-05 23:38:21.397663+00:00 | 37500 |
| 2024-03-03 21:32:59.358896+00:00 | -30000 |
| 2024-03-03 02:03:08.265734+00:00 | 18750 |
| 2024-03-03 02:01:59.122453+00:00 | -116 |
| 2024-03-02 20:47:52.079368+00:00 | -1000000 |
| 2024-03-02 20:43:52.839371+00:00 | 160000 |
| 2024-03-02 20:41:02.179617+00:00 | -200000 |
| 2024-03-02 20:38:41.128120+00:00 | 40000 |
| 2024-03-02 20:36:56.241707+00:00 | -1000000 |
| 2024-03-02 20:30:30.273730+00:00 | -50000 |
| 2024-03-01 14:49:05.097223+00:00 | -20000 |
| 2024-02-29 15:53:14.970324+00:00 | -20000 |
| 2024-02-29 04:44:23.975507+00:00 | -20000 |
| 2024-02-28 17:48:17.197090+00:00 | 50000 |
| 2024-02-28 15:06:05.100583+00:00 | -50000 |
| 2024-02-25 22:35:25.938998+00:00 | -10000 |
| 2024-02-25 21:48:55.509292+00:00 | 12500 |
| 2024-02-25 21:43:00.356060+00:00 | -10000 |
| 2024-02-25 21:39:09.050310+00:00 | 37500 |
| 2024-02-24 03:15:24.308970+00:00 | -20000 |
| 2024-02-22 03:41:51.185436+00:00 | 25000 |
| 2024-02-22 03:35:51.788498+00:00 | -20000 |
| 2024-02-22 03:29:51.273436+00:00 | -40000 |
| 2024-02-21 16:12:00.391357+00:00 | 107856 |
Home