User Profile - geshlem

Username
geshlem
ID 441175555
Level User (100)
Points 46321 (Rank 123)
Messages sent 57399 (Rank 22)
Last seen 2025-04-07 07:57:47.691020+00:00
Last active in chat 2025-04-07 02:36:39.065392+00:00
Time spent watching the stream 1 month and 22 days
Time spent in offline chat 5 months and 20 days NotLikeThis
Permabanned on beptobot No

Duel stats

Duels Total 18
Duels Won 4
Duels Lost 14
Winrate 22.22%
Profit from duels -1913062 points
Last duel 2025-04-05 00:51:15.946354+00:00
Current Lose Streak 2

Roulette stats

Total points rouletted for 9152560
Roulettes amount 268
Profit -1398596
Winrate 52.99%
Biggest winstreak 12
Biggest losestreak 8
Biggest win 1000105
Biggest loss -1590350

Roulette history

Time Diff
2025-03-25 05:33:40.927811+00:00 1486
2025-03-18 19:20:38.407015+00:00 -5494
2025-03-17 01:02:33.696614+00:00 -11272
2025-03-14 20:46:06.346943+00:00 4044
2025-03-13 23:35:11.489882+00:00 -38
2025-03-13 04:13:59.861397+00:00 -38
2025-03-13 04:10:43.646915+00:00 18
2025-03-13 02:41:33.501994+00:00 -44896
2025-03-13 02:40:59.306564+00:00 10000
2025-03-13 02:38:29.298096+00:00 -10000
2025-03-13 02:37:09.731807+00:00 10000
2025-03-13 02:07:19.024641+00:00 -5000
2025-03-13 02:06:27.865679+00:00 -5000
2025-03-13 00:12:46.231948+00:00 -1000
2025-03-09 20:11:09.805511+00:00 1000
2025-03-09 20:10:06.185386+00:00 -1000
2025-03-09 19:11:01.966008+00:00 1000
2025-03-09 19:03:36.935097+00:00 -1000
2025-03-09 16:06:49.672859+00:00 1
2025-03-09 05:40:24.829372+00:00 1000
2025-03-08 23:40:28.660858+00:00 -1000
2025-03-08 19:46:16.994683+00:00 -1000
2025-03-08 03:41:49.232344+00:00 500
2025-03-08 00:32:36.416708+00:00 500
2025-03-07 23:43:30.334313+00:00 1000
2025-03-07 22:46:21.450476+00:00 1091
2025-03-07 22:45:44.021752+00:00 500
2025-03-07 22:43:37.253974+00:00 1000
2025-03-07 22:30:57.096045+00:00 1000
2025-03-07 22:07:50.911281+00:00 1000
2025-03-07 16:43:18.034292+00:00 1000
2025-03-06 22:40:59.682491+00:00 1189
2025-03-06 22:40:17.272989+00:00 540
2025-03-06 18:11:38.784930+00:00 1799
2025-03-06 17:40:07.648942+00:00 -1000
2025-03-06 17:29:49.862127+00:00 1531
2025-03-06 17:28:16.753860+00:00 -340
2025-03-05 06:10:11.081715+00:00 20000
2025-03-05 06:09:36.651032+00:00 -20000
2025-03-05 06:08:53.174173+00:00 20000
2025-03-05 06:07:08.632131+00:00 20000
2025-03-05 05:58:59.487068+00:00 -20000
2025-03-05 05:57:15.459978+00:00 -10000
2025-03-05 05:51:20.650974+00:00 -10000
2025-03-05 03:35:24.128414+00:00 10000
2025-03-03 21:37:14.409709+00:00 -10000
2025-03-03 18:05:53.179791+00:00 10000
2025-03-03 04:19:51.425424+00:00 20000
2025-03-03 04:03:16.611705+00:00 20000
2025-03-03 03:45:56.984263+00:00 20000
2025-03-03 03:26:44.837525+00:00 20000
2025-03-03 03:23:32.034384+00:00 20000
2025-03-03 03:20:25.752522+00:00 -20000
2025-03-03 02:53:31.651368+00:00 20000
2025-03-03 02:01:06.014673+00:00 20000
2025-03-03 01:50:33.068002+00:00 -20000
2025-03-03 01:47:34.371924+00:00 20000
2025-03-03 01:23:22.909829+00:00 -20000
2025-03-03 01:14:35.917141+00:00 -20000
2025-03-03 01:09:57.792378+00:00 20000
2025-03-03 01:08:04.045349+00:00 20000
2025-03-03 01:02:46.836610+00:00 -20000
2025-03-03 00:54:38.653388+00:00 -20000
2025-03-03 00:30:51.565949+00:00 -20000
2025-03-03 00:22:40.250212+00:00 50000
2025-03-03 00:20:53.737123+00:00 20000
2025-03-03 00:18:55.579732+00:00 -20000
2025-03-03 00:17:48.078579+00:00 -20000
2025-03-03 00:15:26.635855+00:00 -20000
2025-03-03 00:04:31.181559+00:00 10000
2025-03-03 00:00:23.323812+00:00 20000
2025-03-02 23:56:12.855233+00:00 -20000
2025-03-02 23:53:27.814031+00:00 -10000
2025-03-02 23:51:51.228109+00:00 -10000
2025-03-02 23:49:03.114382+00:00 10000
2025-03-02 23:47:03.132168+00:00 -10000
2025-03-02 23:44:28.900590+00:00 -10000
2025-03-02 23:41:07.513077+00:00 -10000
2025-03-02 23:40:17.135897+00:00 -10000
2025-03-02 23:38:31.510045+00:00 -10000
2025-03-02 23:36:10.813370+00:00 -10000
2025-03-02 23:26:03.970908+00:00 10000
2025-03-02 23:24:26.369619+00:00 -10000
2025-03-02 23:14:20.547013+00:00 -10000
2025-03-02 23:10:53.566183+00:00 10000
2025-03-02 23:06:24.200119+00:00 -10000
2025-03-02 23:01:56.460980+00:00 -10000
2025-03-02 23:00:46.005769+00:00 10000
2025-03-02 22:54:11.674680+00:00 -10000
2025-03-02 22:41:31.703346+00:00 10000
2025-03-02 22:34:43.767097+00:00 10000
2025-03-02 22:29:50.239196+00:00 -10000
2025-03-02 22:07:24.535778+00:00 10000
2025-03-02 22:06:45.033678+00:00 10000
2025-03-02 22:05:19.491988+00:00 -10000
2025-03-02 21:57:59.538394+00:00 10000
2025-03-02 21:57:21.214587+00:00 -10000
2025-03-02 21:55:42.899808+00:00 -10000
2025-03-02 21:50:30.434128+00:00 -10000
2025-03-02 21:48:18.753780+00:00 -10000
2025-03-02 21:16:52.126837+00:00 -10000
2025-03-02 21:10:00.451466+00:00 -10000
2025-03-02 20:56:44.178880+00:00 -10000
2025-03-02 20:34:06.705150+00:00 -10000
2025-03-02 20:31:58.390058+00:00 10000
2025-03-02 20:23:18.275710+00:00 -10000
2025-03-02 20:22:06.368134+00:00 10000
2025-03-02 20:17:14.231368+00:00 -10000
2025-03-02 20:15:54.716927+00:00 10000
2025-03-02 20:00:35.788531+00:00 -10000
2025-03-02 19:58:24.714202+00:00 -10000
2025-03-02 19:54:27.069221+00:00 10000
2025-03-02 19:53:02.433155+00:00 10000
2025-03-02 19:51:19.665905+00:00 10000
2025-03-02 19:48:30.717753+00:00 -10000
2025-03-02 19:37:38.975951+00:00 -10000
2025-03-02 19:31:46.232775+00:00 10000
2025-03-02 19:21:50.730323+00:00 10000
2025-03-02 19:07:29.222236+00:00 -10000
2025-03-02 18:44:49.180105+00:00 10000
2025-03-02 03:05:32.212726+00:00 10000
2025-03-02 03:04:55.567463+00:00 -10000
2025-03-02 03:02:11.866363+00:00 10000
2025-03-02 02:59:24.651095+00:00 10000
2025-03-02 02:45:39.487990+00:00 -10000
2025-03-02 02:36:31.529130+00:00 10000
2025-03-02 02:07:11.102474+00:00 10000
2025-03-02 02:04:54.280323+00:00 10000
2025-03-02 01:58:03.097729+00:00 10000
2025-03-02 01:07:44.517232+00:00 -10000
2025-03-01 23:25:50.623067+00:00 10000
2025-03-01 04:33:36.365206+00:00 55338
2025-03-01 04:21:41.173042+00:00 -69171
2025-03-01 04:20:47.492781+00:00 -86464
2025-03-01 04:17:14.423853+00:00 72053
2025-03-01 03:44:53.227771+00:00 60043
2025-03-01 03:37:17.222578+00:00 -75054
2025-03-01 03:27:55.344466+00:00 -93817
2025-03-01 03:20:09.585654+00:00 78181
2025-03-01 03:14:12.791529+00:00 130301
2025-03-01 03:13:27.539107+00:00 -65150
2025-03-01 03:12:43.079609+00:00 54292
2025-03-01 03:11:43.539118+00:00 45243
2025-03-01 03:10:21.330282+00:00 -56554
2025-03-01 03:09:42.970355+00:00 -31419
2025-03-01 03:07:16.903287+00:00 -34909
2025-03-01 03:01:04.304457+00:00 -39899
2025-02-27 03:18:27.028242+00:00 35634
2025-02-26 00:38:08.486680+00:00 32157
2025-02-24 22:31:49.104720+00:00 52703
2025-02-24 22:27:45.264047+00:00 23955
2025-02-23 06:36:42.098781+00:00 21771
2025-02-23 06:35:04.169000+00:00 -24190
2025-02-23 05:32:28.799260+00:00 -26876
2025-02-23 04:59:21.031997+00:00 -30418
2025-02-23 04:31:37.404617+00:00 27652
2025-02-23 04:26:34.141552+00:00 25138
2025-02-23 04:14:22.898415+00:00 22852
2025-02-23 04:13:52.380356+00:00 -25392
2025-02-23 04:13:19.242973+00:00 42320
2025-02-23 04:12:28.933321+00:00 35266
2025-02-23 04:08:57.203522+00:00 -44083
2025-02-22 23:36:11.182915+00:00 -1989
2025-02-22 23:34:47.195985+00:00 -1989
2025-02-22 22:57:09.903327+00:00 1989
2025-02-22 22:55:23.367711+00:00 1989
2025-02-22 22:54:02.015710+00:00 1989
2025-02-22 22:53:30.509483+00:00 -1945
2025-02-22 22:52:34.213658+00:00 -1865
2025-02-22 22:51:37.210042+00:00 1776
2025-02-22 22:49:39.874029+00:00 44
2025-02-22 18:59:10.362786+00:00 -969
2025-02-22 04:42:02.867613+00:00 -59
2025-02-22 04:40:52.600116+00:00 -5
2025-02-22 04:24:46.402390+00:00 -72736
2025-02-22 04:23:59.575788+00:00 -140000
2025-02-22 04:23:02.486011+00:00 -43184
2025-02-22 04:21:20.163894+00:00 2560
2025-02-22 04:18:41.925300+00:00 -53339
2025-02-20 02:39:27.242012+00:00 23634
2025-02-20 02:38:35.220025+00:00 21485
2025-02-20 02:37:54.181750+00:00 -23872
2025-02-20 02:36:29.795214+00:00 21702
2025-02-19 02:00:09.388186+00:00 35579
2025-02-19 01:58:05.968770+00:00 -44474
2025-02-19 01:39:46.403366+00:00 37061
2025-02-19 01:38:32.932112+00:00 30884
2025-02-19 01:37:31.602501+00:00 -38605
2025-02-19 01:36:05.859405+00:00 -21447
2025-02-16 00:01:28.924674+00:00 100000
2025-01-19 05:05:41.218615+00:00 -1590350
2024-10-27 01:25:46.387084+00:00 -158090
2024-10-20 00:37:48.081270+00:00 142816
2024-10-20 00:35:37.896136+00:00 -158684
2024-10-20 00:34:59.949290+00:00 -176315
2024-10-20 00:33:59.689678+00:00 -195906
2024-10-18 01:13:33.030707+00:00 -217637
2024-10-14 22:11:13.618545+00:00 -500
2024-10-06 19:11:16.668918+00:00 196640
2024-09-28 05:07:32.157634+00:00 10000
2024-09-27 17:52:50.071743+00:00 10000
2024-09-02 20:10:03.262790+00:00 40396
2024-09-02 20:09:19.534015+00:00 -241469
2024-09-02 19:51:21.453803+00:00 219238
2024-08-22 01:42:21.747445+00:00 15000
2024-08-22 01:08:34.828076+00:00 109
2024-08-20 23:22:04.367359+00:00 69346
2024-08-19 04:42:00.161169+00:00 -80
2024-08-14 05:04:20.624553+00:00 -232014
2024-07-14 08:42:10.967293+00:00 50000
2024-07-13 18:39:20.576178+00:00 1000105
2024-07-13 18:38:59.027935+00:00 100
2024-07-13 18:38:34.919950+00:00 5
2024-07-13 18:36:12.656135+00:00 -2346
2024-07-12 23:15:54.607177+00:00 -80
2024-07-12 23:15:26.521272+00:00 40
2024-07-12 23:14:46.446890+00:00 20
2024-07-12 21:34:04.185744+00:00 -2598
2024-07-11 00:00:29.456168+00:00 -2914
2024-07-10 17:20:39.361147+00:00 -9072
2024-07-06 05:54:47.344141+00:00 5000
2024-07-04 01:35:25.861617+00:00 2500
2024-07-03 06:58:34.970569+00:00 -15000
2024-07-03 06:58:08.668254+00:00 15000
2024-07-03 06:56:58.480842+00:00 10000
2024-07-03 06:56:37.424613+00:00 5000
2024-07-03 02:57:56.334261+00:00 50000
2024-07-03 02:57:29.655868+00:00 -50000
2024-07-02 00:15:35.549444+00:00 13092
2024-07-01 06:28:21.080571+00:00 -5000
2024-07-01 06:27:55.876804+00:00 5000
2024-07-01 03:23:17.193760+00:00 5000
2024-07-01 02:27:55.710202+00:00 10000
2024-06-28 05:13:55.387083+00:00 5002
2024-06-27 04:01:27.937667+00:00 -10001
2024-06-27 04:00:59.150753+00:00 -10000
2024-06-26 21:16:46.851560+00:00 5001
2024-06-26 21:15:30.997569+00:00 10000
2024-06-26 21:14:31.142786+00:00 5000
2024-06-26 21:13:38.437322+00:00 -10000
2024-06-26 21:13:14.861048+00:00 -5000
2024-06-25 03:02:23.487620+00:00 64942
2024-06-25 02:58:59.423005+00:00 32471
2024-06-25 02:58:36.139670+00:00 -32471
2024-06-25 02:58:13.659824+00:00 -64942
2024-06-25 02:57:51.079950+00:00 -129884
2024-06-24 20:14:26.449098+00:00 -28853
2024-06-24 04:30:04.461176+00:00 -2112
2024-06-24 04:29:39.455602+00:00 -2111
2024-06-24 03:03:39.423823+00:00 38167
2024-06-23 16:37:53.396145+00:00 -13385
2024-06-22 20:51:56.420080+00:00 10420
2024-06-22 20:23:29.065859+00:00 5000
2024-06-22 02:02:52.131759+00:00 500
2024-06-21 20:11:52.442260+00:00 10000
2024-06-11 02:37:55.414605+00:00 -38812
2024-06-10 05:16:53.816811+00:00 21277
2024-06-10 05:15:30.441687+00:00 -2000
2024-05-16 03:25:03.109598+00:00 -5000
2024-05-16 02:33:29.491660+00:00 5000
2024-05-16 02:31:56.220402+00:00 5000
2024-05-16 01:29:20.639735+00:00 5000
2024-05-16 01:16:35.893687+00:00 1000
2024-05-16 01:16:14.879310+00:00 500
2024-05-16 00:09:37.047763+00:00 -5000
2024-03-28 04:35:34.047493+00:00 1000
2024-02-03 04:50:50.352651+00:00 500
2023-12-12 03:18:14.089944+00:00 5

Slot machine stats

Total points gambled for 32453
Number of slot machine pulls 9
Profit -19953
Winrate 11.11%
Biggest winstreak 1
Biggest losestreak 7
Biggest win 6250
Biggest loss -5001

Slots history

Time Diff
2025-03-17 01:07:29.169186+00:00 -200
2024-06-27 04:01:22.132089+00:00 -5001
2024-06-26 21:14:55.941174+00:00 -500
2024-06-26 21:13:57.602568+00:00 -5000
2024-06-26 21:13:08.928572+00:00 -500
2024-05-16 02:31:45.031844+00:00 -5001
2024-05-16 02:31:10.626625+00:00 -5001
2024-05-16 02:29:55.824388+00:00 6250
2024-05-16 02:29:22.237368+00:00 -5000