User Profile - fredthefirstandlast
Username | fredthefirstandlast |
ID | 765065275 |
Level | User (100) |
Points | 2248398 (Rank 23) |
Messages sent | 551 (Rank 5555) |
Last seen | 2024-10-24 07:48:45.288637+00:00 |
Last active in chat | 2024-09-17 06:42:35.034385+00:00 |
Time spent watching the stream | 4 days and 11 hours |
Time spent in offline chat | 10 days and 23 hours |
Permabanned on beptobot | No |
Duel stats
Duels Total | 1 |
Duels Won | 0 |
Duels Lost | 1 |
Winrate | 0.0% |
Profit from duels | -100000 points |
Last duel | 2024-03-14 00:48:25.400470+00:00 |
Roulette stats
Total points rouletted for | 7332900 |
Roulettes amount | 185 |
Profit | 571900 |
Winrate | 53.51% |
Biggest winstreak | 8 |
Biggest losestreak | 6 |
Biggest win | 455000 |
Biggest loss | -500000 |
Roulette history
Time | Diff |
---|---|
2024-03-27 10:06:06.689043+00:00 | 20000 |
2024-03-27 09:29:03.016505+00:00 | 25000 |
2024-03-27 09:25:29.965823+00:00 | -10000 |
2024-03-27 09:23:50.348512+00:00 | 20000 |
2024-03-27 09:23:27.562863+00:00 | 10000 |
2024-03-14 01:10:30.375904+00:00 | 60000 |
2024-03-14 01:09:47.504161+00:00 | -10000 |
2024-03-14 01:08:30.906860+00:00 | 50000 |
2024-03-14 01:07:33.537427+00:00 | -20000 |
2024-03-14 01:06:52.643335+00:00 | 10000 |
2024-03-14 01:05:08.231554+00:00 | 20000 |
2024-03-14 01:03:19.702251+00:00 | -25000 |
2024-03-14 01:02:15.362651+00:00 | 10000 |
2024-03-14 01:00:54.981292+00:00 | -20000 |
2024-03-14 00:59:39.581729+00:00 | 15000 |
2024-03-14 00:58:24.003770+00:00 | -10000 |
2024-03-14 00:54:03.363509+00:00 | 10000 |
2024-03-14 00:52:39.215571+00:00 | -25000 |
2024-03-14 00:50:30.791689+00:00 | 15000 |
2024-03-14 00:49:14.693753+00:00 | -24000 |
2024-03-14 00:47:20.585810+00:00 | 90000 |
2024-03-14 00:44:56.226955+00:00 | -30000 |
2024-03-14 00:41:18.432795+00:00 | 20000 |
2024-03-14 00:39:31.989750+00:00 | -30000 |
2024-03-14 00:37:23.196035+00:00 | 45000 |
2024-03-14 00:33:14.274282+00:00 | 20000 |
2024-03-13 21:33:55.177717+00:00 | 4000 |
2024-03-13 21:32:28.533572+00:00 | 10000 |
2024-03-13 21:30:41.294252+00:00 | 20000 |
2024-03-13 21:24:56.137347+00:00 | 10000 |
2024-03-13 21:19:58.320494+00:00 | 455000 |
2024-03-13 21:18:37.654673+00:00 | 30000 |
2024-03-13 21:15:22.297552+00:00 | -15000 |
2024-03-13 20:58:34.731970+00:00 | -10000 |
2024-03-13 12:18:42.512932+00:00 | -50000 |
2024-03-13 10:02:42.788036+00:00 | 50000 |
2024-03-13 09:29:14.841138+00:00 | 20000 |
2024-03-13 09:12:42.733540+00:00 | 50000 |
2024-03-13 09:08:30.811768+00:00 | -20000 |
2024-03-13 09:06:56.435309+00:00 | -15000 |
2024-03-13 09:05:53.782105+00:00 | 10000 |
2024-03-13 08:54:21.901210+00:00 | -25000 |
2024-03-13 08:52:41.037658+00:00 | 20000 |
2024-03-13 08:51:33.623713+00:00 | 15000 |
2024-03-13 08:26:08.624230+00:00 | -20000 |
2024-03-13 08:20:03.371970+00:00 | 15000 |
2024-03-13 08:18:28.841616+00:00 | 10000 |
2024-03-12 07:35:47.296814+00:00 | -30000 |
2024-03-12 07:34:10.465778+00:00 | 25000 |
2024-03-12 07:10:01.140965+00:00 | -10000 |
2024-03-12 06:58:35.646336+00:00 | 45000 |
2024-03-12 06:56:40.780622+00:00 | -90000 |
2024-03-12 06:51:23.992365+00:00 | -90000 |
2024-03-12 06:45:21.965790+00:00 | -90000 |
2024-03-12 06:43:32.468246+00:00 | 64000 |
2024-03-12 06:39:56.931313+00:00 | -43000 |
2024-03-12 06:39:10.905242+00:00 | 25000 |
2024-03-12 06:37:19.181554+00:00 | 156000 |
2024-03-12 06:34:59.608915+00:00 | 90000 |
2024-03-12 06:33:07.478013+00:00 | 8000 |
2024-03-12 06:31:35.009675+00:00 | 9000 |
2024-03-12 06:29:39.061379+00:00 | -23000 |
2024-03-12 06:28:52.074165+00:00 | -9 |
2024-03-12 06:26:57.233980+00:00 | -29000 |
2024-03-12 06:25:53.379635+00:00 | -5000 |
2024-03-12 06:21:10.505996+00:00 | 35000 |
2024-03-12 06:19:55.323031+00:00 | 24000 |
2024-03-12 06:17:56.688571+00:00 | 95000 |
2024-03-12 06:17:16.488479+00:00 | 67000 |
2024-03-12 06:16:17.207031+00:00 | 29000 |
2024-03-12 06:14:54.518366+00:00 | -44000 |
2024-03-12 06:14:11.561477+00:00 | 15000 |
2024-03-12 06:13:04.902682+00:00 | -67000 |
2024-03-12 06:12:32.798278+00:00 | 35000 |
2024-03-12 06:11:32.138106+00:00 | -80000 |
2024-03-12 06:10:36.142734+00:00 | -25000 |
2024-03-12 06:09:31.015815+00:00 | -100000 |
2024-03-12 06:08:14.052584+00:00 | -90000 |
2024-03-12 06:07:32.212393+00:00 | -35000 |
2024-03-12 06:05:56.029064+00:00 | 65000 |
2024-03-12 06:05:25.263917+00:00 | 52000 |
2024-03-12 06:04:31.939622+00:00 | -90000 |
2024-03-12 06:03:20.089837+00:00 | -45000 |
2024-03-12 06:02:39.298455+00:00 | 40000 |
2024-03-12 06:02:06.538208+00:00 | 50000 |
2024-03-12 06:01:44.047577+00:00 | -500000 |
2024-03-12 06:00:04.861992+00:00 | -100000 |
2024-03-12 05:58:58.289565+00:00 | 100000 |
2024-03-12 05:58:19.340332+00:00 | -95000 |
2024-03-12 05:57:15.321754+00:00 | 200000 |
2024-03-12 05:56:31.050521+00:00 | 70000 |
2024-03-12 05:54:32.922464+00:00 | -35000 |
2024-03-12 05:53:17.463136+00:00 | -45000 |
2024-03-12 05:52:14.835481+00:00 | 90000 |
2024-03-12 05:50:41.257036+00:00 | -25000 |
2024-03-12 05:44:50.606717+00:00 | 45000 |
2024-03-12 05:42:15.714092+00:00 | 55000 |
2024-03-12 05:40:50.387913+00:00 | -50000 |
2024-03-12 05:39:12.308725+00:00 | -35000 |
2024-03-12 05:24:26.343962+00:00 | 35000 |
2024-03-12 05:20:24.598749+00:00 | 45000 |
2024-03-12 05:19:39.722688+00:00 | 34000 |
2024-03-12 05:18:58.186995+00:00 | -50000 |
2024-03-12 05:17:06.571723+00:00 | 20000 |
2024-03-12 05:16:08.563255+00:00 | 104000 |
2024-03-12 05:15:33.864128+00:00 | -25000 |
2024-03-12 05:14:54.691223+00:00 | 20000 |
2024-03-12 05:13:34.249236+00:00 | -20000 |
2024-03-12 05:12:14.865559+00:00 | 15000 |
2024-03-12 05:10:39.380378+00:00 | 100 |
2024-03-12 05:10:05.594839+00:00 | -100 |
2024-03-12 05:09:29.288102+00:00 | -23000 |
2024-03-12 05:08:30.258991+00:00 | -10000 |
2024-03-12 05:08:07.842741+00:00 | -10000 |
2024-03-12 05:07:06.795661+00:00 | -34000 |
2024-03-12 05:06:18.357864+00:00 | 5000 |
2024-03-12 05:05:42.743575+00:00 | -40000 |
2024-03-12 05:03:44.763815+00:00 | 30000 |
2024-03-12 03:24:46.905514+00:00 | -15000 |
2024-03-12 03:23:50.180066+00:00 | -15000 |
2024-03-12 01:34:33.646344+00:00 | 15000 |
2024-03-12 00:40:20.232793+00:00 | -25000 |
2024-03-12 00:39:03.691854+00:00 | -10000 |
2024-03-12 00:32:21.913263+00:00 | -10000 |
2024-03-12 00:30:10.608551+00:00 | -40000 |
2024-03-12 00:28:58.202984+00:00 | -30000 |
2024-03-11 22:58:39.908695+00:00 | -20000 |
2024-03-11 22:56:41.534956+00:00 | 30000 |
2024-03-11 22:43:33.662000+00:00 | 50000 |
2024-03-11 22:41:11.348699+00:00 | 60000 |
2024-03-11 22:39:36.533596+00:00 | 50000 |
2024-03-11 22:37:43.776067+00:00 | 45000 |
2024-03-11 22:35:03.883096+00:00 | -20000 |
2024-03-11 22:34:09.185877+00:00 | 20000 |
2024-03-11 22:33:05.435733+00:00 | 20000 |
2024-03-11 22:31:31.663095+00:00 | 25000 |
2024-03-11 22:30:27.463736+00:00 | 20000 |
2024-03-11 22:29:37.731831+00:00 | -30000 |
2024-03-11 22:28:30.761306+00:00 | 30000 |
2024-03-11 22:26:57.316740+00:00 | -40000 |
2024-03-11 22:25:43.833696+00:00 | -20000 |
2024-03-11 22:24:29.642183+00:00 | -30000 |
2024-03-11 22:22:40.867388+00:00 | 25000 |
2024-03-11 22:21:29.039588+00:00 | -20000 |
2024-03-11 22:20:00.386869+00:00 | 15000 |
2024-03-11 22:18:34.833281+00:00 | 10000 |
2024-03-11 22:16:23.207806+00:00 | -125000 |
2024-03-11 22:15:55.784001+00:00 | -10000 |
2024-03-11 01:53:59.689332+00:00 | 100000 |
2024-03-10 21:56:20.933801+00:00 | -100000 |
2024-03-10 21:54:40.573431+00:00 | -100000 |
2024-03-10 21:54:14.075630+00:00 | 25000 |
2024-03-10 21:52:59.304105+00:00 | 20000 |
2024-03-10 21:49:58.033865+00:00 | -15000 |
2024-03-10 21:46:35.137330+00:00 | 10000 |
2024-03-08 09:28:00.511136+00:00 | -100000 |
2024-03-08 09:17:37.658448+00:00 | 100000 |
2024-03-08 09:14:53.239095+00:00 | 10000 |
2024-03-08 08:33:29.136749+00:00 | -10000 |
2024-03-08 08:16:06.403681+00:00 | 10000 |
2024-03-08 08:06:11.817213+00:00 | 10000 |
2024-03-08 08:04:36.387008+00:00 | 20000 |
2024-03-08 08:03:00.929418+00:00 | 30000 |
2024-03-08 08:01:18.434509+00:00 | 90000 |
2024-03-08 07:50:42.640751+00:00 | 20000 |
2024-03-08 07:49:18.532265+00:00 | 20000 |
2024-03-08 07:48:01.659974+00:00 | -30000 |
2024-03-08 07:45:40.946220+00:00 | 50000 |
2024-03-08 07:44:47.343847+00:00 | -5000 |
2024-03-08 07:44:06.915293+00:00 | -5000 |
2024-03-08 07:43:45.210286+00:00 | -5000 |
2024-03-08 07:40:59.836300+00:00 | -5000 |
2024-03-07 02:18:35.183472+00:00 | -3000 |
2024-03-07 02:16:14.130732+00:00 | 3000 |
2024-03-07 02:04:36.725300+00:00 | 3000 |
2024-03-07 02:03:29.616049+00:00 | 300 |
2024-02-29 01:06:24.889194+00:00 | -50000 |
2024-02-29 01:03:16.693804+00:00 | 50000 |
2024-02-29 01:02:43.596136+00:00 | -50000 |
2024-02-29 00:53:51.337356+00:00 | 5000 |
2024-02-29 00:53:10.895649+00:00 | 5000 |
2024-02-24 03:17:13.299658+00:00 | -140 |
2024-02-24 03:06:51.406501+00:00 | -150 |
2024-02-24 03:04:59.326382+00:00 | -100 |
2024-02-24 03:03:30.754811+00:00 | -1 |
Slot machine stats
Total points gambled for | 78520 |
Number of slot machine pulls | 6 |
Profit | -3520 |
Winrate | 33.33% |
Biggest winstreak | 2 |
Biggest losestreak | 2 |
Biggest win | 25000 |
Biggest loss | -25000 |
Slots history
Time | Diff |
---|---|
2024-03-14 00:56:06.779640+00:00 | -20 |
2024-03-12 06:24:51.968302+00:00 | -25000 |
2024-03-12 06:23:29.423714+00:00 | 25000 |
2024-03-12 06:22:02.839674+00:00 | 12500 |
2024-03-12 06:20:43.225219+00:00 | -15000 |
2024-03-12 06:19:36.152053+00:00 | -1000 |