User Profile - deskiie
| Username | deskiie |
| ID | 64775474 |
| Level | Trusted User (200) |
| Points | 6310 (Rank 9036) |
| Messages sent | 181753 (Rank 7) |
| Last seen | 2026-11-13 00:29:15.746727+00:00 |
| Last active in chat | 2026-11-13 00:29:15.746727+00:00 |
| Time spent watching the stream | 8 months and 10 days |
| Time spent in offline chat | 3 years and 6 days |
| Permabanned on beptobot | No |
Duel stats
| Duels Total | 52 |
| Duels Won | 28 |
| Duels Lost | 24 |
| Winrate | 53.85% |
| Profit from duels | -500121996 points |
| Last duel | 2026-10-25 22:32:53.087112+00:00 |
| Longest Win Streak | 10 |
Roulette stats
| Total points gambled for | 579788 |
| Number of times gambled | 18 |
| Profit | 56796 |
| Winrate | 44.44% |
| Biggest winstreak | 4 |
| Biggest losestreak | 6 |
| Biggest win | 292788 |
| Biggest loss | -176652 |
Slots stats
| Total points gambled for | 1170070 |
| Number of times gambled | 50 |
| Profit | -313670 |
| Winrate | 26.00% |
| Biggest winstreak | 3 |
| Biggest losestreak | 11 |
| Biggest win | 162660 |
| Biggest loss | -150514 |
Wheel Spin stats
| Total points gambled for | 709951 |
| Number of times gambled | 12 |
| Profit | -709951 |
| Winrate | 0.00% |
| Biggest winstreak | 0 |
| Biggest losestreak | 12 |
| Biggest loss | -585576 |
Transaction History
| Type | Time | Diff |
|---|---|---|
| Slots | 2026-11-12 04:33:49.019127+00:00 | -32707 |
| Wheel Spin | 2026-11-04 14:34:39.718066+00:00 | -68729 |
| Slots | 2026-11-04 14:34:29.096309+00:00 | 38183 |
| Roulette | 2026-10-25 22:33:12.350018+00:00 | -176652 |
| Slots | 2026-10-25 22:33:09.376318+00:00 | 117768 |
| Slots | 2026-10-15 00:07:15.372415+00:00 | -143194 |
| Slots | 2026-09-13 12:32:30.639970+00:00 | -39514 |
| Slots | 2026-08-27 22:58:29.072382+00:00 | -51566 |
| Wheel Spin | 2026-08-03 01:17:35.192891+00:00 | -585576 |
| Roulette | 2026-08-03 01:17:22.131919+00:00 | 292788 |
| Slots | 2026-08-03 01:17:14.729426+00:00 | 162660 |
| Slots | 2026-06-19 16:10:04.142121+00:00 | -65657 |
| Slots | 2026-05-21 18:40:28.161328+00:00 | -25993 |
| Slots | 2026-05-16 00:32:41.761445+00:00 | -17249 |
| Slots | 2026-05-10 04:36:29.987194+00:00 | -33090 |
Home