User Profile - CamRonGlen

Username
CamRonGlen
ID 58222414
Level Moderator (500)
Points 15482 (Rank 21951)
Messages sent 31041 (Rank 57)
Last seen 2024-11-23 08:43:04.721828+00:00
Last active in chat 2024-11-23 08:21:25.695570+00:00
Time spent watching the stream 7 months and 27 days
Time spent in offline chat 1 year and 7 months NotLikeThis
Permabanned on beptobot No

Duel stats

Duels Total 7
Duels Won 5
Duels Lost 2
Winrate 71.43%
Profit from duels 7288 points
Last duel 2024-11-19 16:36:23.154382+00:00
Longest Win Streak 5
Current Lose Streak 2

Roulette stats

Total points rouletted for 694266410
Roulettes amount 265
Profit -54604732
Winrate 49.81%
Biggest winstreak 10
Biggest losestreak 9
Biggest win 150140880
Biggest loss -295304560

Roulette history

Time Diff
2024-11-14 21:54:18.619597+00:00 -47824
2024-11-14 07:32:35.268454+00:00 23844
2024-10-27 05:32:43.878834+00:00 -6904
2024-10-20 16:05:04.561012+00:00 -16256
2024-10-13 22:13:36.990654+00:00 -14956
2024-09-15 21:06:24.073343+00:00 -163660
2024-09-11 05:49:20.694475+00:00 77662
2024-08-25 04:05:59.020022+00:00 34978
2024-07-11 23:35:59.471330+00:00 -100000
2024-07-11 03:31:36.669552+00:00 -4290
2024-07-05 05:52:50.902066+00:00 -3418
2024-06-30 22:52:02.621278+00:00 1630
2024-06-23 16:01:40.510715+00:00 -1494
2024-06-21 01:48:39.441403+00:00 -53294
2024-05-11 02:39:57.256191+00:00 -81554
2024-04-29 14:55:48.991399+00:00 34860
2024-04-27 00:47:05.327019+00:00 15081
2024-04-05 04:23:40.562382+00:00 544
2024-04-03 02:45:56.386097+00:00 -9164
2024-03-31 06:08:26.550488+00:00 3820
2024-03-26 01:27:17.761580+00:00 -18838
2024-03-24 15:54:29.504606+00:00 7924
2024-03-14 18:53:27.576671+00:00 -9610
2024-03-10 06:57:09.950481+00:00 -1292
2024-03-07 02:27:48.142193+00:00 -2014
2024-03-03 22:36:57.031092+00:00 -116
2024-03-02 21:20:23.187492+00:00 -76508
2024-02-25 16:05:34.241363+00:00 31112
2024-02-24 06:00:44.644853+00:00 15410
2024-02-22 02:41:37.804441+00:00 5270
2024-02-21 06:25:56.741475+00:00 -106148
2024-02-18 05:41:53.785499+00:00 -4562
2024-02-14 14:44:53.447926+00:00 -56768
2024-02-11 12:45:42.812046+00:00 26102
2024-02-07 03:21:40.681385+00:00 12678
2024-01-30 20:47:50.952338+00:00 -3424
2024-01-26 15:18:17.301222+00:00 -116158
2024-01-22 06:36:35.691064+00:00 56370
2023-12-10 01:29:24.077431+00:00 -16034
2023-10-10 07:25:01.632585+00:00 -224366
2023-08-24 04:00:52.812337+00:00 79376
2023-07-15 22:28:09.233111+00:00 -57628
2023-06-20 05:26:17.719166+00:00 -13702
2023-05-31 04:44:03.969451+00:00 -17508
2023-05-15 05:11:27.056531+00:00 -23302
2023-05-11 00:49:38.055533+00:00 8966
2023-05-09 15:48:49.692226+00:00 -49531
2023-04-04 13:02:29.882239+00:00 -444444
2023-04-04 05:43:53.808822+00:00 -932
2023-04-03 04:32:04.987456+00:00 390
2023-04-01 19:00:44.231390+00:00 -76770
2023-03-31 04:27:48.585917+00:00 38756
2023-03-30 21:15:49.076993+00:00 19378
2023-03-30 04:12:55.474896+00:00 9566
2023-03-29 14:44:42.099119+00:00 4022
2023-03-29 00:23:39.818569+00:00 1930
2023-03-26 16:10:46.106228+00:00 -176
2023-03-26 00:58:03.710519+00:00 -530
2023-03-23 23:21:20.993549+00:00 -50054
2023-03-22 23:34:27.970697+00:00 24328
2023-03-21 03:41:16.265704+00:00 10476
2023-03-20 02:38:15.148342+00:00 704
2023-03-19 14:56:37.137199+00:00 284
2023-03-18 06:52:46.266514+00:00 -4334
2023-03-17 06:01:08.406306+00:00 2024
2023-03-16 15:55:02.752072+00:00 210
2023-03-15 20:40:02.504819+00:00 -4808
2023-03-13 19:39:05.163391+00:00 -11836981
2023-03-12 17:06:55.453484+00:00 6618348
2023-03-10 21:11:44.921259+00:00 3314531
2023-03-10 00:17:48.224742+00:00 1657172
2023-03-08 01:17:12.131261+00:00 826230
2023-03-07 06:10:28.393579+00:00 411785
2023-03-06 05:37:31.922825+00:00 204105
2023-03-05 04:44:40.964904+00:00 101922
2023-03-04 06:17:13.586753+00:00 40842
2023-03-01 18:04:26.089208+00:00 17774
2023-02-28 22:38:46.201708+00:00 8782
2023-02-26 22:00:20.746094+00:00 -24148
2023-02-24 17:14:32.152741+00:00 8520
2023-02-24 04:25:34.769687+00:00 4183
2023-02-23 02:19:20.081199+00:00 -2466556
2023-02-22 14:39:16.733112+00:00 1231848
2023-02-22 05:06:38.362973+00:00 615874
2023-02-21 05:54:17.248776+00:00 305954
2023-02-19 07:20:06.651721+00:00 300000
2023-02-19 07:19:09.367229+00:00 -306740
2023-02-18 16:07:14.484542+00:00 102
2023-02-17 04:46:48.066741+00:00 7730
2023-02-15 18:12:18.173383+00:00 320
2023-02-14 06:52:19.502358+00:00 -12990
2023-02-13 02:59:42.374099+00:00 4642
2023-02-11 07:59:49.691129+00:00 2104
2023-02-09 22:48:28.709139+00:00 44274
2023-02-09 21:36:53.145591+00:00 22132
2023-02-07 18:24:33.529051+00:00 7444
2023-02-02 06:55:03.401800+00:00 96
2023-02-01 20:52:32.954365+00:00 -214
2023-02-01 01:00:43.111549+00:00 -978
2023-01-28 04:48:27.914504+00:00 -25172
2023-01-27 19:03:35.318436+00:00 12310
2023-01-27 03:06:48.625930+00:00 6150
2023-01-25 05:24:25.137318+00:00 -71400
2023-01-22 07:53:06.744031+00:00 31600
2023-01-16 18:36:12.078524+00:00 9600
2023-01-16 02:16:43.661310+00:00 4800
2023-01-14 07:05:50.267355+00:00 -1500
2023-01-09 17:51:25.915133+00:00 -666
2023-01-08 21:10:06.551043+00:00 -13800
2022-12-29 17:42:50.366639+00:00 -5000
2022-12-24 08:07:50.120894+00:00 2500
2022-12-21 03:27:10.309272+00:00 -920
2022-12-12 00:09:00.660754+00:00 -10000
2022-12-10 23:20:56.112929+00:00 -25600
2022-12-07 05:22:49.664715+00:00 12800
2022-12-02 07:29:12.212731+00:00 3900
2022-11-20 19:37:00.783447+00:00 -151260
2022-11-16 04:46:26.980506+00:00 67880
2022-10-21 22:56:17.376012+00:00 7040
2022-10-10 01:23:37.457837+00:00 -3800
2022-10-03 04:21:08.553549+00:00 -246400
2022-09-23 20:49:52.179500+00:00 123200
2022-09-22 17:05:38.022244+00:00 61600
2022-09-21 17:22:48.011870+00:00 30800
2022-09-19 15:46:05.837547+00:00 15400
2022-09-14 16:40:44.985683+00:00 -5100
2022-09-11 00:20:48.629670+00:00 -7800
2022-09-07 02:55:04.993214+00:00 1100
2022-08-31 19:00:55.735504+00:00 -168000
2022-08-31 04:02:12.646916+00:00 84000
2022-08-29 01:24:40.556944+00:00 38300
2022-08-22 01:09:17.385685+00:00 17600
2022-08-20 23:29:03.451240+00:00 8800
2022-08-18 15:59:11.034488+00:00 3800
2022-08-17 07:21:18.449663+00:00 1900
2022-08-17 07:17:33.876162+00:00 -1900
2022-08-15 05:35:47.919062+00:00 -6400
2022-08-09 02:29:18.709175+00:00 -2500
2022-08-07 06:19:34.698814+00:00 -1400
2022-08-04 16:04:17.142721+00:00 -45000
2022-08-04 03:54:42.011224+00:00 12500
2022-07-26 23:47:37.717602+00:00 -18000
2022-07-26 03:50:19.534630+00:00 7800
2022-07-25 20:56:52.561440+00:00 3900
2022-07-24 08:06:55.530819+00:00 -42400
2022-07-23 15:35:22.388658+00:00 21200
2022-07-23 04:57:08.884933+00:00 10600
2022-07-20 20:36:05.003074+00:00 3800
2022-07-20 20:27:55.191646+00:00 -177100
2022-07-19 19:02:39.507784+00:00 85900
2022-07-19 16:24:38.143529+00:00 42900
2022-07-18 19:43:05.532911+00:00 20000
2022-07-18 16:47:20.718374+00:00 -2900
2022-07-17 23:15:30.081746+00:00 -4600
2022-07-14 05:11:45.536877+00:00 -256260
2022-07-13 20:40:19.801810+00:00 -9200
2022-07-12 18:28:21.819751+00:00 -303700
2022-07-08 18:49:31.506823+00:00 150000
2022-07-08 18:48:43.218971+00:00 75000
2022-07-08 05:11:43.369345+00:00 37500
2022-07-07 15:21:31.733373+00:00 15900
2022-07-01 22:28:24.441171+00:00 -2100
2022-06-30 16:34:17.752462+00:00 -7800
2022-06-29 01:34:54.665202+00:00 -14600
2022-06-24 18:58:40.986342+00:00 -26800
2022-06-24 09:37:59.374345+00:00 13400
2022-06-20 20:52:26.768572+00:00 -8300
2022-06-18 23:59:55.985564+00:00 -8500
2022-06-17 04:44:23.503564+00:00 -2000
2022-06-17 03:43:04.017772+00:00 -4900
2022-06-16 00:51:28.772920+00:00 -16600
2022-06-11 07:02:00.566116+00:00 -19400
2022-06-03 00:33:33.514277+00:00 -7900
2022-05-23 17:49:49.474149+00:00 -3000
2022-05-20 15:23:01.248934+00:00 -17800
2022-05-19 03:49:09.754265+00:00 7700
2022-05-18 16:57:28.375834+00:00 2600
2022-05-16 22:40:03.190026+00:00 -2500
2022-05-12 04:36:09.555874+00:00 -200
2022-05-11 05:41:37.727718+00:00 -3800
2022-05-10 20:27:53.711838+00:00 1900
2022-05-09 22:14:36.493687+00:00 -2000
2022-05-09 22:14:05.836153+00:00 -27250
2022-05-09 21:13:40.597668+00:00 14625
2022-05-09 18:25:17.661187+00:00 -2000
2022-05-09 18:10:31.662899+00:00 2000
2022-05-08 01:42:09.012466+00:00 -1900
2022-05-06 21:10:19.127198+00:00 -7400
2022-05-06 01:48:58.486836+00:00 -10000
2022-05-06 01:45:20.428686+00:00 -13000
2022-05-05 16:35:10.644480+00:00 6500
2022-05-04 02:26:41.787946+00:00 -136400
2022-05-03 23:06:36.484534+00:00 68200
2022-05-03 22:33:41.010423+00:00 34100
2022-05-02 18:05:08.153095+00:00 14300
2022-04-19 04:44:49.508764+00:00 600
2022-04-12 03:44:39.104186+00:00 -5100
2022-04-09 01:13:29.506418+00:00 -8900
2022-04-07 23:34:08.175714+00:00 -1000
2022-03-30 19:31:29.741334+00:00 -5500
2022-03-25 20:23:56.800487+00:00 -8700
2022-03-21 19:08:29.022901+00:00 -5800
2022-03-09 02:45:15.593557+00:00 -42100
2022-03-07 23:47:21.286320+00:00 16400
2022-03-06 02:06:03.696745+00:00 4200
2022-03-05 17:32:34.250053+00:00 2100
2022-03-03 00:05:41.301582+00:00 -14100
2022-02-28 01:51:09.161249+00:00 800
2022-02-24 22:53:52.740630+00:00 -8600
2022-02-24 04:28:41.339420+00:00 3400
2022-02-23 15:27:38.281252+00:00 -11800
2022-02-22 07:04:56.548660+00:00 4400
2022-02-18 18:56:15.682626+00:00 -2400
2022-02-16 04:29:00.038096+00:00 -3900
2022-02-14 19:31:17.143642+00:00 -60800
2022-02-14 19:30:55.041311+00:00 30400
2022-02-12 10:34:16.527821+00:00 8000
2022-02-12 08:13:46.346352+00:00 4000
2022-02-09 19:09:27.621192+00:00 -76000
2022-02-09 19:06:08.824777+00:00 38000
2022-02-09 16:53:28.098178+00:00 19000
2022-02-06 23:18:35.069596+00:00 1000
2022-02-04 08:02:47.185646+00:00 -5000
2022-02-04 02:32:44.689028+00:00 -42200
2022-02-03 05:52:44.774731+00:00 18800
2022-01-31 00:08:37.991605+00:00 1000
2022-01-29 21:08:40.539353+00:00 20500
2022-01-27 18:08:43.280999+00:00 7200
2022-01-22 17:36:16.538927+00:00 -7250
2022-01-21 21:39:43.094492+00:00 3600
2022-01-21 06:21:24.967647+00:00 1800
2022-01-20 22:35:37.913783+00:00 -250
2022-01-20 02:17:27.489424+00:00 -64000
2022-01-19 23:48:13.980929+00:00 32000
2022-01-19 21:23:12.598028+00:00 16000
2022-01-19 17:52:31.105410+00:00 8000
2022-01-19 17:33:16.489886+00:00 -7900
2022-01-18 17:04:18.942219+00:00 -7900
2022-01-12 20:27:40.560881+00:00 -64000
2022-01-12 18:47:24.175692+00:00 32000
2022-01-07 17:14:40.148192+00:00 2700
2022-01-02 20:35:09.398410+00:00 -295304560
2021-12-25 19:13:32.260463+00:00 150140880
2021-12-06 02:26:38.534843+00:00 100041940
2021-11-17 03:16:22.652924+00:00 2920
2021-11-08 02:16:18.756494+00:00 -4320
2021-10-30 03:50:30.469230+00:00 51757560
2021-10-13 19:08:38.797363+00:00 -60000000
2021-10-13 19:04:44.723556+00:00 -10880
2021-10-13 18:51:48.456210+00:00 5440
2021-09-24 20:29:11.797922+00:00 -7360
2021-07-09 01:19:53.313458+00:00 -4150
2021-06-23 16:07:15.865883+00:00 -1700
2021-06-23 02:05:13.693837+00:00 -6250
2021-06-18 01:00:34.234410+00:00 -11400
2021-05-22 20:29:45.997162+00:00 47140
2021-03-19 08:00:46.637284+00:00 -16500
2021-03-09 21:06:26.488941+00:00 3260
2021-03-06 23:06:36.441868+00:00 -70953
2021-02-28 19:06:24.443641+00:00 35685
2021-02-16 01:15:21.426796+00:00 12480
2021-02-14 21:08:41.953970+00:00 5820
2021-02-08 19:25:24.869776+00:00 -7280
2021-02-02 19:31:00.697626+00:00 -11040
2021-01-22 20:10:21.113715+00:00 -41072

Slot machine stats

Total points gambled for 38791502
Number of slot machine pulls 12
Profit -1290252
Winrate 25.00%
Biggest winstreak 2
Biggest losestreak 4
Biggest win 12500000
Biggest loss -10000000

Slots history

Time Diff
2023-04-17 05:30:35.043119+00:00 -22870
2022-05-16 22:43:22.087821+00:00 -2000
2022-05-09 18:28:12.932367+00:00 -500
2022-05-09 18:25:45.519970+00:00 625
2022-05-09 18:25:34.282810+00:00 -500
2021-10-25 02:22:08.686001+00:00 -10000000
2021-10-19 21:28:50.262480+00:00 6250000
2021-10-15 21:32:02.120617+00:00 12500000
2021-10-13 19:09:50.167939+00:00 -10000000
2021-07-14 18:38:26.739843+00:00 -4120
2021-06-09 05:48:39.542414+00:00 -3750
2021-02-28 19:09:10.772739+00:00 -7137