User Profile - BjarkarR
Username | BjarkarR |
ID | 259625630 |
Level | User (100) |
Points | 199451 (Rank 16) |
Messages sent | 40860 (Rank 36) |
Last seen | 2025-06-07 17:01:04.786229+00:00 |
Last active in chat | 2025-06-07 00:42:01.942119+00:00 |
Time spent watching the stream | 2 months and 12 days |
Time spent in offline chat | 6 months and 24 days |
Permabanned on beptobot | No |
Duel stats
Duels Total | 17 |
Duels Won | 10 |
Duels Lost | 7 |
Winrate | 58.82% |
Profit from duels | -23215 points |
Last duel | 2024-10-03 10:15:57.131187+00:00 |
Longest Win Streak | 3 |
Current Win Streak | 3 |
Roulette stats
Total points rouletted for | 10747795 |
Roulettes amount | 292 |
Profit | -2612115 |
Winrate | 51.03% |
Biggest winstreak | 6 |
Biggest losestreak | 8 |
Biggest win | 400000 |
Biggest loss | -1080789 |
Roulette history
Time | Diff |
---|---|
2025-06-06 05:36:30.164684+00:00 | 97816 |
2025-04-15 00:04:44.474866+00:00 | 10000 |
2025-04-13 14:08:01.250183+00:00 | -10000 |
2025-03-02 20:09:49.888015+00:00 | -20000 |
2025-03-02 20:02:14.007153+00:00 | 120000 |
2025-03-02 19:58:18.248828+00:00 | 42000 |
2025-03-02 19:52:55.728803+00:00 | -42000 |
2025-03-02 19:48:57.435915+00:00 | -2100 |
2025-02-09 19:30:11.732010+00:00 | 20000 |
2025-02-09 18:49:47.751840+00:00 | 50000 |
2025-02-09 18:43:08.552286+00:00 | -10000 |
2025-01-31 18:24:09.618420+00:00 | 50000 |
2025-01-29 18:33:23.903303+00:00 | 50000 |
2025-01-29 18:30:57.818954+00:00 | 64620 |
2025-01-23 18:19:08.325754+00:00 | 20000 |
2025-01-23 18:18:04.023137+00:00 | -89845 |
2025-01-23 18:16:43.876923+00:00 | 40000 |
2025-01-23 18:15:29.222862+00:00 | -40000 |
2025-01-23 18:14:54.232161+00:00 | -5000 |
2025-01-23 00:23:51.490365+00:00 | 5000 |
2025-01-06 05:26:34.906746+00:00 | 30000 |
2024-12-21 06:20:08.009192+00:00 | -8177 |
2024-12-21 06:10:59.440202+00:00 | -4088 |
2024-12-21 06:06:43.869155+00:00 | 10220 |
2024-12-17 01:18:06.488230+00:00 | -1000 |
2024-12-16 19:10:46.937489+00:00 | -5000 |
2024-12-16 18:53:23.682473+00:00 | -5000 |
2024-12-16 18:52:06.362721+00:00 | -5000 |
2024-12-16 18:46:44.124907+00:00 | 5000 |
2024-12-16 18:45:59.188889+00:00 | -42646 |
2024-12-09 18:50:51.069395+00:00 | 12196 |
2024-12-07 09:19:51.157620+00:00 | 10536 |
2024-12-07 09:18:58.730299+00:00 | 7358 |
2024-12-07 09:18:23.388508+00:00 | 4323 |
2024-11-25 10:00:50.342412+00:00 | -33079 |
2024-11-21 15:33:12.205406+00:00 | 2104 |
2024-11-18 09:05:00.180490+00:00 | 1384 |
2024-11-17 17:42:23.109431+00:00 | -9766 |
2024-11-17 11:32:37.563722+00:00 | 1774 |
2024-11-16 01:55:27.432183+00:00 | 1606 |
2024-11-06 16:27:53.278283+00:00 | -4838 |
2024-11-06 02:07:16.865896+00:00 | -24037 |
2024-11-06 01:55:25.311649+00:00 | 24036 |
2024-11-06 01:54:32.325427+00:00 | -96142 |
2024-11-06 01:53:41.242888+00:00 | 10925 |
2024-11-05 07:35:01.792011+00:00 | -11984 |
2024-11-04 01:35:42.409888+00:00 | -79754 |
2024-11-04 01:35:11.476883+00:00 | -49846 |
2024-11-04 01:33:52.635533+00:00 | -27692 |
2024-11-04 01:27:15.497694+00:00 | -30769 |
2024-11-04 01:16:16.388585+00:00 | 27971 |
2024-11-03 19:48:25.664878+00:00 | -30855 |
2024-11-03 01:44:29.832572+00:00 | 51405 |
2024-11-03 01:43:15.407586+00:00 | 23366 |
2024-11-03 01:25:43.354105+00:00 | 21241 |
2024-11-01 17:33:49.888948+00:00 | -23229 |
2024-11-01 17:33:01.275064+00:00 | -4137 |
2024-11-01 17:32:12.121200+00:00 | -6062 |
2024-11-01 16:51:01.839077+00:00 | -12762 |
2024-11-01 16:49:59.617196+00:00 | 23204 |
2024-11-01 05:56:53.238551+00:00 | -25774 |
2024-10-29 18:46:23.971101+00:00 | 23292 |
2024-10-28 05:17:53.946385+00:00 | -12128 |
2024-10-28 05:16:24.798141+00:00 | 22051 |
2024-10-26 19:44:00.615029+00:00 | 10400 |
2024-10-26 07:10:26.361890+00:00 | -10947 |
2024-10-26 07:09:40.977998+00:00 | 19903 |
2024-10-15 17:51:11.565321+00:00 | 8000 |
2024-10-15 17:50:41.127655+00:00 | 16682 |
2024-10-14 19:01:09.121052+00:00 | 13000 |
2024-10-14 19:00:30.201288+00:00 | 13836 |
2024-10-12 02:13:49.867084+00:00 | 10000 |
2024-10-07 01:42:56.321351+00:00 | -13261 |
2024-10-03 10:14:28.336124+00:00 | 30000 |
2024-10-03 10:13:45.704301+00:00 | -10000 |
2024-10-02 10:36:14.997590+00:00 | 14500 |
2024-10-02 10:19:58.001369+00:00 | 5000 |
2024-10-02 10:19:27.843374+00:00 | 10000 |
2024-09-30 14:32:05.435433+00:00 | 10000 |
2024-09-30 14:31:25.241480+00:00 | 10000 |
2024-09-30 09:45:34.199256+00:00 | -10000 |
2024-09-28 00:16:47.004668+00:00 | -10000 |
2024-09-27 06:04:27.264660+00:00 | -10000 |
2024-09-25 18:42:42.472104+00:00 | 10000 |
2024-09-25 13:56:57.348922+00:00 | 5000 |
2024-09-25 11:01:06.912541+00:00 | 10000 |
2024-09-24 10:44:20.119333+00:00 | -5000 |
2024-09-24 10:43:55.576911+00:00 | 10000 |
2024-09-23 18:35:26.414630+00:00 | -10000 |
2024-09-17 01:41:37.935573+00:00 | -10000 |
2024-09-17 01:41:05.574181+00:00 | 10000 |
2024-09-17 00:39:10.111116+00:00 | -10000 |
2024-09-16 07:44:06.289839+00:00 | 10000 |
2024-09-16 06:36:16.410238+00:00 | 35281 |
2024-09-16 06:35:19.916371+00:00 | -10000 |
2024-09-16 06:34:55.075199+00:00 | -10000 |
2024-09-16 05:57:09.012759+00:00 | -10000 |
2024-09-16 05:56:47.582029+00:00 | 10000 |
2024-09-16 05:56:03.430953+00:00 | -10000 |
2024-09-15 21:54:54.805423+00:00 | -10000 |
2024-09-14 12:13:05.960779+00:00 | 10000 |
2024-09-12 11:47:21.850779+00:00 | -10000 |
2024-09-11 00:46:06.421589+00:00 | 1000 |
2024-09-08 10:28:19.542180+00:00 | -10000 |
2024-09-05 02:38:11.915820+00:00 | 47018 |
2024-09-03 13:16:48.828658+00:00 | 23433 |
2024-09-02 19:51:18.088157+00:00 | -20000 |
2024-09-02 18:54:54.310022+00:00 | -9000 |
2024-09-02 16:43:20.493947+00:00 | -15000 |
2024-09-02 10:21:53.203184+00:00 | 9000 |
2024-09-02 10:14:59.388126+00:00 | 9000 |
2024-08-31 14:30:59.462529+00:00 | -14000 |
2024-08-31 14:29:51.930242+00:00 | 10000 |
2024-08-30 13:10:54.236667+00:00 | 10000 |
2024-08-30 08:50:10.959662+00:00 | 10000 |
2024-08-30 07:59:59.716638+00:00 | 10000 |
2024-08-30 07:59:27.096380+00:00 | -6000 |
2024-08-30 07:58:48.977304+00:00 | 5000 |
2024-08-30 07:57:48.509271+00:00 | -4000 |
2024-08-30 07:56:49.063930+00:00 | 5000 |
2024-08-30 07:56:09.677103+00:00 | -3000 |
2024-08-30 07:55:25.774786+00:00 | -3000 |
2024-08-30 07:54:50.854124+00:00 | 6000 |
2024-08-28 12:45:17.526446+00:00 | -5047 |
2024-08-28 12:44:11.847511+00:00 | 2294 |
2024-08-28 12:31:29.433544+00:00 | 3823 |
2024-08-24 13:38:51.155599+00:00 | -5904 |
2024-08-23 23:48:09.687922+00:00 | 10000 |
2024-08-23 07:23:08.832401+00:00 | -1656 |
2024-08-23 02:49:13.053965+00:00 | -45000 |
2024-08-18 18:28:11.311454+00:00 | 10000 |
2024-08-18 18:00:59.117532+00:00 | -690 |
2024-08-18 17:59:09.717144+00:00 | -10 |
2024-08-15 09:41:58.874338+00:00 | 7500 |
2024-08-15 09:41:22.975330+00:00 | 10000 |
2024-07-23 18:01:56.636524+00:00 | 1000 |
2024-07-13 15:46:31.043432+00:00 | -123000 |
2024-07-11 00:26:07.818237+00:00 | 44822 |
2024-07-09 17:28:08.163550+00:00 | 20000 |
2024-07-09 17:27:38.455401+00:00 | 2618 |
2024-07-09 17:27:04.498986+00:00 | -20000 |
2024-07-09 17:10:03.735887+00:00 | 10000 |
2024-07-09 17:09:25.040185+00:00 | 10000 |
2024-07-09 17:08:44.743796+00:00 | 10000 |
2024-07-06 15:47:17.998960+00:00 | 56473 |
2024-07-06 15:30:51.872025+00:00 | 47061 |
2024-07-06 15:28:30.266121+00:00 | 39217 |
2024-07-05 18:21:15.102615+00:00 | -1 |
2024-07-04 08:17:10.523689+00:00 | -48934 |
2024-06-25 17:56:04.483021+00:00 | -26532 |
2024-06-23 18:17:53.183614+00:00 | -29451 |
2024-06-23 18:17:30.538000+00:00 | -32723 |
2024-06-23 18:14:53.815072+00:00 | 75516 |
2024-06-23 18:14:28.939149+00:00 | -62930 |
2024-06-23 18:14:06.706865+00:00 | -34961 |
2024-06-13 16:26:46.620483+00:00 | 55792 |
2024-06-12 11:41:28.921079+00:00 | 54923 |
2024-06-04 16:26:30.169277+00:00 | -1080789 |
2024-05-12 00:22:42.564941+00:00 | 20000 |
2024-05-11 14:41:11.085371+00:00 | 10000 |
2024-05-09 11:10:52.196045+00:00 | -5000 |
2024-05-01 16:27:28.325214+00:00 | 5000 |
2024-04-29 01:25:38.769748+00:00 | 120000 |
2024-04-27 08:53:50.472272+00:00 | -60000 |
2024-04-26 01:12:03.699740+00:00 | 100000 |
2024-04-21 23:47:00.355083+00:00 | -5000 |
2024-04-21 23:45:44.348135+00:00 | -5000 |
2024-04-21 17:14:42.880051+00:00 | 50000 |
2024-04-21 01:42:47.520273+00:00 | 400000 |
2024-04-21 01:41:39.676825+00:00 | -300000 |
2024-04-21 01:39:37.569280+00:00 | 100000 |
2024-04-21 01:38:56.690176+00:00 | -500000 |
2024-04-21 01:37:35.175276+00:00 | -500000 |
2024-04-21 01:37:00.714710+00:00 | -100000 |
2024-04-21 01:10:42.308786+00:00 | 240000 |
2024-04-21 01:08:30.537386+00:00 | -120000 |
2024-04-21 01:05:17.708781+00:00 | 60000 |
2024-04-21 00:59:48.808058+00:00 | -30000 |
2024-04-21 00:58:33.617689+00:00 | -15000 |
2024-04-21 00:57:34.949543+00:00 | -10000 |
2024-04-21 00:51:54.819362+00:00 | -5000 |
2024-04-16 22:08:04.988246+00:00 | 5000 |
2024-04-16 00:26:15.943248+00:00 | 1000 |
2024-04-15 23:50:36.128052+00:00 | -1000 |
2024-04-15 16:58:06.700372+00:00 | -5000 |
2024-04-15 16:55:11.851189+00:00 | -5000 |
2024-04-15 16:52:05.131120+00:00 | -50000 |
2024-04-15 16:51:24.393884+00:00 | 20000 |
2024-04-15 16:50:47.258202+00:00 | -10000 |
2024-04-15 16:49:52.253601+00:00 | -10000 |
2024-04-15 16:49:04.252245+00:00 | -1 |
2024-04-15 16:47:29.074161+00:00 | -18 |
2024-04-15 16:36:47.779827+00:00 | -11522 |
2024-04-15 16:32:51.771401+00:00 | -5000 |
2024-04-15 16:31:05.592599+00:00 | -5000 |
2024-04-04 14:43:21.364322+00:00 | -68 |
2024-04-04 11:03:34.734523+00:00 | 8 |
2024-04-04 11:00:50.411129+00:00 | 7 |
2024-04-04 10:59:53.995852+00:00 | 1 |
2024-04-04 10:59:21.623350+00:00 | -2 |
2024-04-04 10:58:45.738126+00:00 | 1 |
2024-04-04 10:57:52.794656+00:00 | -1 |
2024-04-04 10:57:20.496695+00:00 | 2 |
2024-04-04 10:56:03.233645+00:00 | -1 |
2024-04-04 10:55:13.837423+00:00 | -5 |
2024-04-04 10:54:36.177448+00:00 | 2 |
2024-04-04 10:53:22.523694+00:00 | 2 |
2024-04-04 10:52:57.943132+00:00 | -9 |
2024-04-04 10:52:12.253599+00:00 | -34 |
2024-04-04 10:51:08.840403+00:00 | 45 |
2024-04-04 10:50:32.426533+00:00 | -35 |
2024-04-04 10:50:08.955680+00:00 | -142 |
2024-04-04 10:49:45.921012+00:00 | -284 |
2024-04-04 10:49:16.967741+00:00 | 378 |
2024-04-04 10:48:12.701881+00:00 | 1009 |
2024-04-04 10:47:27.043107+00:00 | 673 |
2024-04-04 10:46:00.713554+00:00 | 250 |
2024-04-04 10:45:17.598021+00:00 | -550 |
2024-04-04 10:44:47.145239+00:00 | 350 |
2024-04-04 10:44:24.748079+00:00 | -750 |
2024-04-04 10:43:57.359496+00:00 | 500 |
2024-04-04 10:43:35.194701+00:00 | 500 |
2024-04-04 10:43:01.727637+00:00 | -614000 |
2024-04-04 10:42:34.468451+00:00 | -300000 |
2024-04-04 10:41:58.252830+00:00 | -100000 |
2024-04-01 14:42:34.786267+00:00 | 100000 |
2024-03-31 23:41:01.549111+00:00 | -100000 |
2024-03-31 21:45:18.992973+00:00 | 100000 |
2024-03-30 23:51:54.796632+00:00 | -10000 |
2024-03-30 23:23:12.788018+00:00 | 10000 |
2024-03-29 12:38:45.153792+00:00 | 50000 |
2024-03-27 10:06:04.844156+00:00 | 10000 |
2024-03-27 10:04:42.509728+00:00 | 50000 |
2024-03-27 06:16:44.990676+00:00 | 100000 |
2024-03-27 06:05:38.771665+00:00 | 100000 |
2024-03-27 06:05:02.886089+00:00 | -100000 |
2024-03-27 06:04:33.305759+00:00 | -50000 |
2024-03-27 06:02:10.970953+00:00 | -50000 |
2024-03-27 06:00:47.218536+00:00 | -50000 |
2024-03-27 05:58:20.977023+00:00 | 50000 |
2024-03-27 05:57:55.290037+00:00 | -50000 |
2024-03-26 17:22:06.478586+00:00 | -50 |
2024-03-25 16:12:39.307852+00:00 | -10000 |
2024-03-22 15:27:42.791339+00:00 | 10000 |
2024-03-21 17:28:57.717606+00:00 | 10000 |
2024-03-18 01:14:09.115233+00:00 | -10000 |
2024-03-18 01:09:08.375262+00:00 | 200000 |
2024-03-18 01:08:32.866803+00:00 | -214627 |
2024-03-18 01:08:02.154176+00:00 | 10000 |
2024-03-18 00:52:52.159221+00:00 | -1 |
2024-03-13 21:43:32.319667+00:00 | 1000 |
2024-03-13 21:27:00.980796+00:00 | 100 |
2024-03-13 15:01:27.809520+00:00 | 10 |
2024-03-12 06:25:59.041636+00:00 | -1 |
2024-03-12 05:17:22.454818+00:00 | -106250 |
2024-03-12 05:11:28.650388+00:00 | -10000 |
2024-03-12 05:11:07.226392+00:00 | 20000 |
2024-03-12 05:09:59.955393+00:00 | 1000 |
2024-03-12 05:08:23.983807+00:00 | -1000 |
2024-03-12 05:05:47.043644+00:00 | 45000 |
2024-03-12 05:04:30.141689+00:00 | -204309 |
2024-03-09 11:50:11.897808+00:00 | -9000 |
2024-03-09 11:25:34.918246+00:00 | 100000 |
2024-03-09 11:25:04.144558+00:00 | -50000 |
2024-03-09 11:24:42.484373+00:00 | 50000 |
2024-03-09 11:24:05.867351+00:00 | -50000 |
2024-03-09 09:47:33.677794+00:00 | -10000 |
2024-03-08 23:27:20.063286+00:00 | -100000 |
2024-03-08 23:26:22.898537+00:00 | 50000 |
2024-03-08 23:25:54.805442+00:00 | 25000 |
2024-03-08 23:25:17.922697+00:00 | 10000 |
2024-03-08 20:57:34.897752+00:00 | -10000 |
2024-03-07 15:45:53.945075+00:00 | -1000 |
2024-03-07 02:03:08.392561+00:00 | 1 |
2024-03-06 03:45:20.619692+00:00 | 1000 |
2024-03-05 17:55:28.989674+00:00 | 10000 |
2024-03-05 16:44:03.548287+00:00 | -20000 |
2024-03-05 16:43:37.329373+00:00 | 10000 |
2024-03-05 16:42:18.140666+00:00 | -10000 |
2024-03-05 14:57:38.989787+00:00 | -100000 |
2024-03-05 14:57:05.396346+00:00 | -10000 |
2024-03-05 14:56:41.573737+00:00 | 10000 |
2024-03-01 11:04:06.696285+00:00 | 1 |
2024-02-28 00:24:55.037949+00:00 | -36599 |
2024-02-28 00:20:49.016933+00:00 | 17428 |
2024-01-13 14:59:44.790895+00:00 | 1 |
2024-01-12 18:07:11.013240+00:00 | -100 |
2024-01-12 16:39:54.513465+00:00 | 40 |
2024-01-12 16:36:27.859783+00:00 | 1 |
2023-08-16 22:17:08.127833+00:00 | -50 |
2023-08-16 22:15:32.364157+00:00 | 10 |
2022-06-23 00:35:09.950349+00:00 | 1000 |
Slot machine stats
Total points gambled for | 1199609 |
Number of slot machine pulls | 66 |
Profit | -954733 |
Winrate | 34.85% |
Biggest winstreak | 3 |
Biggest losestreak | 7 |
Biggest win | 15000 |
Biggest loss | -550000 |
Slots history
Time | Diff |
---|---|
2025-06-06 05:34:27.835949+00:00 | -10000 |
2025-04-13 14:20:29.054143+00:00 | -10000 |
2025-02-09 19:22:28.011459+00:00 | -10000 |
2025-01-29 18:31:14.391833+00:00 | -10000 |
2024-12-23 01:08:34.066455+00:00 | -1112 |
2024-12-09 18:51:37.916943+00:00 | -14025 |
2024-12-07 09:20:07.313936+00:00 | -12141 |
2024-12-07 09:19:25.616215+00:00 | 10821 |
2024-12-07 09:18:44.470998+00:00 | 10376 |
2024-11-18 09:05:11.175374+00:00 | 1903 |
2024-11-08 22:43:45.885966+00:00 | -10000 |
2024-11-06 16:28:01.579348+00:00 | -1935 |
2024-10-03 10:13:57.335249+00:00 | -15000 |
2024-09-30 14:31:32.133684+00:00 | -10000 |
2024-09-28 00:40:22.919282+00:00 | 12500 |
2024-09-17 01:42:14.467271+00:00 | -10000 |
2024-09-17 00:39:19.135923+00:00 | -10000 |
2024-09-16 06:35:55.429164+00:00 | -10000 |
2024-09-16 06:35:02.390466+00:00 | -10000 |
2024-09-16 05:56:56.481495+00:00 | -10000 |
2024-09-16 05:56:07.855986+00:00 | 12500 |
2024-08-30 08:50:18.988363+00:00 | -5000 |
2024-08-30 07:59:49.319895+00:00 | 11250 |
2024-08-30 07:59:18.575027+00:00 | 10000 |
2024-08-30 07:58:41.486922+00:00 | -5000 |
2024-08-30 07:57:41.980060+00:00 | -6000 |
2024-08-30 07:56:32.810629+00:00 | 6250 |
2024-08-30 07:55:09.495953+00:00 | 2500 |
2024-08-30 07:54:31.699042+00:00 | -5000 |
2024-08-28 13:41:31.749562+00:00 | 1250 |
2024-08-23 08:32:45.379909+00:00 | -1492 |
2024-08-18 18:01:05.910194+00:00 | -4200 |
2024-08-18 17:59:13.738364+00:00 | 6 |
2024-07-13 15:46:45.445961+00:00 | -760 |
2024-05-09 11:11:07.267295+00:00 | -10000 |
2024-04-22 00:14:59.871787+00:00 | 15000 |
2024-04-21 23:46:02.780129+00:00 | 6250 |
2024-04-21 01:37:54.205882+00:00 | -550000 |
2024-04-21 01:37:16.849447+00:00 | -200000 |
2024-04-21 01:36:42.837869+00:00 | -30000 |
2024-04-21 01:34:17.727424+00:00 | -10000 |
2024-04-21 01:33:26.958749+00:00 | -10000 |
2024-04-15 16:56:53.385182+00:00 | -5000 |
2024-04-15 16:55:52.985835+00:00 | 15000 |
2024-04-15 16:52:39.450872+00:00 | -25000 |
2024-04-04 11:00:31.732588+00:00 | 3 |
2024-04-04 10:59:33.773366+00:00 | 1 |
2024-04-04 10:58:30.474095+00:00 | 1 |
2024-04-04 10:57:31.924590+00:00 | -3 |
2024-04-04 10:56:47.663740+00:00 | 2 |
2024-04-04 10:55:57.140628+00:00 | -2 |
2024-04-04 10:55:08.140197+00:00 | 4 |
2024-04-04 10:54:03.026353+00:00 | -3 |
2024-04-04 10:53:15.740276+00:00 | -4 |
2024-04-04 10:52:43.980026+00:00 | -17 |
2024-04-04 10:52:05.053296+00:00 | -68 |
2024-04-04 10:50:55.474480+00:00 | 54 |
2024-04-04 10:50:22.263871+00:00 | -71 |
2024-04-04 10:49:37.589573+00:00 | -567 |
2024-04-04 10:49:01.734352+00:00 | -757 |
2024-04-04 10:48:30.108289+00:00 | -1514 |
2024-04-04 10:46:29.213537+00:00 | 516 |
2024-03-12 06:26:10.344845+00:00 | 1 |
2024-03-12 05:15:09.482096+00:00 | 6250 |
2024-03-09 11:24:22.111400+00:00 | -50000 |
2023-08-16 22:18:50.522053+00:00 | -2500 |