User Profile - 1swagkat

Username
1swagkat
ID 446559774
Level Trusted User (200)
Points 176824 (Rank 23)
Messages sent 39555 (Rank 40)
Last seen 2025-06-07 15:01:04.783113+00:00
Last active in chat 2025-06-07 14:38:46.521895+00:00
Time spent watching the stream 3 months and 18 days
Time spent in offline chat 3 months and 10 hours
Permabanned on beptobot No

Duel stats

Duels Total 1
Duels Won 0
Duels Lost 1
Winrate 0.0%
Profit from duels -3048 points
Last duel 2025-03-13 21:31:48.694698+00:00

Roulette stats

Total points rouletted for 199843858
Roulettes amount 254
Profit 133060816
Winrate 53.15%
Biggest winstreak 10
Biggest losestreak 6
Biggest win 100000000
Biggest loss -4000000

Roulette history

Time Diff
2025-06-07 14:38:08.548264+00:00 67364
2025-06-07 14:32:50.579587+00:00 33682
2025-06-07 14:32:12.181217+00:00 37841
2025-06-07 14:31:13.194195+00:00 18916
2025-06-07 14:30:33.657900+00:00 9458
2025-05-13 02:48:55.671537+00:00 -249000
2025-05-13 02:48:20.322349+00:00 -500000
2025-05-13 02:47:48.214891+00:00 -7308
2025-05-13 02:47:17.178068+00:00 3654
2025-05-04 00:20:36.574779+00:00 -25019
2025-05-03 22:42:45.758275+00:00 -38787
2025-05-03 22:42:03.401184+00:00 19394
2025-03-13 21:31:02.685461+00:00 3048
2025-03-13 21:28:12.682034+00:00 24
2025-03-13 21:27:16.176026+00:00 -30
2024-09-24 22:58:10.951469+00:00 -1000
2024-09-17 21:59:09.820488+00:00 420
2024-09-04 07:44:01.437487+00:00 1000
2024-08-31 22:53:03.831360+00:00 -420
2024-07-12 21:36:19.698310+00:00 -1000
2024-06-21 20:13:35.530920+00:00 10000
2024-06-21 20:12:44.629776+00:00 -5000
2024-06-21 20:12:01.450215+00:00 20001
2024-06-21 20:11:15.262032+00:00 -10000
2024-06-21 20:10:30.653287+00:00 10000
2024-05-31 20:06:41.010052+00:00 -420
2024-05-30 01:58:58.012241+00:00 -100
2024-05-21 21:03:59.947845+00:00 -1234
2024-05-17 19:56:03.069579+00:00 -420
2024-05-14 21:53:34.868838+00:00 -4
2024-05-14 21:52:52.593330+00:00 -1
2024-05-14 21:51:28.830526+00:00 100
2024-05-14 21:18:00.438290+00:00 420
2024-05-04 17:44:43.262489+00:00 -100
2024-05-04 17:05:43.092463+00:00 52
2024-05-03 21:11:03.617938+00:00 5241
2024-05-02 23:51:46.931865+00:00 1000
2024-05-02 21:08:14.714653+00:00 5
2024-05-02 21:07:24.284703+00:00 52
2024-05-02 21:04:45.556383+00:00 5178
2024-04-25 20:49:18.536769+00:00 3360
2024-04-25 20:48:19.794502+00:00 -1680
2024-04-25 20:47:21.565240+00:00 -840
2024-04-25 20:46:40.865277+00:00 -420
2024-04-22 00:15:14.043862+00:00 69
2024-04-21 23:41:09.990010+00:00 20000
2024-04-21 23:40:27.467137+00:00 -10000
2024-04-21 23:39:26.505263+00:00 8000
2024-04-21 23:38:36.846618+00:00 -4000
2024-04-21 23:37:27.645113+00:00 -2000
2024-04-21 23:36:39.736972+00:00 -1000
2024-04-21 23:28:09.832018+00:00 1800
2024-04-21 23:26:06.252240+00:00 -900
2024-04-21 23:25:25.421934+00:00 -420
2024-04-12 21:28:26.993733+00:00 -69
2024-04-11 23:25:14.727732+00:00 420
2024-04-06 01:54:56.152523+00:00 -69
2024-04-04 21:58:29.190201+00:00 -420
2024-03-12 01:26:38.202944+00:00 69
2024-02-23 22:47:08.025483+00:00 -420
2024-02-22 02:41:31.125615+00:00 -69
2024-02-19 22:37:17.823098+00:00 -128
2024-02-17 18:55:25.610422+00:00 69
2024-02-17 15:05:37.929514+00:00 -420
2024-02-14 19:07:43.644341+00:00 996
2024-02-14 19:07:21.080283+00:00 3
2024-02-14 19:06:53.016806+00:00 1717
2024-02-14 19:06:15.165072+00:00 420
2024-02-14 19:05:39.609636+00:00 -69
2024-01-29 02:04:04.666975+00:00 -69
2024-01-29 00:54:21.624868+00:00 420
2024-01-28 23:26:41.489157+00:00 3333
2024-01-28 22:55:29.312636+00:00 69
2024-01-27 01:25:18.455392+00:00 1717
2024-01-27 01:14:51.990914+00:00 69
2024-01-26 20:11:01.644900+00:00 2222
2024-01-26 20:07:30.508386+00:00 -840
2024-01-26 20:04:48.601170+00:00 -420
2024-01-26 18:31:04.259516+00:00 -69
2024-01-24 19:37:54.638236+00:00 -350
2024-01-24 17:51:06.673575+00:00 10000
2024-01-24 00:06:27.880641+00:00 120000
2024-01-24 00:05:05.249201+00:00 -60000
2024-01-24 00:04:37.156092+00:00 -30000
2024-01-24 00:04:05.543635+00:00 -15000
2024-01-24 00:02:57.950061+00:00 -420
2024-01-22 23:41:44.250665+00:00 4269
2024-01-22 23:41:00.442426+00:00 42069
2024-01-22 23:40:02.174913+00:00 -69
2024-01-20 01:35:20.309350+00:00 420
2024-01-18 00:18:10.810174+00:00 42069
2024-01-18 00:02:12.862305+00:00 69
2024-01-14 02:29:55.403833+00:00 -69
2024-01-13 00:31:35.911407+00:00 69
2024-01-12 01:23:06.807265+00:00 69
2024-01-11 18:49:54.381846+00:00 42069
2024-01-09 22:19:58.942093+00:00 42069
2024-01-09 22:04:44.572864+00:00 44444
2024-01-09 22:02:42.182986+00:00 1111
2024-01-09 21:33:04.974047+00:00 32
2024-01-07 01:51:20.050778+00:00 69
2024-01-06 00:51:14.658600+00:00 61436
2024-01-05 02:00:13.173192+00:00 69
2024-01-04 03:04:19.015455+00:00 -420
2024-01-04 02:09:21.145223+00:00 -69
2024-01-01 00:39:41.937399+00:00 -5400
2023-12-16 18:30:34.561775+00:00 1111
2023-12-10 01:39:20.474185+00:00 2
2023-12-09 16:36:46.646565+00:00 -420
2023-12-06 03:59:22.303336+00:00 -1000
2023-12-01 22:19:20.569784+00:00 -420
2023-10-28 17:24:22.394656+00:00 -420
2023-10-11 05:28:41.632706+00:00 -69
2023-09-14 22:33:58.918560+00:00 -8646
2023-09-09 17:11:52.125033+00:00 27840
2023-09-09 17:10:07.990823+00:00 13920
2023-09-09 17:08:55.483449+00:00 2220
2023-09-09 17:07:41.378524+00:00 1210
2023-09-09 17:07:06.421399+00:00 605
2023-09-09 17:06:36.231961+00:00 -1000
2023-08-12 04:11:36.575316+00:00 1000
2023-08-12 00:12:06.758776+00:00 -420
2023-08-09 00:06:41.958413+00:00 1000
2023-08-06 19:17:47.044195+00:00 -1000
2023-08-03 23:42:58.044242+00:00 69
2023-07-25 02:34:21.681308+00:00 -10000
2023-07-15 22:26:18.440097+00:00 420
2023-07-11 04:57:32.114581+00:00 -420
2023-07-09 02:07:24.550058+00:00 -69
2023-06-20 01:09:04.037799+00:00 -1000
2023-03-22 01:46:13.813627+00:00 -1000
2023-03-13 01:24:34.230389+00:00 1000
2023-03-01 22:27:01.661904+00:00 -666
2022-12-21 02:18:45.937174+00:00 1000
2022-12-04 22:25:00.868829+00:00 -3400
2022-12-02 07:23:26.015839+00:00 150
2022-12-02 07:23:00.444973+00:00 100
2022-11-28 03:29:41.681775+00:00 -116
2022-07-17 00:11:18.478398+00:00 540
2022-07-14 03:18:08.077690+00:00 -3000
2022-07-11 23:24:48.091924+00:00 -3600
2022-07-08 00:43:33.147869+00:00 7900
2022-07-04 17:08:08.846918+00:00 -1600
2022-07-04 17:07:20.021613+00:00 2000
2022-07-04 17:06:41.160854+00:00 -1000
2022-07-01 22:22:52.595880+00:00 -120
2022-07-01 22:21:59.672444+00:00 60
2022-07-01 22:21:17.477872+00:00 -1000
2022-06-29 17:41:42.304496+00:00 4000
2022-06-29 17:41:08.085073+00:00 -1000
2022-06-29 03:34:57.161153+00:00 100
2022-06-26 22:17:12.688175+00:00 1000
2022-06-26 17:44:14.283528+00:00 -100
2022-06-26 17:20:25.482300+00:00 32000
2022-06-26 17:19:33.497534+00:00 -16000
2022-06-26 17:18:42.937804+00:00 -4000
2022-06-26 17:16:54.925364+00:00 8000
2022-06-26 17:13:59.336338+00:00 10000
2022-06-26 17:09:02.232912+00:00 30000
2022-06-26 17:08:02.716925+00:00 -20000
2022-06-26 17:06:07.897314+00:00 -10000
2022-06-26 17:04:52.318011+00:00 -5000
2022-06-26 17:02:04.933849+00:00 10000
2022-06-26 01:47:12.103391+00:00 1
2022-06-24 21:18:43.892854+00:00 1000
2022-06-23 21:40:25.859980+00:00 -1000
2022-06-20 22:32:15.060788+00:00 -1000
2022-06-19 00:02:48.602262+00:00 1000
2022-06-18 04:34:52.132225+00:00 1000
2022-06-15 21:56:40.127344+00:00 420
2022-06-11 21:54:10.317104+00:00 -100
2022-06-11 20:01:00.895749+00:00 -100
2022-06-06 22:21:18.705803+00:00 1000
2022-05-12 23:19:10.442761+00:00 1000
2022-05-05 21:43:14.661304+00:00 -1000
2022-04-12 02:32:12.422449+00:00 100
2022-04-12 00:23:50.933541+00:00 100
2022-02-04 19:18:17.005501+00:00 47
2022-02-04 19:17:09.337274+00:00 -1
2022-02-01 02:16:23.067001+00:00 1
2022-01-29 04:12:23.286719+00:00 395
2022-01-27 03:07:29.186237+00:00 1
2022-01-27 01:12:13.065138+00:00 -1
2022-01-26 17:34:42.680351+00:00 -1
2022-01-24 05:13:12.090203+00:00 1
2022-01-23 01:11:37.892174+00:00 -1
2022-01-22 03:22:25.973138+00:00 -1
2022-01-22 02:41:48.152250+00:00 1
2022-01-22 00:21:02.604262+00:00 -2
2022-01-21 00:39:45.003466+00:00 1
2022-01-20 22:07:41.624525+00:00 150
2022-01-20 02:17:36.016213+00:00 5700
2022-01-14 02:27:49.874364+00:00 -5000
2022-01-13 01:32:34.507387+00:00 8000000
2022-01-13 01:31:27.241504+00:00 -4000000
2022-01-13 01:30:49.332756+00:00 -2000000
2022-01-13 01:29:53.759677+00:00 -1000000
2022-01-13 00:34:41.168123+00:00 -1000000
2022-01-11 23:49:15.444846+00:00 2000000
2022-01-11 23:48:25.540354+00:00 -1000000
2022-01-10 22:02:09.638088+00:00 -1000000
2022-01-08 02:26:07.100569+00:00 1000000
2022-01-07 20:21:58.094654+00:00 -1000000
2022-01-06 04:35:28.989549+00:00 1000000
2022-01-03 21:50:18.144981+00:00 100000
2022-01-02 07:39:36.528100+00:00 1000000
2021-12-31 11:20:09.324977+00:00 1000000
2021-12-31 03:07:16.093625+00:00 -1000000
2021-12-28 21:29:42.554235+00:00 -1000000
2021-12-25 00:22:05.595701+00:00 1000000
2021-12-24 23:04:13.803813+00:00 -1000000
2021-12-24 10:18:26.027491+00:00 1000000
2021-12-24 06:00:30.887819+00:00 6969
2021-12-24 02:31:25.431557+00:00 1000000
2021-12-23 21:15:17.856448+00:00 -4000000
2021-12-23 21:14:31.862939+00:00 -1000000
2021-12-19 01:36:51.333788+00:00 -1000000
2021-12-16 20:14:09.389445+00:00 -1000000
2021-12-16 18:08:32.508735+00:00 1000000
2021-12-15 01:07:17.994061+00:00 -1000000
2021-12-14 07:20:50.420584+00:00 1000000
2021-12-13 23:07:43.408456+00:00 4000000
2021-12-13 23:06:34.567205+00:00 -2000000
2021-12-13 23:04:32.381348+00:00 -1000000
2021-12-12 22:54:06.859142+00:00 1000000
2021-12-11 20:16:05.301392+00:00 4000000
2021-12-11 20:15:10.390486+00:00 -2000000
2021-12-11 20:14:33.472432+00:00 -1000000
2021-12-11 18:36:15.074296+00:00 1000000
2021-12-10 18:02:57.195603+00:00 1000000
2021-12-09 07:31:23.556518+00:00 1000
2021-12-06 02:06:35.559123+00:00 4000000
2021-12-06 02:06:03.085481+00:00 -1000000
2021-12-05 05:00:33.626452+00:00 1000000
2021-12-03 00:26:37.346049+00:00 -300000
2021-12-03 00:26:00.937331+00:00 300000
2021-12-03 00:25:16.497399+00:00 -1000000
2021-11-30 23:24:04.589875+00:00 1000000
2021-11-27 19:39:08.564213+00:00 1000000
2021-11-26 01:55:39.721385+00:00 -1000000
2021-11-25 22:46:34.291731+00:00 1000000
2021-11-24 02:28:04.940450+00:00 -1000000
2021-11-24 02:25:07.018479+00:00 1000000
2021-11-24 00:50:33.146534+00:00 1000000
2021-11-21 02:45:38.548736+00:00 172334
2021-11-21 01:08:12.753526+00:00 -10000
2021-11-19 04:35:53.183608+00:00 100000000
2021-11-19 04:27:43.090739+00:00 25000000
2021-11-04 23:10:28.840656+00:00 -666
2021-09-19 16:29:15.676415+00:00 -100
2021-09-18 23:49:30.656362+00:00 333
2021-09-18 23:05:27.559728+00:00 500
2021-09-18 23:01:01.970626+00:00 -100
2021-09-18 04:33:28.278290+00:00 100

Slot machine stats

Total points gambled for 571985219
Number of slot machine pulls 89
Profit -536481149
Winrate 30.34%
Biggest winstreak 3
Biggest losestreak 13
Biggest win 10000000
Biggest loss -140000000

Slots history

Time Diff
2025-05-13 02:49:27.328282+00:00 -69
2024-02-03 20:59:36.358816+00:00 525
2024-01-20 01:35:40.033944+00:00 -86190
2023-12-25 03:07:21.417647+00:00 -5586
2023-12-10 01:39:31.293269+00:00 -4
2023-12-01 22:22:23.326103+00:00 -1
2023-09-23 04:09:33.206382+00:00 -10230
2023-09-09 17:09:27.499811+00:00 9280
2023-05-12 00:11:50.700027+00:00 -1000
2023-04-15 22:15:32.471062+00:00 2500
2023-04-15 22:14:49.661478+00:00 -1000
2022-04-27 22:07:20.931524+00:00 125
2022-03-10 01:41:27.648379+00:00 -265
2022-03-03 00:29:24.748515+00:00 125
2022-02-13 19:03:03.768510+00:00 -4000
2022-02-11 05:35:23.310678+00:00 -51769
2022-02-04 19:18:38.648578+00:00 -94
2022-02-04 19:17:30.927142+00:00 26
2022-02-02 05:29:00.974018+00:00 -200
2022-02-01 02:37:58.298338+00:00 -100
2022-01-27 03:07:14.733885+00:00 1
2022-01-24 08:27:12.065968+00:00 -3
2022-01-18 05:56:00.170207+00:00 -7200
2022-01-10 22:51:56.915221+00:00 -1
2022-01-03 23:42:10.731120+00:00 -100000
2021-12-28 21:34:54.653827+00:00 -1000000
2021-12-24 10:19:08.750401+00:00 -1000000
2021-12-23 21:15:32.996335+00:00 10000000
2021-12-23 21:14:40.231887+00:00 -2000000
2021-12-11 19:21:54.291501+00:00 -1000000
2021-12-10 18:03:05.884706+00:00 -1000000
2021-12-06 02:06:26.649777+00:00 -2000000
2021-12-06 02:05:55.635969+00:00 -1000000
2021-12-05 05:01:05.916689+00:00 3750
2021-12-05 05:00:27.103548+00:00 -1000000
2021-12-03 00:31:27.341054+00:00 -6000000
2021-12-03 00:27:46.051462+00:00 -1000000
2021-12-03 00:26:17.706496+00:00 -300000
2021-12-03 00:25:47.644607+00:00 625000
2021-12-03 00:25:07.701304+00:00 -1000000
2021-12-01 01:44:29.454709+00:00 312500
2021-11-30 23:25:11.978622+00:00 -500000
2021-11-30 23:23:34.022024+00:00 -1000000
2021-11-27 19:38:05.609272+00:00 -1000000
2021-11-26 01:56:08.331756+00:00 -1000000
2021-11-25 23:56:44.193665+00:00 1250000
2021-11-25 22:15:28.077608+00:00 3000000
2021-11-24 02:27:37.318691+00:00 -1000000
2021-11-24 02:23:21.560454+00:00 -1000000
2021-11-23 20:13:06.512833+00:00 -1000000
2021-11-21 17:52:21.686570+00:00 1250000
2021-11-21 03:56:13.378375+00:00 -666
2021-11-21 02:44:56.113361+00:00 1250000
2021-11-21 01:14:33.296637+00:00 -1000000
2021-11-21 01:01:37.123440+00:00 -10000
2021-11-21 00:46:53.793099+00:00 -666
2021-11-19 13:50:01.699156+00:00 -10000
2021-11-19 13:04:10.778049+00:00 -50000
2021-11-19 06:15:30.616897+00:00 -1000000
2021-11-19 04:33:23.471645+00:00 -100000000
2021-11-19 04:31:39.536846+00:00 -100000000
2021-11-19 04:30:35.815706+00:00 -140000000
2021-11-19 04:29:47.200867+00:00 -10000000
2021-11-19 04:26:59.180038+00:00 -25000000
2021-11-19 04:25:32.893912+00:00 -50000000
2021-11-19 04:23:32.308663+00:00 -102044896
2021-11-19 04:18:27.462325+00:00 12500
2021-11-17 00:46:05.731608+00:00 833
2021-11-07 23:19:50.690528+00:00 -666
2021-11-06 00:21:16.712055+00:00 12500
2021-10-18 01:28:15.919206+00:00 -666
2021-10-18 01:20:47.629992+00:00 -5000
2021-10-13 23:34:05.937801+00:00 833
2021-10-13 23:11:59.882778+00:00 12500
2021-10-10 23:24:57.798993+00:00 -10000
2021-10-10 22:37:24.456424+00:00 -100
2021-09-29 09:33:22.219496+00:00 525
2021-09-25 16:53:15.963404+00:00 125
2021-09-19 17:00:32.239822+00:00 625
2021-09-06 21:10:37.871822+00:00 -31068
2021-09-05 19:59:46.199812+00:00 -666
2021-09-04 21:17:03.774320+00:00 1332
2021-07-04 04:19:02.487040+00:00 -778
2021-03-24 01:23:21.795013+00:00 125
2021-03-19 23:59:59.307438+00:00 -100
2021-03-18 20:27:32.804782+00:00 -100
2021-03-18 05:34:27.133077+00:00 -100
2021-03-17 19:41:53.292158+00:00 125
2021-03-16 16:36:06.539017+00:00 6180